Delay stats for Detroit, MI: Detroit Metro Wayne County per airline for period January 2007

AirlineTotal flightsOn timeDelay by air carrierDelay by weatherDelay by national aviation systemDelay by securityDelay by aircraft arriving lateCancelledDiverted
AirTran Airways Corporation 310 83.87% 6.75% 0.00% 2.98% 0.00% 6.07% 0.32% 0.00%
Southwest Airlines Co. 612 83.33% 5.42% 0.11% 1.75% 0.00% 8.24% 1.14% 0.00%
Continental Air Lines Inc. 175 82.85% 5.12% 0.00% 6.07% 1.13% 3.11% 1.71% 0.00%
Delta Air Lines Inc. 135 80.74% 3.83% 1.29% 4.00% 0.00% 10.14% 0.00% 0.00%
Northwest Airlines Inc. 7 599 74.68% 5.76% 0.25% 10.80% 0.05% 7.37% 1.04% 0.04%
Pinnacle Airlines Inc. 4 246 74.52% 4.16% 0.35% 8.40% 0.06% 9.90% 2.57% 0.05%
American Airlines Inc. 364 71.71% 8.16% 3.76% 3.57% 0.00% 8.96% 3.85% 0.00%
United Air Lines Inc. 225 68.45% 6.63% 0.67% 6.22% 0.00% 16.25% 1.78% 0.00%
Frontier Airlines Inc. 79 68.37% 14.42% 1.59% 12.42% 0.00% 3.20% 0.00% 0.00%
Mesa Airlines Inc. 223 67.71% 14.35% 0.45% 5.38% 0.45% 8.97% 2.69% 0.00%
Atlantic Southeast Airlines 106 66.99% 19.25% 1.73% 4.52% 0.00% 2.80% 4.72% 0.00%
US Airways Inc. 270 65.19% 9.33% 0.37% 15.13% 0.00% 9.62% 0.37% 0.00%
Comair Inc. 249 64.66% 14.33% 5.26% 12.57% 0.00% 0.38% 2.81% 0.00%
American Eagle Airlines Inc. 204 58.33% 9.28% 1.42% 10.45% 0.00% 13.65% 6.86% 0.00%
Expressjet Airlines Inc. 186 51.61% 11.49% 1.31% 17.81% 0.00% 14.56% 3.23% 0.00%
Skywest Airlines Inc. 71 40.85% 8.45% 1.41% 0.00% 0.00% 33.80% 15.49% 0.00%
Totals 15 054 73.97% 5.97% 0.51% 9.26% 0.06% 8.43% 1.77% 0.03%

Compare with other airports during 2007,January

Other periods for DTW


(C) 2006 AircraftData.net

Privacy policy