Delay stats for Independence Air for period February 2004

AirportTotal flightsOn timeDelay by air carrierDelay by weatherDelay by national aviation systemDelay by securityDelay by aircraft arriving lateCancelledDiverted
Washington, DC: Washington National 29 96.52% 2.86% 0.00% 0.10% 0.00% 0.52% 0.00% 0.00%
Evansville, IN: Evansville Dress Regional 88 93.18% 1.14% 0.00% 2.26% 0.00% 2.28% 1.14% 0.00%
State College, PA: University Park 116 91.38% 3.45% 0.27% 0.59% 0.00% 1.72% 2.59% 0.00%
New York, NY: Kennedy International 430 89.53% 3.08% 0.00% 1.72% 0.00% 4.04% 1.63% 0.00%
Milwaukee, WI: General Mitchell Field 58 87.95% 6.29% 0.00% 2.26% 0.00% 3.50% 0.00% 0.00%
Madison, WI: Truax Field 58 87.93% 4.21% 0.28% 1.71% 0.00% 5.88% 0.00% 0.00%
Washington, DC: Dulles International 4 052 87.88% 0.87% 0.02% 1.74% 0.00% 6.82% 2.62% 0.05%
Charlottesville, VA: Charlottesville Albemarle 174 87.36% 2.52% 0.00% 1.95% 0.00% 7.02% 1.15% 0.00%
Pittsburgh, PA: Pittsburgh International 203 86.70% 3.16% 0.21% 3.42% 0.00% 5.53% 0.99% 0.00%
Richmond, VA: Richmond International Aqirport 29 86.21% 0.00% 0.00% 3.86% 0.00% 9.93% 0.00% 0.00%
Atlantic City, NJ: Atlantic City International 58 86.21% 1.09% 0.00% 1.79% 0.00% 10.91% 0.00% 0.00%
Binghamton/Endct/Jhnsn Cty, NY: Broome County 87 86.21% 5.87% 0.00% 1.02% 0.00% 5.75% 1.15% 0.00%
Bristol/Kngsprt/Jhnsn Cty, TN: Tri City 87 86.21% 4.84% 0.38% 2.05% 0.00% 6.53% 0.00% 0.00%
Roanoke, VA: Roanoke Municipal 165 85.45% 5.17% 0.39% 2.72% 0.00% 4.46% 1.82% 0.00%
Toledo, OH: Toledo Express 149 85.23% 4.41% 0.31% 3.11% 0.00% 4.92% 2.01% 0.00%
Bangor, ME: Bangor International 88 85.22% 3.14% 1.14% 1.06% 0.00% 6.05% 3.41% 0.00%
Boston, MA: Logan International 638 84.64% 1.87% 0.45% 2.08% 0.00% 7.51% 3.45% 0.00%
Cincinnati, OH: Cincinnati/ Northern Kentucky International 2 517 83.27% 1.61% 0.03% 3.62% 0.00% 8.88% 2.46% 0.12%
Louisville, KY: Standiford Field 29 82.76% 2.48% 2.52% 0.93% 0.00% 7.86% 3.45% 0.00%
Manchester, NH: Manchester 29 82.76% 9.41% 0.00% 3.45% 0.00% 4.38% 0.00% 0.00%
Providence, RI: Theodore Francis Green 44 81.82% 9.61% 0.00% 4.20% 0.00% 4.36% 0.00% 0.00%
Chattanooga, TN: Lovell Field 58 81.03% 3.19% 0.00% 2.00% 0.00% 8.60% 5.17% 0.00%
New York, NY: La Guardia 164 80.49% 1.96% 0.00% 2.96% 0.00% 9.72% 4.88% 0.00%
Cedar Rapids/Iowa City, IA: Cedar Rapids Municipal 87 80.46% 4.37% 1.15% 4.62% 0.00% 7.10% 2.30% 0.00%
Philadelphia, PA: Philadelphia International 312 80.45% 3.25% 0.43% 4.90% 0.00% 7.44% 3.53% 0.00%
Allentown/Bethlehem/Easton, PA: Lehigh Valley International 126 80.16% 5.56% 0.04% 1.58% 0.00% 10.29% 2.38% 0.00%
Detroit, MI: Detroit Metro Wayne County 125 80.00% 5.88% 0.88% 2.14% 0.00% 7.90% 3.20% 0.00%
Fort Wayne, IN: Fort Wayne Muni/Baer Field 222 79.73% 5.79% 0.32% 4.23% 0.00% 9.04% 0.90% 0.00%
Chicago, IL: Chicago Midway 54 79.63% 3.22% 0.52% 7.52% 0.00% 5.41% 3.70% 0.00%
Cleveland, OH: Hopkins International 199 79.40% 7.01% 0.31% 5.80% 0.00% 5.97% 1.51% 0.00%
Asheville, NC: Asheville Regional 29 79.34% 0.10% 0.00% 4.52% 0.00% 9.14% 3.45% 3.45%
Dayton, OH: James M Cox/Dayton International 223 78.92% 8.09% 0.58% 2.29% 0.00% 8.78% 1.35% 0.00%
Greensboro/High Point, NC: Greensboro High Point Winst 194 78.87% 8.11% 0.28% 4.67% 0.00% 7.05% 1.03% 0.00%
Raleigh/Durham, NC: Raleigh Durham 245 77.96% 5.03% 0.74% 6.46% 0.00% 7.36% 2.45% 0.00%
Charleston/Dunbar, WV: Kanawha 202 77.72% 6.50% 0.69% 2.07% 0.00% 11.04% 1.98% 0.00%
Erie, PA: Erie International 58 77.60% 7.64% 0.00% 2.95% 0.00% 11.81% 0.00% 0.00%
Charlotte, NC: Charlotte Douglas International 236 77.12% 5.60% 0.05% 5.93% 0.00% 6.64% 4.24% 0.42%
Burlington, VT: Burlington International 261 77.01% 7.69% 0.37% 3.39% 0.00% 8.47% 3.07% 0.00%
Newark, NJ: Newark Liberty International 165 75.76% 6.06% 0.09% 6.94% 0.00% 6.30% 4.85% 0.00%
Columbus, OH: Columbus International 141 75.18% 7.77% 0.84% 2.19% 0.00% 13.31% 0.71% 0.00%
Indianapolis, IN: Indianapolis International 295 74.92% 8.60% 0.67% 5.09% 0.00% 9.03% 1.36% 0.34%
Harrisburg, PA: Harrisburg International Olmsted Field 214 72.89% 8.67% 0.72% 5.19% 0.00% 9.73% 2.34% 0.47%
Columbia, SC: Columbia Metropolitan 364 72.80% 8.37% 0.93% 4.15% 0.00% 11.00% 2.75% 0.00%
Memphis, TN: Memphis International 116 71.55% 6.01% 0.26% 9.84% 0.00% 10.62% 1.72% 0.00%
Norfolk, VA: Norfolk International 314 71.34% 8.86% 1.15% 3.78% 0.00% 13.28% 1.59% 0.00%
Greenville/Spartanburg, SC: Greenville/Spartanburg Airport 290 70.34% 9.96% 0.84% 3.66% 0.00% 11.40% 3.10% 0.69%
Peoria, IL: Greater Peoria 58 68.97% 9.45% 0.36% 3.74% 0.00% 15.76% 1.72% 0.00%
Rochester, NY: Rochester Monroe County 192 68.74% 9.51% 1.17% 3.96% 0.00% 15.58% 1.04% 0.00%
Portland, ME: Portland International Jetport 232 68.54% 10.04% 0.47% 2.65% 0.00% 14.86% 1.72% 1.72%
Nashville, TN: Nashville Metropolitan 265 68.30% 8.67% 0.72% 4.99% 0.27% 14.78% 2.26% 0.00%
Hartford, CT: Bradley International 116 68.11% 11.45% 0.49% 4.22% 0.00% 14.86% 0.86% 0.00%
Knoxville, TN: Mcghee Tyson 261 67.82% 9.39% 1.13% 3.97% 0.00% 15.77% 1.92% 0.00%
Des Moines, IA: Des Moines Muncipal 58 67.24% 16.24% 0.28% 6.45% 0.00% 9.79% 0.00% 0.00%
South Bend, IN: Michiana Regional 254 66.54% 9.32% 0.63% 5.09% 0.00% 16.45% 1.97% 0.00%
Lansing, MI: Capital City 167 66.47% 11.40% 0.85% 4.65% 0.23% 14.60% 1.80% 0.00%
Kalamazoo, MI: Kalamazoo Municipal 193 66.32% 9.04% 1.05% 8.15% 0.00% 10.78% 4.66% 0.00%
Buffalo, NY: Niagara International 230 64.78% 8.83% 0.38% 5.71% 0.00% 18.56% 1.74% 0.00%
Charleston, SC: Charleston International 232 64.66% 11.03% 0.27% 7.32% 0.00% 14.56% 1.72% 0.43%
White Plains, NY: Westchester County 280 64.29% 9.57% 1.03% 5.90% 0.00% 15.65% 3.57% 0.00%
Scranton/Wilkes-Barre, PA: Wilkes Barre Scranton 58 63.79% 9.98% 1.71% 2.91% 0.00% 14.71% 6.90% 0.00%
Syracuse, NY: Syracuse Hancock International 203 63.55% 12.99% 1.41% 8.27% 0.48% 11.33% 1.48% 0.49%
Jacksonville, FL: Jacksonville International 261 62.45% 14.14% 1.48% 5.33% 0.00% 15.84% 0.38% 0.38%
Savannah, GA: Savannah International 145 60.00% 12.23% 0.63% 7.46% 0.00% 17.61% 2.07% 0.00%
Fayetteville, AR: Northwest Arkansas Regional 20 59.95% 2.90% 0.00% 24.85% 0.00% 2.30% 10.00% 0.00%
Traverse City, MI: Cherry Capital 47 57.45% 11.55% 0.77% 4.09% 0.00% 21.89% 4.26% 0.00%
Albany, NY: Albany County 112 57.13% 13.67% 0.60% 4.78% 0.00% 22.04% 1.79% 0.00%
Lexington, KY: Blue Grass 145 54.48% 14.79% 0.80% 10.42% 0.00% 16.75% 2.76% 0.00%
Chicago, IL: O Hare 3 926 52.01% 1.70% 0.06% 28.69% 0.03% 13.41% 4.02% 0.08%
Fargo, ND: Hector Field 87 50.57% 12.15% 1.85% 2.98% 0.00% 27.85% 4.60% 0.00%
Grand Rapids, MI: Gerald R. Ford International 115 48.70% 18.01% 0.25% 6.26% 0.55% 21.02% 5.22% 0.00%
Wichita, KS: Mid-Continent 164 46.95% 11.51% 0.73% 6.30% 0.00% 30.24% 4.27% 0.00%
Tulsa, OK: Tulsa International 145 46.90% 16.12% 0.73% 13.13% 0.00% 18.30% 4.83% 0.00%
Saginaw/Bay City/Midland, MI: Tri City 94 45.74% 15.27% 1.11% 11.69% 0.67% 22.33% 3.19% 0.00%
Lincoln, NE: Lincoln Municipal 42 45.26% 14.69% 0.40% 7.05% 0.00% 27.83% 4.76% 0.00%
Oklahoma City, OK: Will Rogers World 145 44.82% 16.72% 0.97% 11.64% 0.00% 20.32% 5.52% 0.00%
Akron/Canton, OH: Akron/Canton Regional 66 39.39% 15.61% 1.35% 4.45% 0.00% 37.68% 1.52% 0.00%
Birmingham, AL: Birmingham Municipal 87 39.08% 16.99% 0.91% 12.76% 0.00% 27.97% 2.30% 0.00%
Sioux Falls, SD: Regional Joe Foss Field 32 34.38% 17.22% 6.00% 4.16% 0.00% 32.00% 6.25% 0.00%
Totals 22 254 73.01% 4.82% 0.34% 8.24% 0.02% 10.74% 2.73% 0.09%

Compare with other carriers during 2004,February

Other periods for Independence Air


(C) 2006 AircraftData.net

Privacy policy