Delay stats for Independence Air for period July 2003

AirportTotal flightsOn timeDelay by air carrierDelay by weatherDelay by national aviation systemDelay by securityDelay by aircraft arriving lateCancelledDiverted
Atlantic City, NJ: Atlantic City International 12 100.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
State College, PA: University Park 124 87.10% 9.65% 3.03% 0.23% 0.00% 0.00% 0.00% 0.00%
New Orleans, LA: Louis Armstrong International 53 86.79% 7.38% 3.77% 2.06% 0.00% 0.00% 0.00% 0.00%
Chicago, IL: Chicago Midway 61 85.25% 1.64% 2.95% 1.97% 0.00% 1.64% 4.92% 1.64%
Binghamton/Endct/Jhnsn Cty, NY: Broome County 93 84.95% 7.46% 2.31% 5.28% 0.00% 0.00% 0.00% 0.00%
Allentown/Bethlehem/Easton, PA: Lehigh Valley International 155 83.87% 4.75% 1.21% 5.01% 0.00% 0.65% 4.52% 0.00%
Washington, DC: Washington National 31 83.87% 8.90% 0.00% 7.23% 0.00% 0.00% 0.00% 0.00%
Louisville, KY: Standiford Field 31 83.87% 6.45% 6.45% 0.00% 0.00% 3.23% 0.00% 0.00%
Richmond, VA: Richmond International Aqirport 159 83.65% 8.86% 2.20% 3.41% 0.00% 0.00% 1.26% 0.63%
Charlottesville, VA: Charlottesville Albemarle 165 83.64% 6.27% 2.65% 2.08% 0.00% 1.72% 2.42% 1.21%
Providence, RI: Theodore Francis Green 124 82.26% 8.54% 1.82% 4.22% 0.00% 1.55% 1.61% 0.00%
Evansville, IN: Evansville Dress Regional 90 82.22% 5.58% 3.82% 2.21% 0.00% 2.83% 2.22% 1.11%
Albany, NY: Albany County 186 81.72% 10.82% 0.67% 2.11% 0.00% 2.53% 2.15% 0.00%
Toledo, OH: Toledo Express 180 81.67% 6.97% 1.58% 1.69% 0.00% 5.31% 2.78% 0.00%
Washington, DC: Dulles International 4 620 81.26% 3.73% 1.05% 5.49% 0.13% 5.08% 3.10% 0.17%
Cincinnati, OH: Cincinnati/ Northern Kentucky International 2 534 81.14% 1.65% 1.72% 3.42% 0.00% 6.31% 5.52% 0.24%
Raleigh/Durham, NC: Raleigh Durham 237 81.01% 8.16% 2.76% 2.77% 0.00% 2.35% 2.53% 0.42%
Chattanooga, TN: Lovell Field 62 80.63% 4.84% 1.08% 0.65% 0.00% 6.35% 6.45% 0.00%
Des Moines, IA: Des Moines Muncipal 31 80.61% 0.00% 6.48% 3.71% 0.00% 9.19% 0.00% 0.00%
Milwaukee, WI: General Mitchell Field 61 80.33% 2.49% 4.67% 3.16% 0.00% 2.79% 6.56% 0.00%
South Bend, IN: Michiana Regional 157 79.61% 8.23% 2.42% 3.89% 0.00% 4.57% 1.27% 0.00%
Pittsburgh, PA: Pittsburgh International 185 79.46% 10.09% 2.88% 3.87% 0.00% 1.54% 2.16% 0.00%
Lansing, MI: Capital City 153 79.09% 7.70% 2.69% 3.38% 0.00% 3.22% 3.92% 0.00%
New York, NY: Kennedy International 448 78.79% 10.46% 1.01% 3.32% 0.00% 4.41% 2.01% 0.00%
Appleton, WI: Outagamie County 61 78.69% 7.33% 6.48% 3.75% 0.00% 3.75% 0.00% 0.00%
Bristol/Kngsprt/Jhnsn Cty, TN: Tri City 60 78.33% 6.57% 0.00% 5.52% 0.00% 2.92% 5.00% 1.67%
Boston, MA: Logan International 909 78.11% 3.41% 0.11% 3.98% 0.00% 8.45% 5.94% 0.00%
Fort Wayne, IN: Fort Wayne Muni/Baer Field 245 77.55% 7.45% 3.42% 2.56% 0.00% 2.90% 5.71% 0.41%
Harrisburg, PA: Harrisburg International Olmsted Field 217 77.42% 13.18% 2.42% 4.59% 0.00% 1.01% 1.38% 0.00%
Manchester, NH: Manchester 124 77.42% 9.72% 1.48% 5.74% 0.00% 2.42% 3.23% 0.00%
Burlington, VT: Burlington International 310 77.42% 10.01% 0.32% 4.31% 0.00% 5.36% 2.58% 0.00%
Asheville, NC: Asheville Regional 31 77.42% 6.45% 0.00% 0.00% 0.00% 3.23% 12.90% 0.00%
Roanoke, VA: Roanoke Municipal 270 77.04% 7.91% 1.77% 3.70% 0.00% 1.81% 7.78% 0.00%
Madison, WI: Truax Field 61 77.03% 8.44% 4.18% 7.44% 0.00% 2.90% 0.00% 0.00%
Syracuse, NY: Syracuse Hancock International 186 75.26% 12.01% 3.27% 5.16% 0.00% 2.15% 2.15% 0.00%
Bangor, ME: Bangor International 124 75.00% 11.94% 0.74% 1.15% 0.00% 7.15% 4.03% 0.00%
Cleveland, OH: Hopkins International 211 74.88% 11.45% 1.57% 4.36% 0.00% 1.10% 6.64% 0.00%
Columbus, OH: Columbus International 124 74.19% 13.44% 1.61% 3.80% 0.00% 2.93% 4.03% 0.00%
New York, NY: La Guardia 170 74.12% 8.64% 1.69% 10.25% 0.00% 1.18% 4.12% 0.00%
Memphis, TN: Memphis International 154 74.03% 6.90% 4.06% 5.32% 0.00% 3.20% 6.49% 0.00%
St. Louis, MO: Lambert International 65 73.85% 5.57% 4.68% 6.68% 0.00% 1.54% 7.69% 0.00%
Cedar Rapids/Iowa City, IA: Cedar Rapids Municipal 149 73.83% 7.85% 3.25% 5.05% 0.00% 2.65% 7.38% 0.00%
Grand Rapids, MI: Gerald R. Ford International 102 73.53% 13.10% 0.26% 3.42% 0.00% 3.80% 4.90% 0.98%
Moline, IL: Quad/City 154 73.38% 9.23% 2.08% 6.21% 0.00% 2.60% 6.49% 0.00%
Rochester, NY: Rochester Monroe County 209 73.21% 12.22% 2.47% 6.44% 0.00% 3.27% 2.39% 0.00%
Knoxville, TN: Mcghee Tyson 276 73.19% 12.17% 2.25% 6.23% 0.00% 0.00% 5.80% 0.36%
Kalamazoo, MI: Kalamazoo Municipal 123 73.18% 5.37% 3.25% 5.96% 0.00% 4.11% 8.13% 0.00%
Lincoln, NE: Lincoln Municipal 67 73.13% 11.09% 7.72% 5.07% 0.00% 0.00% 2.99% 0.00%
Philadelphia, PA: Philadelphia International 332 72.89% 8.68% 0.81% 7.97% 0.00% 5.12% 4.22% 0.30%
Greensboro/High Point, NC: Greensboro High Point Winst 209 72.73% 10.85% 2.48% 8.84% 0.48% 2.22% 2.39% 0.00%
Wichita, KS: Mid-Continent 186 72.58% 11.89% 4.43% 5.72% 0.00% 0.00% 5.38% 0.00%
Chicago, IL: O Hare 4 205 72.46% 2.97% 0.56% 11.57% 0.03% 4.82% 6.97% 0.62%
Charleston/Dunbar, WV: Kanawha 239 72.38% 11.34% 1.14% 5.58% 0.00% 1.60% 7.95% 0.00%
Nashville, TN: Nashville Metropolitan 209 72.25% 12.49% 3.78% 3.96% 0.00% 3.70% 3.83% 0.00%
Dayton, OH: James M Cox/Dayton International 208 71.15% 11.98% 1.84% 4.08% 0.00% 4.22% 6.73% 0.00%
Buffalo, NY: Niagara International 217 70.97% 17.88% 1.99% 5.21% 0.00% 1.18% 2.76% 0.00%
Greenville/Spartanburg, SC: Greenville/Spartanburg Airport 307 70.69% 12.12% 1.79% 6.30% 0.00% 3.89% 4.89% 0.33%
Newark, NJ: Newark Liberty International 242 70.66% 7.94% 0.00% 7.70% 0.41% 2.54% 10.33% 0.41%
Detroit, MI: Detroit Metro Wayne County 155 69.67% 13.59% 3.39% 7.82% 0.00% 1.65% 3.87% 0.00%
Oklahoma City, OK: Will Rogers World 124 69.35% 11.26% 2.81% 6.91% 0.00% 1.60% 8.06% 0.00%
Indianapolis, IN: Indianapolis International 246 69.11% 11.10% 2.31% 12.04% 0.00% 3.00% 2.03% 0.41%
Charlotte, NC: Charlotte Douglas International 275 68.73% 9.46% 2.57% 7.48% 0.00% 3.77% 7.64% 0.36%
Norfolk, VA: Norfolk International 310 68.71% 12.83% 4.51% 8.03% 0.00% 3.67% 1.94% 0.32%
Springfield, MO: Springfield Regional 67 68.66% 12.94% 6.73% 5.70% 0.00% 4.48% 1.49% 0.00%
Hartford, CT: Bradley International 124 68.56% 19.56% 1.83% 3.97% 0.00% 2.85% 3.23% 0.00%
Columbia, SC: Columbia Metropolitan 350 68.29% 13.09% 2.70% 9.60% 0.00% 2.90% 3.43% 0.00%
Portland, ME: Portland International Jetport 286 68.18% 12.06% 3.37% 8.50% 0.00% 2.64% 4.90% 0.35%
Lexington, KY: Blue Grass 154 68.18% 10.49% 4.08% 7.31% 0.00% 3.44% 6.49% 0.00%
Fargo, ND: Hector Field 93 67.74% 16.28% 3.75% 3.69% 0.00% 4.24% 4.30% 0.00%
Peoria, IL: Greater Peoria 71 67.61% 10.27% 4.08% 5.77% 0.00% 3.82% 8.45% 0.00%
White Plains, NY: Westchester County 297 67.00% 11.22% 1.89% 13.37% 0.00% 1.47% 4.71% 0.34%
Flint, MI: Bishop 21 66.67% 23.81% 0.00% 4.86% 0.00% 4.67% 0.00% 0.00%
Sioux Falls, SD: Regional Joe Foss Field 62 66.13% 6.76% 4.84% 7.95% 0.00% 3.03% 11.29% 0.00%
Austin, TX: Austin - Bergstrom International 62 66.13% 9.89% 7.16% 5.90% 0.00% 4.47% 6.45% 0.00%
Tulsa, OK: Tulsa International 93 65.59% 14.99% 3.63% 6.11% 0.00% 1.08% 7.53% 1.08%
Charleston, SC: Charleston International 247 64.37% 14.85% 3.28% 9.16% 0.00% 4.29% 4.05% 0.00%
Traverse City, MI: Cherry Capital 39 64.10% 14.62% 15.41% 3.31% 0.00% 2.56% 0.00% 0.00%
Jacksonville, FL: Jacksonville International 248 62.91% 17.10% 2.83% 10.12% 0.00% 4.23% 2.82% 0.00%
Saginaw/Bay City/Midland, MI: Tri City 155 62.58% 14.27% 2.84% 9.00% 0.00% 2.28% 9.03% 0.00%
Scranton/Wilkes-Barre, PA: Wilkes Barre Scranton 62 61.29% 13.18% 4.32% 11.26% 0.00% 3.50% 6.45% 0.00%
Savannah, GA: Savannah International 155 61.28% 15.21% 3.61% 13.55% 0.00% 2.48% 3.87% 0.00%
Birmingham, AL: Birmingham Municipal 93 58.08% 11.72% 3.80% 11.60% 0.00% 5.13% 9.68% 0.00%
Akron/Canton, OH: Akron/Canton Regional 93 54.84% 18.31% 4.71% 15.69% 0.00% 2.15% 4.30% 0.00%
Bloomington, IL: Bloomington/Normal 31 51.61% 18.03% 2.35% 11.87% 0.00% 0.00% 16.13% 0.00%
Totals 24 621 75.63% 6.91% 1.75% 6.55% 0.04% 4.14% 4.74% 0.24%

Compare with other carriers during 2003,July

Other periods for Independence Air


(C) 2006 AircraftData.net

Privacy policy