Delay stats for America West Airlines Inc. for period May 2004

AirportTotal flightsOn timeDelay by air carrierDelay by weatherDelay by national aviation systemDelay by securityDelay by aircraft arriving lateCancelledDiverted
Omaha, NE: Eppley Airfield 25 92.00% 5.88% 0.00% 2.12% 0.00% 0.00% 0.00% 0.00%
Santa Ana, CA: John Wayne International 268 89.55% 6.00% 0.00% 1.78% 0.00% 1.55% 1.12% 0.00%
San Jose, CA: San Jose International 243 89.30% 6.06% 0.00% 0.58% 0.00% 2.83% 1.23% 0.00%
Kansas City, MO: Kansas City International 94 88.29% 5.43% 0.00% 4.74% 0.00% 0.48% 1.06% 0.00%
Phoenix, AZ: Sky Harbor International 5 557 87.26% 3.12% 0.19% 4.60% 0.05% 3.16% 1.51% 0.11%
Pittsburgh, PA: Pittsburgh International 31 87.10% 7.35% 0.00% 2.58% 0.00% 2.97% 0.00% 0.00%
Burbank, CA: Burbank Bob Hope 145 86.21% 5.72% 0.00% 4.71% 0.00% 1.29% 2.07% 0.00%
Ontario/San Bernardino, CA: Ontario International 240 85.00% 6.60% 0.00% 3.97% 0.42% 3.60% 0.42% 0.00%
San Diego, CA: San Diego International Lindbergh Field 333 84.99% 7.22% 0.00% 4.20% 0.32% 2.06% 0.90% 0.30%
San Antonio, TX: San Antonio International 26 84.62% 0.00% 0.00% 11.54% 0.00% 0.00% 3.85% 0.00%
Albuquerque, NM: Albuquerque International 146 84.25% 8.91% 0.00% 2.13% 0.00% 3.34% 1.37% 0.00%
Salt Lake City, UT: Salt Lake International 93 83.86% 6.31% 0.00% 8.04% 0.00% 0.71% 1.08% 0.00%
St. Louis, MO: Lambert International 122 82.78% 6.43% 0.00% 8.28% 0.48% 1.21% 0.82% 0.00%
El Paso, TX: El Paso International 63 82.54% 12.97% 0.00% 0.86% 0.00% 2.05% 1.59% 0.00%
Las Vegas, NV: Mc Carran International 2 812 80.94% 4.88% 0.13% 5.77% 0.05% 7.24% 0.92% 0.07%
Denver, CO: Denver International 310 80.65% 6.70% 0.00% 6.93% 0.84% 3.28% 1.29% 0.32%
Cleveland, OH: Hopkins International 92 80.43% 6.43% 0.00% 8.97% 0.00% 3.08% 0.00% 1.09%
Milwaukee, WI: General Mitchell Field 61 80.33% 8.02% 0.00% 6.36% 0.70% 4.59% 0.00% 0.00%
Oakland, CA: Metropolitan Oakland International 273 80.22% 7.63% 0.00% 7.18% 0.00% 3.14% 1.83% 0.00%
Sacramento, CA: Sacramento Metropolitan 278 80.22% 8.81% 0.00% 4.78% 0.23% 5.25% 0.72% 0.00%
Los Angeles, CA: Los Angeles International 703 80.09% 5.62% 0.13% 8.17% 0.05% 4.67% 1.14% 0.14%
Reno, NV: Reno International 216 79.17% 7.59% 0.00% 5.40% 0.00% 6.92% 0.93% 0.00%
Atlanta, GA: Hartsfield-Jackson 152 78.28% 8.39% 0.00% 11.10% 0.00% 1.57% 0.66% 0.00%
Boise, ID: Boise Air Terminal 62 77.42% 4.60% 0.00% 14.92% 0.00% 3.06% 0.00% 0.00%
New Orleans, LA: Louis Armstrong International 31 77.42% 7.65% 0.00% 13.71% 0.00% 1.23% 0.00% 0.00%
Minneapolis/St. Paul, MN: Minneapolis St Paul International 185 76.76% 7.57% 0.00% 10.54% 0.35% 2.08% 2.70% 0.00%
Portland, OR: Portland International 215 75.81% 11.19% 0.00% 9.14% 0.00% 2.92% 0.47% 0.47%
Orlando, FL: Orlando International 93 75.27% 9.35% 0.00% 13.84% 0.00% 1.54% 0.00% 0.00%
Washington, DC: Washington National 93 75.27% 10.25% 0.00% 7.02% 0.00% 4.24% 3.23% 0.00%
San Francisco, CA: San Francisco International 525 74.48% 6.47% 0.16% 13.08% 0.07% 3.83% 1.90% 0.00%
Raleigh/Durham, NC: Raleigh Durham 91 73.64% 11.12% 0.00% 11.48% 0.00% 2.66% 1.10% 0.00%
Austin, TX: Austin - Bergstrom International 79 73.41% 9.75% 0.00% 3.32% 0.00% 8.47% 5.06% 0.00%
Spokane, WA: Spokane International 56 73.21% 9.96% 0.00% 11.79% 0.00% 3.25% 0.00% 1.79%
Houston, TX: Houston Intercontinental 150 72.67% 8.08% 0.00% 15.86% 0.00% 0.73% 2.00% 0.67%
Seattle, WA: Seattle/Tacoma International 278 72.67% 9.35% 0.00% 9.92% 0.72% 7.35% 0.00% 0.00%
Detroit, MI: Detroit Metro Wayne County 153 71.24% 14.21% 0.00% 12.54% 0.20% 1.82% 0.00% 0.00%
Hartford, CT: Bradley International 31 70.97% 15.00% 0.00% 13.23% 0.00% 0.81% 0.00% 0.00%
Baltimore, MD: Baltimore/Washington International Thurgood Marsh 155 70.97% 10.77% 0.00% 13.28% 0.00% 3.05% 1.29% 0.65%
Newark, NJ: Newark Liberty International 183 69.95% 8.84% 0.00% 18.55% 0.21% 0.81% 0.55% 1.09%
Miami, FL: Miami International 62 69.35% 12.35% 0.00% 16.27% 0.00% 0.40% 1.61% 0.00%
Dallas/Ft.Worth, TX: Dallas/Ft Worth International 303 68.65% 8.88% 0.00% 13.61% 0.00% 7.21% 0.99% 0.66%
Indianapolis, IN: Indianapolis International 63 68.25% 11.79% 0.00% 13.81% 0.00% 6.14% 0.00% 0.00%
Columbus, OH: Columbus International 123 67.48% 10.48% 0.00% 17.27% 0.00% 4.77% 0.00% 0.00%
Philadelphia, PA: Philadelphia International 184 66.30% 10.15% 0.00% 17.50% 0.24% 3.09% 2.17% 0.54%
Tampa, FL: Tampa International 67 64.19% 13.97% 0.00% 19.21% 0.00% 2.63% 0.00% 0.00%
Washington, DC: Dulles International 92 61.96% 8.17% 0.00% 20.71% 0.00% 3.73% 3.26% 2.17%
New York, NY: Kennedy International 341 59.82% 8.04% 0.03% 25.92% 0.00% 4.13% 1.47% 0.59%
Boston, MA: Logan International 279 56.99% 10.74% 0.15% 28.78% 0.00% 1.90% 1.43% 0.00%
Fort Lauderdale, FL: Fort Lauderdale International 67 53.72% 17.43% 0.00% 20.90% 1.07% 6.88% 0.00% 0.00%
Chicago, IL: O Hare 243 49.79% 6.74% 0.00% 34.66% 0.00% 3.45% 4.12% 1.23%
Totals 16 487 80.33% 5.89% 0.10% 8.12% 0.09% 4.01% 1.29% 0.17%

Compare with other carriers during 2004,May

Other periods for America West Airlines Inc.


(C) 2006 AircraftData.net

Privacy policy