Delay stats for America West Airlines Inc. for period March 2004

AirportTotal flightsOn timeDelay by air carrierDelay by weatherDelay by national aviation systemDelay by securityDelay by aircraft arriving lateCancelledDiverted
Phoenix, AZ: Sky Harbor International 5 654 84.44% 4.39% 0.07% 5.11% 0.05% 4.53% 1.34% 0.07%
Santa Ana, CA: John Wayne International 364 79.67% 8.01% 0.71% 7.04% 0.00% 3.19% 1.10% 0.27%
San Jose, CA: San Jose International 244 79.10% 9.44% 0.35% 5.55% 0.00% 4.32% 1.23% 0.00%
St. Louis, MO: Lambert International 124 78.22% 9.30% 0.00% 7.29% 0.00% 2.77% 2.42% 0.00%
San Antonio, TX: San Antonio International 27 77.81% 7.11% 0.00% 13.48% 0.00% 1.59% 0.00% 0.00%
Omaha, NE: Eppley Airfield 58 77.59% 8.60% 0.00% 11.12% 0.00% 2.69% 0.00% 0.00%
Albuquerque, NM: Albuquerque International 147 77.55% 7.74% 0.00% 10.64% 0.00% 4.07% 0.00% 0.00%
Ontario/San Bernardino, CA: Ontario International 244 77.46% 10.64% 0.19% 5.25% 0.00% 5.64% 0.82% 0.00%
Los Angeles, CA: Los Angeles International 706 76.49% 7.60% 0.20% 8.48% 0.00% 3.98% 2.83% 0.42%
Las Vegas, NV: Mc Carran International 2 848 76.26% 5.08% 0.10% 7.61% 0.16% 9.16% 1.58% 0.04%
Boise, ID: Boise Air Terminal 62 75.81% 8.34% 1.47% 10.23% 0.00% 4.16% 0.00% 0.00%
Raleigh/Durham, NC: Raleigh Durham 93 75.27% 8.08% 0.00% 15.43% 0.00% 1.23% 0.00% 0.00%
Burbank, CA: Burbank Bob Hope 116 74.99% 8.53% 0.67% 11.72% 0.00% 2.36% 1.72% 0.00%
Atlanta, GA: Hartsfield-Jackson 155 74.84% 7.55% 0.00% 15.92% 0.00% 1.68% 0.00% 0.00%
El Paso, TX: El Paso International 124 73.38% 9.96% 0.31% 7.44% 0.00% 8.10% 0.81% 0.00%
Reno, NV: Reno International 217 73.27% 9.26% 0.16% 10.90% 0.00% 5.03% 1.38% 0.00%
San Francisco, CA: San Francisco International 492 72.77% 7.57% 0.43% 14.56% 0.25% 3.01% 1.22% 0.20%
Sacramento, CA: Sacramento Metropolitan 279 72.76% 9.52% 0.28% 9.01% 0.50% 6.85% 0.72% 0.36%
Kansas City, MO: Kansas City International 120 72.49% 7.31% 0.00% 14.98% 0.48% 4.74% 0.00% 0.00%
San Diego, CA: San Diego International Lindbergh Field 367 72.21% 9.95% 0.27% 9.22% 0.22% 6.49% 1.63% 0.00%
Denver, CO: Denver International 310 70.65% 12.39% 0.00% 11.01% 0.59% 4.72% 0.65% 0.00%
Oakland, CA: Metropolitan Oakland International 275 70.55% 10.83% 0.00% 12.31% 0.00% 3.77% 2.55% 0.00%
Miami, FL: Miami International 61 70.49% 18.07% 0.00% 7.87% 0.00% 3.57% 0.00% 0.00%
Cleveland, OH: Hopkins International 93 69.88% 8.57% 0.00% 17.60% 0.00% 3.95% 0.00% 0.00%
Washington, DC: Dulles International 93 68.82% 8.92% 0.00% 16.65% 0.00% 2.39% 3.23% 0.00%
Salt Lake City, UT: Salt Lake International 93 68.82% 11.82% 0.00% 16.49% 0.00% 2.87% 0.00% 0.00%
New Orleans, LA: Louis Armstrong International 31 67.74% 14.45% 0.26% 10.06% 0.00% 7.48% 0.00% 0.00%
Portland, OR: Portland International 217 66.82% 12.88% 0.06% 15.41% 0.71% 4.12% 0.00% 0.00%
Dallas/Ft.Worth, TX: Dallas/Ft Worth International 302 66.56% 11.73% 0.00% 13.80% 0.78% 6.47% 0.66% 0.00%
Seattle, WA: Seattle/Tacoma International 279 66.31% 11.51% 0.30% 13.68% 0.17% 7.32% 0.72% 0.00%
Orlando, FL: Orlando International 94 65.96% 12.24% 0.00% 19.55% 0.00% 2.24% 0.00% 0.00%
Houston, TX: Houston Intercontinental 151 62.92% 10.55% 0.52% 20.60% 0.52% 2.91% 1.99% 0.00%
Boston, MA: Logan International 247 62.75% 8.62% 0.00% 25.68% 0.25% 2.30% 0.40% 0.00%
Spokane, WA: Spokane International 58 62.09% 12.72% 0.33% 11.86% 0.00% 11.28% 0.00% 1.72%
Milwaukee, WI: General Mitchell Field 62 61.29% 15.18% 0.00% 17.94% 1.42% 2.56% 1.61% 0.00%
Baltimore, MD: Baltimore/Washington International Thurgood Marsh 155 61.29% 13.50% 0.00% 18.19% 0.00% 6.37% 0.65% 0.00%
Columbus, OH: Columbus International 123 60.98% 12.73% 0.00% 23.10% 0.00% 2.38% 0.81% 0.00%
Austin, TX: Austin - Bergstrom International 58 60.34% 13.43% 0.00% 11.76% 0.00% 11.02% 3.45% 0.00%
Detroit, MI: Detroit Metro Wayne County 155 59.35% 13.94% 0.06% 23.39% 0.00% 1.97% 1.29% 0.00%
Philadelphia, PA: Philadelphia International 186 59.14% 9.91% 0.00% 26.29% 0.27% 2.77% 1.61% 0.00%
Washington, DC: Washington National 93 58.08% 17.25% 0.00% 18.68% 0.23% 3.62% 2.15% 0.00%
Minneapolis/St. Paul, MN: Minneapolis St Paul International 186 58.06% 12.74% 0.19% 24.11% 0.53% 3.83% 0.54% 0.00%
Fort Lauderdale, FL: Fort Lauderdale International 66 53.02% 21.89% 0.00% 14.50% 0.00% 9.08% 1.52% 0.00%
Indianapolis, IN: Indianapolis International 62 51.61% 15.69% 0.00% 19.61% 0.00% 11.47% 1.61% 0.00%
Pittsburgh, PA: Pittsburgh International 31 51.61% 18.16% 0.00% 23.77% 0.00% 6.45% 0.00% 0.00%
New York, NY: Kennedy International 341 48.98% 9.72% 0.00% 34.65% 0.00% 4.60% 2.05% 0.00%
Hartford, CT: Bradley International 31 48.39% 18.61% 0.00% 24.19% 0.00% 8.81% 0.00% 0.00%
Tampa, FL: Tampa International 93 48.38% 15.00% 0.00% 31.66% 0.00% 4.97% 0.00% 0.00%
Newark, NJ: Newark Liberty International 186 46.77% 15.22% 0.00% 29.78% 0.00% 3.92% 3.76% 0.54%
Chicago, IL: O Hare 243 45.27% 8.79% 0.69% 38.79% 0.00% 4.00% 2.47% 0.00%
Totals 16 816 74.82% 7.48% 0.14% 10.73% 0.13% 5.27% 1.36% 0.08%

Compare with other carriers during 2004,March

Other periods for America West Airlines Inc.


(C) 2006 AircraftData.net

Privacy policy