Delay stats for United Air Lines Inc. for period October 2006

AirportTotal flightsOn timeDelay by air carrierDelay by weatherDelay by national aviation systemDelay by securityDelay by aircraft arriving lateCancelledDiverted
Kona, HI: Keahole 121 88.43% 3.51% 0.00% 0.68% 0.00% 4.90% 2.48% 0.00%
Ontario/San Bernardino, CA: Ontario International 151 86.75% 3.51% 0.00% 3.21% 0.00% 5.21% 1.32% 0.00%
Kahului, HI: Kahului Airport 156 86.54% 4.13% 0.64% 4.29% 0.00% 1.20% 3.21% 0.00%
Lihue, HI: Lihue Airport 102 85.29% 4.76% 0.00% 6.88% 0.00% 3.06% 0.00% 0.00%
Austin, TX: Austin - Bergstrom International 67 85.07% 1.91% 0.00% 6.33% 0.00% 6.69% 0.00% 0.00%
Washington, DC: Dulles International 2 310 83.94% 3.43% 0.14% 5.37% 0.00% 5.69% 1.21% 0.22%
New York, NY: Kennedy International 433 83.37% 2.79% 0.00% 9.78% 0.00% 3.36% 0.46% 0.23%
Oklahoma City, OK: Will Rogers World 115 82.60% 3.40% 0.00% 3.43% 0.00% 7.97% 2.61% 0.00%
Orlando, FL: Orlando International 582 81.45% 6.21% 0.55% 4.49% 0.00% 7.13% 0.17% 0.00%
Reno, NV: Reno International 181 81.22% 4.35% 0.36% 5.14% 0.00% 8.93% 0.00% 0.00%
Burbank, CA: Burbank Bob Hope 168 80.95% 5.39% 0.00% 0.74% 0.00% 11.13% 1.79% 0.00%
Honolulu, HI: Honolulu International 284 80.63% 4.00% 0.95% 7.43% 0.00% 2.76% 2.11% 2.11%
Columbus, OH: Columbus International 153 80.39% 3.99% 0.21% 5.70% 0.00% 9.06% 0.65% 0.00%
Tampa, FL: Tampa International 314 79.94% 7.11% 0.07% 3.68% 0.00% 8.89% 0.32% 0.00%
New Orleans, LA: Louis Armstrong International 164 79.88% 7.12% 0.03% 6.88% 0.00% 6.09% 0.00% 0.00%
Buffalo, NY: Niagara International 94 79.79% 2.24% 0.79% 4.71% 0.00% 7.15% 4.26% 1.06%
St. Louis, MO: Lambert International 92 79.35% 6.72% 0.35% 6.08% 0.00% 7.51% 0.00% 0.00%
Cincinnati, OH: Cincinnati/ Northern Kentucky International 62 79.03% 6.05% 0.00% 3.66% 0.00% 6.42% 4.84% 0.00%
Billings, MT: Logan International 62 79.03% 4.42% 0.50% 5.98% 0.00% 8.45% 1.61% 0.00%
Fort Lauderdale, FL: Fort Lauderdale International 124 79.03% 6.02% 0.54% 3.40% 0.00% 11.01% 0.00% 0.00%
Providence, RI: Theodore Francis Green 151 78.81% 3.54% 0.74% 3.00% 0.00% 11.93% 1.99% 0.00%
San Juan, PR: Luis Munoz Marin International 66 78.77% 4.42% 0.00% 14.30% 0.00% 2.50% 0.00% 0.00%
Miami, FL: Miami International 155 78.06% 8.47% 0.00% 4.75% 0.00% 6.78% 1.29% 0.65%
Baltimore, MD: Baltimore/Washington International Thurgood Marsh 487 77.82% 4.31% 0.54% 4.54% 0.00% 12.17% 0.62% 0.00%
Wichita, KS: Mid-Continent 89 77.53% 6.83% 0.74% 4.69% 0.00% 9.09% 1.12% 0.00%
Denver, CO: Denver International 7 011 76.91% 4.07% 0.11% 9.67% 0.00% 7.74% 1.48% 0.01%
Charlotte, NC: Charlotte Douglas International 212 75.47% 5.33% 0.38% 4.13% 0.00% 13.75% 0.94% 0.00%
Des Moines, IA: Des Moines Muncipal 154 75.33% 4.55% 0.06% 2.77% 0.00% 14.05% 3.25% 0.00%
Pittsburgh, PA: Pittsburgh International 185 75.14% 6.16% 0.04% 4.66% 0.00% 11.83% 2.16% 0.00%
Tucson, AZ: Tucson International 32 75.00% 1.72% 0.00% 6.47% 0.00% 16.81% 0.00% 0.00%
Boston, MA: Logan International 991 74.97% 3.39% 0.19% 10.03% 0.00% 8.29% 3.13% 0.00%
Las Vegas, NV: Mc Carran International 1 112 74.91% 6.35% 0.34% 9.21% 0.00% 8.38% 0.72% 0.09%
Hartford, CT: Bradley International 248 74.59% 8.18% 0.76% 2.14% 0.00% 12.72% 1.61% 0.00%
San Francisco, CA: San Francisco International 3 900 74.44% 4.52% 0.16% 12.47% 0.00% 6.69% 1.62% 0.10%
Indianapolis, IN: Indianapolis International 31 74.19% 3.48% 0.00% 3.39% 0.00% 9.26% 9.68% 0.00%
Santa Ana, CA: John Wayne International 425 74.12% 5.32% 0.43% 8.38% 0.00% 10.11% 1.41% 0.24%
San Diego, CA: San Diego International Lindbergh Field 764 74.08% 4.72% 0.33% 7.72% 0.00% 10.40% 2.23% 0.52%
Dallas/Ft.Worth, TX: Dallas/Ft Worth International 566 73.85% 4.07% 0.37% 9.25% 0.00% 10.87% 1.59% 0.00%
Dayton, OH: James M Cox/Dayton International 34 73.56% 2.94% 5.12% 4.26% 0.00% 8.24% 5.88% 0.00%
Colorado Springs, CO: Peterson Field 30 73.33% 11.10% 0.00% 3.77% 0.00% 8.47% 3.33% 0.00%
Minneapolis/St. Paul, MN: Minneapolis St Paul International 496 72.98% 5.22% 0.74% 7.02% 0.00% 11.82% 2.22% 0.00%
Seattle, WA: Seattle/Tacoma International 914 72.65% 5.68% 0.29% 8.30% 0.00% 11.32% 1.53% 0.22%
Detroit, MI: Detroit Metro Wayne County 248 72.58% 5.01% 0.55% 8.56% 0.00% 11.29% 1.61% 0.40%
Phoenix, AZ: Sky Harbor International 659 72.08% 7.01% 0.40% 10.29% 0.00% 9.61% 0.61% 0.00%
Portland, OR: Portland International 725 72.00% 5.03% 0.03% 7.80% 0.00% 14.45% 0.55% 0.14%
Philadelphia, PA: Philadelphia International 549 71.95% 3.32% 0.21% 11.13% 0.00% 10.83% 2.19% 0.36%
Los Angeles, CA: Los Angeles International 3 008 71.77% 5.15% 0.23% 13.11% 0.00% 7.91% 1.66% 0.17%
Kansas City, MO: Kansas City International 337 71.51% 4.99% 0.62% 9.48% 0.00% 12.50% 0.89% 0.00%
Houston, TX: Houston Intercontinental 218 71.10% 5.28% 0.00% 11.50% 0.00% 9.37% 1.83% 0.92%
Boise, ID: Boise Air Terminal 124 70.97% 9.74% 0.00% 8.23% 0.00% 9.44% 1.61% 0.00%
Harrisburg, PA: Harrisburg International Olmsted Field 31 70.97% 6.45% 0.00% 5.32% 0.00% 14.03% 3.23% 0.00%
Washington, DC: Washington National 472 70.76% 6.25% 0.27% 5.68% 0.00% 11.74% 5.08% 0.21%
Omaha, NE: Eppley Airfield 272 70.22% 6.95% 0.16% 4.06% 0.00% 17.50% 1.10% 0.00%
Albuquerque, NM: Albuquerque International 151 70.20% 6.72% 0.00% 9.97% 0.00% 11.78% 1.32% 0.00%
Oakland, CA: Metropolitan Oakland International 273 69.96% 6.45% 0.67% 8.54% 0.00% 12.18% 2.20% 0.00%
Tulsa, OK: Tulsa International 83 69.88% 9.31% 0.00% 7.93% 0.00% 11.67% 1.20% 0.00%
San Antonio, TX: San Antonio International 149 69.80% 6.40% 0.23% 14.73% 0.00% 7.50% 0.67% 0.67%
Salt Lake City, UT: Salt Lake International 242 69.42% 9.31% 0.40% 7.35% 0.00% 13.51% 0.00% 0.00%
Chicago, IL: O Hare 8 241 69.02% 3.31% 0.10% 18.71% 0.00% 5.62% 2.71% 0.53%
San Jose, CA: San Jose International 296 68.92% 7.77% 0.08% 9.25% 0.00% 12.97% 0.68% 0.34%
Manchester, NH: Manchester 124 68.54% 3.75% 1.40% 6.05% 0.00% 16.23% 3.23% 0.81%
Albany, NY: Albany County 63 68.27% 9.95% 0.97% 2.00% 0.00% 18.81% 0.00% 0.00%
Sacramento, CA: Sacramento Metropolitan 423 67.38% 7.54% 0.22% 9.62% 0.00% 13.83% 1.42% 0.00%
Cleveland, OH: Hopkins International 64 67.19% 5.75% 0.83% 4.03% 0.00% 19.08% 3.13% 0.00%
Grand Rapids, MI: Gerald R. Ford International 149 67.11% 6.56% 0.83% 5.37% 0.00% 16.78% 3.36% 0.00%
Spokane, WA: Spokane International 124 66.14% 9.07% 0.28% 6.30% 0.00% 18.21% 0.00% 0.00%
Greensboro/High Point, NC: Greensboro High Point Winst 56 66.09% 7.00% 0.27% 2.30% 0.00% 20.77% 1.79% 1.79%
Rochester, NY: Rochester Monroe County 93 65.59% 7.15% 1.01% 5.05% 0.00% 17.97% 3.23% 0.00%
Richmond, VA: Richmond International Aqirport 62 62.90% 7.69% 0.00% 5.13% 0.00% 21.05% 3.23% 0.00%
Newark, NJ: Newark Liberty International 428 60.98% 3.59% 0.32% 16.74% 0.00% 13.71% 4.44% 0.23%
New York, NY: La Guardia 685 59.56% 2.89% 0.34% 20.91% 0.00% 10.75% 4.82% 0.73%
Burlington, VT: Burlington International 32 59.38% 11.75% 0.00% 10.38% 0.00% 15.38% 3.13% 0.00%
Atlanta, GA: Hartsfield-Jackson 218 58.72% 4.42% 0.34% 23.37% 0.00% 10.85% 1.83% 0.46%
Jackson, WY: Jacksons Hole 12 58.33% 0.00% 8.00% 5.75% 0.00% 19.58% 8.33% 0.00%
Charlotte Amalie, VI: Harry S. Truman 4 50.00% 0.00% 0.00% 50.00% 0.00% 0.00% 0.00% 0.00%
West Palm Beach/Palm Beach, FL: Palm Beach International 31 48.35% 11.77% 0.58% 16.84% 0.00% 19.23% 3.23% 0.00%
Anchorage, AK: Anchorage International 61 44.28% 4.46% 0.00% 37.82% 0.00% 13.44% 0.00% 0.00%
Totals 42 495 73.66% 4.55% 0.22% 11.17% 0.00% 8.33% 1.84% 0.22%

Compare with other carriers during 2006,October

Other periods for United Air Lines Inc.


(C) 2006 AircraftData.net

Privacy policy