Delay stats for United Air Lines Inc. for period March 2006

AirportTotal flightsOn timeDelay by air carrierDelay by weatherDelay by national aviation systemDelay by securityDelay by aircraft arriving lateCancelledDiverted
Charlotte Amalie, VI: Harry S. Truman 29 89.66% 6.90% 0.00% 3.45% 0.00% 0.00% 0.00% 0.00%
New York, NY: Kennedy International 413 88.62% 3.44% 0.24% 3.98% 0.00% 2.02% 1.45% 0.24%
Washington, DC: Dulles International 2 384 82.30% 5.57% 0.19% 3.89% 0.00% 6.03% 1.89% 0.13%
Cincinnati, OH: Cincinnati/ Northern Kentucky International 27 81.48% 3.63% 0.00% 1.89% 0.00% 5.59% 7.41% 0.00%
New Orleans, LA: Louis Armstrong International 183 81.42% 7.55% 0.00% 2.59% 0.00% 8.45% 0.00% 0.00%
Anchorage, AK: Anchorage International 62 79.03% 7.81% 0.00% 3.58% 0.00% 9.58% 0.00% 0.00%
Orlando, FL: Orlando International 743 77.79% 7.48% 0.45% 4.72% 0.00% 9.42% 0.13% 0.00%
Colorado Springs, CO: Peterson Field 31 77.42% 4.48% 0.00% 10.35% 0.00% 7.74% 0.00% 0.00%
Fort Lauderdale, FL: Fort Lauderdale International 252 76.59% 7.81% 0.45% 5.99% 0.00% 9.16% 0.00% 0.00%
Boston, MA: Logan International 880 76.02% 6.04% 0.34% 5.07% 0.00% 9.34% 3.18% 0.00%
Tampa, FL: Tampa International 380 75.53% 7.42% 0.23% 4.89% 0.00% 11.67% 0.26% 0.00%
Kona, HI: Keahole 163 75.46% 5.91% 0.00% 8.95% 0.00% 9.06% 0.61% 0.00%
Denver, CO: Denver International 7 075 75.07% 5.80% 0.29% 7.28% 0.00% 9.72% 1.75% 0.10%
Baltimore, MD: Baltimore/Washington International Thurgood Marsh 430 74.88% 6.77% 0.04% 4.68% 0.00% 12.47% 0.93% 0.23%
Charlotte, NC: Charlotte Douglas International 155 74.83% 8.99% 0.00% 3.39% 0.00% 8.92% 3.87% 0.00%
Ontario/San Bernardino, CA: Ontario International 182 74.73% 5.33% 0.00% 8.48% 0.00% 10.36% 1.10% 0.00%
St. Louis, MO: Lambert International 93 74.19% 7.41% 0.00% 3.70% 0.00% 13.62% 1.08% 0.00%
San Juan, PR: Luis Munoz Marin International 122 72.95% 3.79% 0.00% 12.19% 0.00% 11.07% 0.00% 0.00%
West Palm Beach/Palm Beach, FL: Palm Beach International 62 72.58% 6.16% 0.08% 6.73% 0.00% 14.45% 0.00% 0.00%
Portland, OR: Portland International 612 72.06% 10.59% 0.43% 4.20% 0.00% 11.74% 0.98% 0.00%
Kahului, HI: Kahului Airport 219 71.23% 9.13% 0.14% 15.54% 0.00% 3.96% 0.00% 0.00%
Miami, FL: Miami International 186 70.97% 3.88% 0.00% 8.01% 0.00% 16.07% 0.00% 1.08%
Seattle, WA: Seattle/Tacoma International 890 70.90% 7.06% 0.26% 5.67% 0.00% 14.76% 1.35% 0.00%
Hartford, CT: Bradley International 213 70.89% 9.14% 1.36% 3.82% 0.00% 12.45% 2.35% 0.00%
Atlanta, GA: Hartsfield-Jackson 217 70.04% 4.50% 0.24% 11.10% 0.00% 11.82% 2.30% 0.00%
Wichita, KS: Mid-Continent 76 69.74% 6.76% 0.00% 6.26% 0.00% 17.24% 0.00% 0.00%
Chicago, IL: O Hare 8 145 69.59% 4.53% 0.17% 15.48% 0.00% 7.19% 2.71% 0.33%
Honolulu, HI: Honolulu International 310 69.35% 10.70% 0.84% 14.81% 0.00% 2.69% 0.32% 1.29%
Columbus, OH: Columbus International 124 69.35% 10.10% 0.40% 7.41% 0.00% 11.92% 0.81% 0.00%
Ft. Myers, FL: Southwest Florida International Airport 62 69.34% 7.74% 0.00% 6.48% 0.00% 16.44% 0.00% 0.00%
Philadelphia, PA: Philadelphia International 542 69.19% 10.39% 0.25% 6.80% 0.00% 10.24% 3.14% 0.00%
Cleveland, OH: Hopkins International 177 67.80% 9.11% 0.29% 8.47% 0.00% 13.19% 1.13% 0.00%
Austin, TX: Austin - Bergstrom International 62 67.74% 15.00% 0.00% 6.77% 0.00% 10.48% 0.00% 0.00%
Billings, MT: Logan International 31 67.74% 10.19% 0.00% 1.84% 0.00% 17.00% 3.23% 0.00%
Richmond, VA: Richmond International Aqirport 62 67.74% 10.11% 1.61% 0.53% 0.00% 20.00% 0.00% 0.00%
Jackson, WY: Jacksons Hole 62 67.74% 8.71% 0.00% 4.31% 0.00% 16.02% 1.61% 1.61%
Lihue, HI: Lihue Airport 124 67.74% 8.75% 0.00% 19.99% 0.00% 3.52% 0.00% 0.00%
Tulsa, OK: Tulsa International 61 67.21% 6.48% 0.00% 6.79% 0.00% 19.52% 0.00% 0.00%
Indianapolis, IN: Indianapolis International 93 66.67% 10.53% 1.01% 6.42% 0.00% 15.38% 0.00% 0.00%
Chicago, IL: Chicago Midway 89 66.30% 4.06% 0.00% 10.98% 0.00% 13.04% 4.49% 1.12%
Dallas/Ft.Worth, TX: Dallas/Ft Worth International 463 66.09% 9.29% 0.35% 9.39% 0.00% 13.15% 1.30% 0.43%
Los Angeles, CA: Los Angeles International 3 063 65.36% 7.34% 0.18% 15.20% 0.00% 9.14% 2.61% 0.16%
Oklahoma City, OK: Will Rogers World 155 65.16% 9.18% 0.00% 6.70% 0.00% 16.38% 2.58% 0.00%
San Francisco, CA: San Francisco International 3 792 64.85% 5.16% 0.09% 18.95% 0.00% 8.58% 2.27% 0.11%
Minneapolis/St. Paul, MN: Minneapolis St Paul International 502 64.54% 9.28% 0.45% 7.92% 0.00% 14.82% 2.99% 0.00%
Kansas City, MO: Kansas City International 248 64.52% 7.19% 1.22% 7.84% 0.00% 18.03% 1.21% 0.00%
Gunnison, CO: Gunnison County 31 64.52% 20.10% 0.00% 6.45% 0.00% 8.94% 0.00% 0.00%
Las Vegas, NV: Mc Carran International 1 197 64.08% 7.25% 0.41% 12.29% 0.00% 15.22% 0.67% 0.08%
Houston, TX: Houston Intercontinental 186 63.98% 9.98% 0.00% 8.38% 0.00% 16.05% 1.61% 0.00%
Washington, DC: Washington National 452 63.72% 10.02% 0.28% 5.25% 0.00% 14.53% 5.97% 0.22%
Albuquerque, NM: Albuquerque International 120 63.33% 9.87% 0.00% 11.32% 0.00% 14.66% 0.83% 0.00%
Pittsburgh, PA: Pittsburgh International 217 63.13% 10.65% 0.31% 4.82% 0.00% 19.24% 1.84% 0.00%
San Diego, CA: San Diego International Lindbergh Field 740 62.30% 9.18% 0.28% 11.81% 0.00% 15.08% 1.22% 0.14%
Eagle, CO: Eagle County Regional 66 62.11% 8.98% 4.03% 10.68% 0.00% 12.68% 0.00% 1.52%
Santa Ana, CA: John Wayne International 422 62.09% 6.27% 0.59% 13.62% 0.00% 13.64% 2.37% 1.42%
New York, NY: La Guardia 618 61.97% 6.56% 0.49% 14.77% 0.00% 11.84% 4.21% 0.16%
Rochester, NY: Rochester Monroe County 62 61.31% 9.68% 1.05% 4.10% 0.00% 23.87% 0.00% 0.00%
Detroit, MI: Detroit Metro Wayne County 213 60.56% 11.24% 0.03% 4.65% 0.00% 20.23% 3.29% 0.00%
Sacramento, CA: Sacramento Metropolitan 403 60.55% 10.38% 0.33% 12.76% 0.00% 14.75% 1.24% 0.00%
Providence, RI: Theodore Francis Green 124 60.48% 7.57% 1.56% 6.17% 0.00% 20.19% 2.42% 1.61%
Des Moines, IA: Des Moines Muncipal 80 60.01% 7.45% 0.34% 3.64% 0.00% 26.06% 2.50% 0.00%
Phoenix, AZ: Sky Harbor International 779 59.95% 10.07% 0.09% 14.30% 0.00% 13.92% 1.54% 0.13%
Reno, NV: Reno International 124 59.68% 12.33% 0.00% 7.73% 0.00% 20.27% 0.00% 0.00%
San Jose, CA: San Jose International 298 59.06% 7.53% 0.17% 14.64% 0.00% 15.91% 2.68% 0.00%
Tucson, AZ: Tucson International 94 58.51% 7.60% 0.67% 14.02% 0.00% 18.14% 1.06% 0.00%
Grand Rapids, MI: Gerald R. Ford International 93 58.08% 10.85% 0.00% 5.73% 0.00% 22.12% 3.23% 0.00%
Burlington, VT: Burlington International 31 58.06% 12.48% 3.23% 2.94% 0.00% 23.29% 0.00% 0.00%
Indio/Palm Springs, CA: Palm Springs Municipal 31 58.06% 7.19% 0.00% 26.13% 0.00% 8.61% 0.00% 0.00%
Newark, NJ: Newark Liberty International 480 57.71% 6.67% 0.00% 17.46% 0.00% 12.54% 5.63% 0.00%
San Antonio, TX: San Antonio International 155 57.41% 10.57% 0.59% 10.87% 0.00% 20.56% 0.00% 0.00%
Greensboro/High Point, NC: Greensboro High Point Winst 62 56.47% 14.21% 0.00% 4.97% 0.00% 19.52% 4.84% 0.00%
Spokane, WA: Spokane International 93 55.92% 9.33% 0.03% 6.46% 0.00% 27.17% 0.00% 1.08%
Oakland, CA: Metropolitan Oakland International 275 55.28% 7.36% 0.00% 19.13% 0.00% 14.96% 3.27% 0.00%
Salt Lake City, UT: Salt Lake International 274 53.65% 13.27% 0.73% 15.73% 0.00% 16.26% 0.36% 0.00%
Omaha, NE: Eppley Airfield 217 52.08% 12.62% 0.50% 6.96% 0.00% 27.39% 0.46% 0.00%
Manchester, NH: Manchester 62 51.61% 11.60% 0.29% 11.05% 0.00% 25.45% 0.00% 0.00%
Albany, NY: Albany County 31 51.61% 14.45% 0.00% 8.58% 0.00% 25.35% 0.00% 0.00%
Boise, ID: Boise Air Terminal 120 49.17% 14.77% 0.83% 10.54% 0.00% 24.69% 0.00% 0.00%
Harrisburg, PA: Harrisburg International Olmsted Field 31 48.42% 7.10% 0.13% 7.97% 0.00% 23.48% 9.68% 3.23%
Burbank, CA: Burbank Bob Hope 116 48.27% 5.08% 0.42% 6.72% 0.00% 36.06% 3.45% 0.00%
Buffalo, NY: Niagara International 31 45.16% 19.32% 0.84% 6.26% 0.00% 28.42% 0.00% 0.00%
Montrose/Delta, CO: Montrose County 8 37.50% 18.00% 0.00% 38.13% 0.00% 6.38% 0.00% 0.00%
Dayton, OH: James M Cox/Dayton International 31 35.48% 21.84% 1.39% 10.71% 0.00% 30.58% 0.00% 0.00%
Steamboat Springs/Hayden, CO: Hayden 31 29.06% 18.87% 0.00% 14.29% 0.00% 34.55% 3.23% 0.00%
Totals 42 644 69.26% 6.70% 0.26% 11.02% 0.00% 10.55% 2.04% 0.17%

Compare with other carriers during 2006,March

Other periods for United Air Lines Inc.


(C) 2006 AircraftData.net

Privacy policy