Delay stats for Continental Air Lines Inc. for period March 2006

AirportTotal flightsOn timeDelay by air carrierDelay by weatherDelay by national aviation systemDelay by securityDelay by aircraft arriving lateCancelledDiverted
Myrtle Beach, SC: Myrtle Beach International Airport 26 92.27% 3.85% 1.12% 1.31% 0.00% 1.46% 0.00% 0.00%
Buffalo, NY: Niagara International 26 88.46% 1.50% 0.00% 4.08% 0.00% 5.96% 0.00% 0.00%
Daytona Beach, FL: Daytona Beach Regional 62 87.10% 5.47% 0.00% 2.73% 0.65% 2.45% 1.61% 0.00%
Miami, FL: Miami International 348 84.77% 4.16% 0.49% 6.47% 0.78% 2.47% 0.29% 0.57%
Cleveland, OH: Hopkins International 1 423 81.73% 4.17% 0.33% 6.57% 0.19% 6.59% 0.14% 0.28%
Ft. Myers, FL: Southwest Florida International Airport 325 80.00% 6.02% 0.58% 6.78% 0.03% 6.28% 0.31% 0.00%
West Palm Beach/Palm Beach, FL: Palm Beach International 346 79.48% 5.43% 0.10% 8.18% 0.46% 6.35% 0.00% 0.00%
Orlando, FL: Orlando International 668 77.54% 5.51% 0.75% 7.31% 0.45% 8.44% 0.00% 0.00%
Fort Lauderdale, FL: Fort Lauderdale International 591 77.50% 5.00% 0.39% 9.46% 0.46% 7.03% 0.00% 0.17%
Sarasota/Bradenton, FL: Sarasota Bradenton 93 77.42% 6.06% 0.00% 9.19% 0.00% 7.32% 0.00% 0.00%
New Orleans, LA: Louis Armstrong International 396 77.27% 6.74% 1.11% 9.20% 0.29% 4.88% 0.51% 0.00%
Albuquerque, NM: Albuquerque International 89 76.40% 4.62% 1.73% 12.63% 0.00% 4.62% 0.00% 0.00%
Tampa, FL: Tampa International 504 76.19% 6.20% 0.64% 10.37% 0.84% 5.57% 0.20% 0.00%
Houston, TX: Houston Intercontinental 7 555 75.99% 3.68% 0.30% 11.62% 0.06% 8.08% 0.12% 0.15%
Minneapolis/St. Paul, MN: Minneapolis St Paul International 142 75.36% 8.61% 0.36% 10.68% 1.33% 2.96% 0.00% 0.70%
Baltimore, MD: Baltimore/Washington International Thurgood Marsh 176 75.01% 4.53% 1.53% 11.13% 1.94% 5.86% 0.00% 0.00%
Indio/Palm Springs, CA: Palm Springs Municipal 4 75.00% 8.00% 0.00% 17.00% 0.00% 0.00% 0.00% 0.00%
Tulsa, OK: Tulsa International 58 74.14% 10.09% 0.00% 11.10% 0.00% 4.67% 0.00% 0.00%
Pittsburgh, PA: Pittsburgh International 54 74.07% 9.39% 3.02% 7.04% 0.00% 6.48% 0.00% 0.00%
Indianapolis, IN: Indianapolis International 90 73.33% 7.36% 0.93% 8.12% 4.11% 6.14% 0.00% 0.00%
San Juan, PR: Luis Munoz Marin International 212 73.11% 8.84% 0.18% 14.59% 0.27% 3.00% 0.00% 0.00%
Philadelphia, PA: Philadelphia International 200 72.50% 5.77% 0.74% 17.89% 1.00% 2.11% 0.00% 0.00%
Oklahoma City, OK: Will Rogers World 58 72.41% 15.41% 0.33% 4.93% 0.00% 6.91% 0.00% 0.00%
Seattle, WA: Seattle/Tacoma International 331 71.91% 7.09% 0.67% 16.07% 0.05% 3.91% 0.00% 0.30%
Detroit, MI: Detroit Metro Wayne County 181 71.82% 7.15% 0.69% 14.46% 1.85% 2.93% 0.55% 0.55%
Mission/Mcallen/Edinburg, TX: Miller International 154 71.43% 7.32% 0.99% 11.77% 0.00% 8.49% 0.00% 0.00%
Washington, DC: Washington National 390 71.28% 5.22% 1.31% 11.55% 1.14% 8.22% 1.28% 0.00%
Reno, NV: Reno International 62 70.97% 3.56% 1.32% 23.19% 0.00% 0.95% 0.00% 0.00%
Omaha, NE: Eppley Airfield 31 70.97% 14.61% 0.61% 1.52% 3.23% 9.06% 0.00% 0.00%
Anchorage, AK: Anchorage International 61 70.49% 6.56% 0.00% 7.97% 0.48% 14.51% 0.00% 0.00%
Austin, TX: Austin - Bergstrom International 351 70.09% 6.80% 0.37% 13.76% 0.19% 8.79% 0.00% 0.00%
Jacksonville, FL: Jacksonville International 150 70.00% 7.95% 0.79% 12.27% 0.67% 8.31% 0.00% 0.00%
Boston, MA: Logan International 576 69.27% 5.24% 0.82% 12.60% 0.55% 10.82% 0.69% 0.00%
Chicago, IL: Chicago Midway 106 68.87% 3.77% 0.31% 9.99% 0.00% 14.23% 2.83% 0.00%
Sacramento, CA: Sacramento Metropolitan 93 68.82% 8.71% 0.45% 16.43% 0.97% 4.62% 0.00% 0.00%
Columbus, OH: Columbus International 112 67.85% 9.82% 0.46% 8.40% 2.33% 11.13% 0.00% 0.00%
Kahului, HI: Kahului Airport 31 67.74% 2.19% 0.00% 24.39% 0.00% 5.68% 0.00% 0.00%
Denver, CO: Denver International 437 67.50% 8.17% 0.67% 16.83% 0.29% 6.31% 0.23% 0.00%
Montrose/Delta, CO: Montrose County 43 67.47% 4.81% 1.35% 17.58% 0.91% 5.56% 0.00% 2.33%
Dallas/Ft.Worth, TX: Dallas/Ft Worth International 338 67.16% 6.17% 1.07% 15.05% 0.49% 9.47% 0.59% 0.00%
Atlanta, GA: Hartsfield-Jackson 408 67.15% 2.75% 0.14% 18.80% 0.58% 9.60% 0.98% 0.00%
Newark, NJ: Newark Liberty International 5 356 66.71% 2.91% 1.06% 21.76% 0.16% 6.43% 0.78% 0.19%
San Antonio, TX: San Antonio International 342 66.67% 8.83% 1.34% 12.99% 0.54% 9.64% 0.00% 0.00%
Ontario/San Bernardino, CA: Ontario International 93 66.66% 7.06% 0.54% 18.16% 0.26% 6.25% 1.08% 0.00%
Tucson, AZ: Tucson International 62 66.13% 11.24% 0.42% 18.98% 0.00% 3.23% 0.00% 0.00%
Santa Ana, CA: John Wayne International 250 65.60% 6.25% 0.49% 22.52% 0.44% 4.30% 0.40% 0.00%
San Diego, CA: San Diego International Lindbergh Field 301 64.45% 8.34% 0.57% 20.54% 0.10% 6.00% 0.00% 0.00%
New York, NY: Kennedy International 62 62.90% 9.42% 0.00% 21.21% 1.61% 4.85% 0.00% 0.00%
San Jose, CA: San Jose International 102 62.75% 4.55% 0.69% 26.19% 0.00% 5.83% 0.00% 0.00%
New York, NY: La Guardia 416 62.02% 2.74% 0.43% 27.75% 0.12% 5.98% 0.96% 0.00%
Los Angeles, CA: Los Angeles International 606 61.72% 8.58% 0.71% 22.65% 0.27% 5.75% 0.33% 0.00%
Steamboat Springs/Hayden, CO: Hayden 39 61.54% 7.62% 0.00% 23.69% 0.00% 4.59% 0.00% 2.56%
Las Vegas, NV: Mc Carran International 517 61.32% 6.69% 0.57% 24.55% 0.00% 6.10% 0.19% 0.58%
Charlotte Amalie, VI: Harry S. Truman 31 61.29% 6.35% 0.00% 30.29% 0.00% 2.06% 0.00% 0.00%
Gulfport/Biloxi, MS: Gulfport Municipal 31 61.26% 10.06% 0.00% 14.77% 7.06% 6.84% 0.00% 0.00%
Oakland, CA: Metropolitan Oakland International 84 59.52% 8.33% 0.24% 23.96% 2.99% 4.95% 0.00% 0.00%
Phoenix, AZ: Sky Harbor International 394 59.14% 8.01% 0.65% 24.75% 0.85% 6.35% 0.25% 0.00%
Salt Lake City, UT: Salt Lake International 89 58.43% 18.44% 0.21% 12.79% 1.79% 8.35% 0.00% 0.00%
Raleigh/Durham, NC: Raleigh Durham 112 58.04% 13.66% 0.35% 11.72% 1.79% 13.54% 0.89% 0.00%
Chicago, IL: O Hare 414 57.73% 3.20% 0.34% 31.35% 0.00% 5.93% 1.45% 0.00%
Eagle, CO: Eagle County Regional 62 56.44% 4.21% 0.81% 36.74% 0.79% 1.02% 0.00% 0.00%
San Francisco, CA: San Francisco International 377 55.17% 5.89% 0.66% 32.92% 0.88% 4.22% 0.27% 0.00%
Manchester, NH: Manchester 31 54.84% 9.97% 2.71% 14.71% 0.00% 17.77% 0.00% 0.00%
Honolulu, HI: Honolulu International 124 54.83% 11.08% 1.23% 28.06% 0.00% 4.79% 0.00% 0.00%
Baton Rouge, LA: Ryan 32 53.13% 10.16% 0.72% 19.25% 0.47% 16.28% 0.00% 0.00%
El Paso, TX: El Paso International 57 52.63% 12.67% 0.18% 20.61% 0.00% 13.91% 0.00% 0.00%
Portland, OR: Portland International 124 49.19% 9.57% 0.37% 27.44% 0.00% 13.43% 0.00% 0.00%
Providence, RI: Theodore Francis Green 31 48.39% 17.03% 0.26% 13.03% 0.00% 21.29% 0.00% 0.00%
Birmingham, AL: Birmingham Municipal 31 48.39% 13.26% 0.03% 14.13% 5.06% 19.13% 0.00% 0.00%
Aguadilla, PR: Borinquen 31 41.94% 19.65% 0.00% 19.06% 0.00% 19.35% 0.00% 0.00%
Kansas City, MO: Kansas City International 29 34.48% 27.48% 3.59% 9.66% 3.45% 21.34% 0.00% 0.00%
Totals 27 531 71.02% 4.98% 0.62% 15.48% 0.33% 7.08% 0.35% 0.13%

Compare with other carriers during 2006,March

Other periods for Continental Air Lines Inc.


(C) 2006 AircraftData.net

Privacy policy