Delay stats for Atlantic Southeast Airlines for period October 2006

AirportTotal flightsOn timeDelay by air carrierDelay by weatherDelay by national aviation systemDelay by securityDelay by aircraft arriving lateCancelledDiverted
Spokane, WA: Spokane International 31 90.32% 6.45% 0.00% 0.00% 0.00% 0.00% 3.23% 0.00%
Pasco/Kennewick/Richland, WA: Tri Cities 30 90.00% 5.70% 1.30% 3.00% 0.00% 0.00% 0.00% 0.00%
Oakland, CA: Metropolitan Oakland International 31 87.06% 6.06% 3.23% 0.42% 0.00% 0.00% 3.23% 0.00%
Kansas City, MO: Kansas City International 31 83.87% 11.74% 0.00% 1.16% 0.00% 0.00% 3.23% 0.00%
Salt Lake City, UT: Salt Lake International 660 82.57% 6.40% 1.38% 4.17% 0.00% 1.83% 3.64% 0.00%
San Diego, CA: San Diego International Lindbergh Field 57 82.46% 8.77% 0.00% 5.26% 0.00% 0.00% 3.51% 0.00%
Boise, ID: Boise Air Terminal 101 82.18% 12.64% 0.00% 4.19% 0.00% 0.00% 0.99% 0.00%
Savannah, GA: Savannah International 5 80.00% 20.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Charlotte, NC: Charlotte Douglas International 41 78.05% 11.29% 1.73% 6.49% 0.00% 0.00% 2.44% 0.00%
Portland, OR: Portland International 18 77.78% 20.00% 0.00% 2.22% 0.00% 0.00% 0.00% 0.00%
Cincinnati, OH: Cincinnati/ Northern Kentucky International 702 77.49% 9.27% 2.91% 5.78% 0.28% 2.98% 1.28% 0.00%
Reno, NV: Reno International 31 77.42% 11.19% 3.23% 4.94% 0.00% 0.00% 3.23% 0.00%
Washington, DC: Washington National 84 76.19% 4.45% 5.71% 5.55% 0.00% 6.90% 1.19% 0.00%
Lewisburg, WV: Greenbrier Valley 29 75.86% 6.31% 3.45% 14.38% 0.00% 0.00% 0.00% 0.00%
New Orleans, LA: Louis Armstrong International 32 75.00% 6.50% 0.00% 9.13% 0.00% 3.13% 6.25% 0.00%
Erie, PA: Erie International 31 74.19% 13.48% 0.00% 6.71% 0.00% 5.61% 0.00% 0.00%
Tupelo, MS: C D Lemons Municipal 49 73.47% 7.27% 6.80% 7.14% 0.00% 1.24% 4.08% 0.00%
New York, NY: Kennedy International 39 71.79% 15.69% 0.00% 9.95% 0.00% 0.00% 2.56% 0.00%
Little Rock, AR: Adams Field 97 71.13% 14.40% 3.53% 5.78% 0.00% 1.03% 3.09% 1.03%
Toledo, OH: Toledo Express 89 70.79% 13.49% 2.10% 7.38% 0.00% 3.99% 2.25% 0.00%
San Antonio, TX: San Antonio International 102 68.64% 12.03% 3.63% 9.98% 0.00% 1.80% 3.92% 0.00%
Atlantic City, NJ: Atlantic City International 31 67.74% 13.03% 0.00% 10.32% 0.00% 5.68% 3.23% 0.00%
Houston, TX: Houston Intercontinental 127 67.72% 13.87% 2.16% 11.54% 0.00% 2.36% 2.36% 0.00%
Huntsville, AL: Huntsville International Carl Jones 88 67.05% 10.53% 6.47% 8.39% 0.00% 5.30% 2.27% 0.00%
Washington, DC: Dulles International 9 66.67% 20.44% 0.00% 12.89% 0.00% 0.00% 0.00% 0.00%
Aguadilla, PR: Borinquen 9 66.67% 16.33% 0.00% 5.89% 0.00% 0.00% 11.11% 0.00%
Charlottesville, VA: Charlottesville Albemarle 89 65.17% 8.56% 9.12% 8.12% 0.00% 7.90% 1.12% 0.00%
Oklahoma City, OK: Will Rogers World 115 64.35% 16.03% 6.01% 9.32% 0.59% 3.70% 0.00% 0.00%
Gulfport/Biloxi, MS: Gulfport Municipal 123 62.61% 11.59% 8.46% 9.49% 0.00% 4.61% 3.25% 0.00%
Nashville, TN: Nashville Metropolitan 48 62.50% 10.90% 4.04% 11.17% 0.00% 5.15% 6.25% 0.00%
Minneapolis/St. Paul, MN: Minneapolis St Paul International 141 62.42% 18.52% 4.52% 9.13% 0.00% 3.28% 2.13% 0.00%
Tallahassee, FL: Tallahassee Municipal 61 62.31% 15.57% 3.33% 17.15% 0.00% 0.00% 1.64% 0.00%
Chattanooga, TN: Lovell Field 148 62.16% 11.66% 10.07% 7.34% 0.00% 6.06% 2.70% 0.00%
Binghamton/Endct/Jhnsn Cty, NY: Broome County 58 62.07% 26.33% 3.45% 3.53% 0.00% 2.90% 1.72% 0.00%
Naples, FL: Naples Municipal 44 61.39% 17.70% 10.82% 6.59% 0.00% 3.50% 0.00% 0.00%
Madison, WI: Truax Field 62 61.31% 23.56% 3.18% 10.34% 0.00% 1.61% 0.00% 0.00%
Knoxville, TN: Mcghee Tyson 31 61.29% 20.00% 3.23% 9.58% 0.00% 5.90% 0.00% 0.00%
Indio/Palm Springs, CA: Palm Springs Municipal 31 61.29% 23.61% 0.00% 2.19% 0.00% 0.00% 12.90% 0.00%
Melbourne, FL: Melbourne Regional 85 61.19% 12.48% 3.74% 11.47% 0.00% 8.76% 2.35% 0.00%
Chicago, IL: Chicago Midway 159 60.38% 14.27% 4.14% 14.50% 0.00% 3.56% 1.89% 1.26%
Florence, SC: Florence City County 53 60.38% 7.75% 17.40% 6.62% 0.00% 7.85% 0.00% 0.00%
Detroit, MI: Detroit Metro Wayne County 85 60.01% 16.89% 5.24% 10.56% 0.00% 3.76% 3.53% 0.00%
Wilmington, NC: New Hanover County 175 60.00% 13.06% 8.15% 14.09% 0.00% 3.56% 0.57% 0.57%
Dallas/Ft.Worth, TX: Dallas/Ft Worth International 5 60.00% 40.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Mobile, AL: Mobile Regional 177 59.89% 14.85% 7.49% 7.03% 0.00% 4.53% 6.21% 0.00%
Flint, MI: Bishop 186 59.68% 14.15% 7.68% 12.27% 0.00% 3.53% 2.69% 0.00%
Grand Rapids, MI: Gerald R. Ford International 173 58.96% 20.58% 4.69% 9.22% 0.00% 5.39% 1.16% 0.00%
Rochester, NY: Rochester Monroe County 124 58.87% 14.59% 4.56% 12.62% 0.00% 4.52% 4.84% 0.00%
Columbia, SC: Columbia Metropolitan 286 58.74% 14.17% 6.34% 13.94% 0.35% 4.71% 1.75% 0.00%
Myrtle Beach, SC: Myrtle Beach International Airport 159 58.49% 13.32% 9.14% 10.51% 0.00% 5.39% 2.52% 0.63%
Albany, GA: Albany Dougherty County 115 58.27% 9.27% 5.73% 11.73% 0.00% 9.78% 5.22% 0.00%
Islip, NY: Long Island-Macarthur 62 58.08% 20.87% 6.05% 12.97% 0.00% 2.03% 0.00% 0.00%
White Plains, NY: Westchester County 164 57.92% 16.84% 7.74% 11.47% 0.00% 2.98% 1.83% 1.22%
Kinston, NC: Stallings Field 57 57.91% 13.86% 3.00% 10.46% 0.00% 7.75% 7.02% 0.00%
Milwaukee, WI: General Mitchell Field 222 57.66% 18.92% 6.07% 9.46% 0.00% 6.55% 1.35% 0.00%
Jackson/Vicksburg, MS: Jackson - Evers International 155 57.42% 12.64% 8.57% 7.78% 0.00% 6.50% 6.45% 0.65%
Akron/Canton, OH: Akron/Canton Regional 58 56.90% 18.93% 7.14% 15.31% 0.00% 0.00% 1.72% 0.00%
Wilmington, DE: Greater Wilmington 58 56.90% 15.62% 5.43% 11.67% 0.00% 5.21% 5.17% 0.00%
Columbus, GA: Columbus Metropolitan 111 56.76% 9.77% 5.23% 16.30% 0.00% 7.44% 4.50% 0.00%
Burlington, VT: Burlington International 53 56.62% 22.15% 5.83% 9.74% 0.00% 5.66% 0.00% 0.00%
Louisville, KY: Standiford Field 62 56.45% 14.02% 13.18% 7.53% 0.00% 3.98% 4.84% 0.00%
Portland, ME: Portland International Jetport 93 55.92% 20.44% 7.83% 11.80% 0.00% 4.01% 0.00% 0.00%
Peoria, IL: Greater Peoria 89 55.06% 14.45% 6.61% 17.27% 0.00% 6.62% 0.00% 0.00%
Lynchburg, VA: Lynchburg Mun/Preston Glenn 89 55.04% 12.03% 6.34% 21.42% 0.00% 5.17% 0.00% 0.00%
Pensacola, FL: Pensacola Regional 31 54.84% 15.35% 3.23% 13.68% 0.00% 6.45% 6.45% 0.00%
Appleton, WI: Outagamie County 168 54.76% 15.18% 3.64% 19.10% 0.00% 6.73% 0.60% 0.00%
Houston, TX: William P Hobby 53 54.74% 11.49% 2.89% 16.51% 0.00% 3.06% 11.32% 0.00%
Lexington, KY: Blue Grass 57 54.39% 17.18% 5.12% 18.05% 0.00% 1.75% 3.51% 0.00%
Montgomery, AL: Dannelly Field 242 54.13% 14.81% 8.56% 14.11% 0.00% 4.67% 3.31% 0.41%
Greensboro/High Point, NC: Greensboro High Point Winst 98 54.08% 14.93% 4.68% 16.78% 0.00% 7.49% 2.04% 0.00%
Buffalo, NY: Niagara International 89 53.93% 16.01% 7.60% 10.38% 0.00% 5.34% 6.74% 0.00%
Dothan, AL: Dothan Regional 151 53.64% 20.03% 6.93% 11.44% 0.00% 5.97% 1.99% 0.00%
Meridian, MS: Key Field 84 53.57% 11.27% 9.69% 7.95% 0.00% 10.37% 7.14% 0.00%
New York, NY: La Guardia 53 52.83% 13.04% 0.00% 30.36% 0.00% 1.89% 1.89% 0.00%
Atlanta, GA: Hartsfield-Jackson 9 981 52.74% 11.92% 3.81% 22.20% 0.09% 5.85% 3.31% 0.09%
Richmond, VA: Richmond International Aqirport 85 51.76% 19.13% 7.06% 12.60% 0.00% 7.09% 2.35% 0.00%
Birmingham, AL: Birmingham Municipal 85 51.75% 19.95% 4.75% 11.22% 0.00% 9.96% 2.35% 0.00%
Bangor, ME: Bangor International 58 51.71% 25.29% 0.00% 20.05% 0.00% 2.95% 0.00% 0.00%
Sarasota/Bradenton, FL: Sarasota Bradenton 31 51.61% 15.32% 7.87% 22.52% 0.00% 2.68% 0.00% 0.00%
Syracuse, NY: Syracuse Hancock International 130 51.55% 20.85% 2.07% 17.10% 0.00% 6.13% 1.54% 0.77%
Augusta, GA: Bush Field 191 51.31% 14.59% 9.87% 13.89% 0.00% 4.58% 5.76% 0.00%
Albany, NY: Albany County 124 50.81% 24.15% 6.39% 12.20% 0.00% 5.65% 0.81% 0.00%
Key West, FL: Key West International 75 50.67% 23.77% 6.49% 16.44% 0.00% 2.63% 0.00% 0.00%
Asheville, NC: Asheville Regional 160 50.63% 17.16% 8.69% 10.59% 0.00% 9.18% 3.75% 0.00%
Columbus, MS: Golden Triangle Regional 87 50.57% 18.56% 4.60% 15.28% 0.00% 7.54% 3.45% 0.00%
Moline, IL: Quad/City 93 50.55% 20.40% 10.13% 12.20% 0.00% 6.72% 0.00% 0.00%
Corpus Christi, TX: Corpus Christi International 62 50.02% 23.76% 1.10% 19.66% 0.00% 3.85% 1.61% 0.00%
Evansville, IN: Evansville Dress Regional 28 50.00% 22.39% 3.46% 19.86% 0.00% 4.29% 0.00% 0.00%
Austin, TX: Austin - Bergstrom International 40 50.00% 18.48% 0.00% 22.85% 0.00% 3.68% 5.00% 0.00%
Ponce, PR: Mercedita 4 50.00% 0.00% 0.00% 50.00% 0.00% 0.00% 0.00% 0.00%
Norfolk, VA: Norfolk International 4 50.00% 48.25% 0.00% 1.75% 0.00% 0.00% 0.00% 0.00%
Harrisburg, PA: Harrisburg International Olmsted Field 130 50.00% 20.08% 5.50% 10.39% 0.00% 9.42% 4.62% 0.00%
So.Pines/Pinhrst/Aberdeen, NC: Pinehurst Southern Pines 26 50.00% 9.38% 9.65% 23.27% 0.00% 7.69% 0.00% 0.00%
Cleveland, OH: Hopkins International 120 49.16% 21.13% 9.38% 12.31% 0.00% 5.52% 2.50% 0.00%
Roanoke, VA: Roanoke Municipal 175 49.15% 22.64% 5.18% 15.13% 0.30% 5.90% 1.14% 0.57%
Charleston/Dunbar, WV: Kanawha 102 49.02% 19.38% 10.80% 8.67% 0.00% 12.13% 0.00% 0.00%
Wichita, KS: Mid-Continent 151 49.01% 18.75% 9.31% 14.75% 0.62% 2.92% 4.64% 0.00%
Mission/Mcallen/Edinburg, TX: Miller International 58 48.29% 25.53% 7.64% 13.95% 0.00% 2.86% 1.72% 0.00%
Fayetteville, AR: Northwest Arkansas Regional 58 48.28% 16.05% 7.69% 19.88% 0.00% 6.38% 1.72% 0.00%
St. Louis, MO: Lambert International 79 48.10% 20.91% 6.80% 14.04% 0.00% 3.82% 6.33% 0.00%
Omaha, NE: Eppley Airfield 146 47.27% 18.40% 8.69% 15.35% 0.00% 7.55% 2.74% 0.00%
Springfield, MO: Springfield Regional 89 47.19% 15.60% 7.81% 17.39% 0.00% 12.01% 0.00% 0.00%
Tulsa, OK: Tulsa International 186 46.78% 23.72% 6.69% 15.20% 0.00% 6.54% 1.08% 0.00%
Pittsburgh, PA: Pittsburgh International 93 46.23% 18.33% 5.60% 16.19% 0.00% 7.19% 6.45% 0.00%
Panama City, FL: Bay County 221 46.15% 16.86% 7.65% 18.62% 0.00% 8.92% 1.36% 0.45%
Bristol/Kngsprt/Jhnsn Cty, TN: Tri City 85 45.88% 15.54% 10.35% 20.09% 0.00% 5.78% 2.35% 0.00%
Monroe, LA: Huenefeld 120 45.83% 17.56% 7.57% 15.28% 0.00% 7.93% 5.83% 0.00%
Daytona Beach, FL: Daytona Beach Regional 120 45.83% 23.46% 6.88% 16.23% 0.00% 5.94% 1.67% 0.00%
Des Moines, IA: Des Moines Muncipal 120 45.83% 16.48% 7.38% 23.16% 0.00% 6.32% 0.83% 0.00%
Killeen, TX: Robert Gray Army Air Field 46 45.65% 17.61% 4.87% 23.07% 0.00% 6.63% 0.00% 2.17%
Baton Rouge, LA: Ryan 161 45.34% 21.58% 8.20% 15.50% 0.00% 8.12% 0.00% 1.24%
San Francisco, CA: San Francisco International 31 45.16% 31.58% 3.23% 17.55% 0.00% 2.48% 0.00% 0.00%
Valdosta, GA: Valdosta Regional 89 44.96% 20.12% 12.91% 11.24% 0.00% 6.28% 4.49% 0.00%
Lafayette, LA: Lafayette Regional 78 44.87% 15.59% 14.06% 14.76% 0.00% 8.15% 1.28% 1.28%
Dayton, OH: James M Cox/Dayton International 27 44.41% 13.52% 8.26% 6.89% 0.00% 4.70% 22.22% 0.00%
Allentown/Bethlehem/Easton, PA: Lehigh Valley International 97 44.33% 18.39% 10.12% 17.75% 0.00% 9.40% 0.00% 0.00%
Gainesville, FL: Gainesville Regional 182 43.96% 20.64% 9.16% 16.13% 0.00% 9.01% 1.10% 0.00%
Manchester, NH: Manchester 115 43.48% 20.17% 11.56% 12.29% 0.00% 8.16% 4.35% 0.00%
Providence, RI: Theodore Francis Green 106 43.40% 20.09% 7.22% 14.62% 0.00% 11.84% 2.83% 0.00%
Memphis, TN: Memphis International 132 43.18% 20.73% 4.67% 18.87% 0.00% 8.77% 3.79% 0.00%
Shreveport, LA: Shreveport Regional 212 42.92% 19.63% 8.33% 14.97% 0.00% 11.32% 2.83% 0.00%
Valparaiso, FL: Fort Walton Beach 204 42.64% 23.84% 9.09% 12.75% 0.00% 9.72% 1.96% 0.00%
Newport News/Williamsburg, VA: Patrick Henry International 15 40.00% 14.53% 0.00% 13.00% 0.00% 12.47% 6.67% 13.33%
Greenville/Spartanburg, SC: Greenville/Spartanburg Airport 36 38.86% 14.22% 9.33% 26.36% 0.00% 5.67% 5.56% 0.00%
Fayetteville, NC: Fayetteville Municipal 173 38.72% 22.27% 6.66% 18.13% 0.58% 9.59% 4.05% 0.00%
Bloomington, IL: Bloomington/Normal 31 38.71% 20.74% 7.00% 15.19% 0.00% 18.35% 0.00% 0.00%
Scranton/Wilkes-Barre, PA: Wilkes Barre Scranton 66 37.88% 18.85% 9.67% 23.79% 0.00% 9.82% 0.00% 0.00%
Macon, GA: Lewis B Wilson International 93 37.63% 25.23% 6.92% 17.37% 0.00% 7.47% 5.38% 0.00%
Raleigh/Durham, NC: Raleigh Durham 8 37.50% 34.13% 12.50% 3.38% 0.00% 12.50% 0.00% 0.00%
Baltimore, MD: Baltimore/Washington International Thurgood Marsh 8 37.50% 16.13% 9.63% 24.25% 0.00% 12.50% 0.00% 0.00%
Brunswick, GA: Glynco Jetport 89 37.08% 12.07% 8.71% 19.87% 0.00% 15.54% 6.74% 0.00%
Alexandria, LA: Alexandria International 84 36.89% 14.67% 10.80% 18.63% 0.00% 17.82% 1.19% 0.00%
Kalamazoo, MI: Kalamazoo Municipal 31 32.29% 13.00% 8.03% 37.42% 0.00% 6.03% 3.23% 0.00%
Las Vegas, NV: Mc Carran International 22 31.82% 32.27% 0.00% 22.27% 0.00% 4.55% 9.09% 0.00%
Cedar Rapids/Iowa City, IA: Cedar Rapids Municipal 31 29.03% 27.90% 14.68% 14.90% 0.00% 13.48% 0.00% 0.00%
Sioux Falls, SD: Regional Joe Foss Field 31 22.55% 25.06% 0.00% 41.06% 0.00% 11.32% 0.00% 0.00%
Totals 23 101 55.05% 14.26% 5.15% 16.68% 0.06% 5.75% 2.92% 0.12%

Compare with other carriers during 2006,October

Other periods for Atlantic Southeast Airlines


(C) 2006 AircraftData.net

Privacy policy