Delay stats for American Eagle Airlines Inc. for period June 2007

AirportTotal flightsOn timeDelay by air carrierDelay by weatherDelay by national aviation systemDelay by securityDelay by aircraft arriving lateCancelledDiverted
Washington, DC: Dulles International 30 93.33% 1.47% 0.00% 3.33% 0.00% 1.87% 0.00% 0.00%
Monterey, CA: Peninsula 107 89.73% 5.56% 0.00% 2.49% 0.00% 2.22% 0.00% 0.00%
Fresno, CA: Fresno Air Terminal 191 86.91% 6.60% 0.00% 1.48% 0.00% 3.44% 1.57% 0.00%
Los Angeles, CA: Los Angeles International 1 522 86.40% 2.77% 0.01% 2.95% 0.01% 5.76% 2.10% 0.00%
San Diego, CA: San Diego International Lindbergh Field 717 85.22% 4.10% 0.06% 2.54% 0.01% 5.85% 2.23% 0.00%
Las Vegas, NV: Mc Carran International 123 83.74% 4.52% 0.00% 3.60% 0.00% 6.51% 1.63% 0.00%
San Luis Obispo/Paso Robls, CA: San Luis Obispo County 155 83.22% 8.32% 0.00% 2.66% 0.00% 5.15% 0.00% 0.65%
Santa Barbara, CA: Santa Barbara Municipal 225 82.67% 6.40% 1.48% 0.76% 0.00% 4.69% 3.56% 0.44%
San Jose, CA: San Jose International 691 80.75% 4.67% 0.00% 3.25% 0.02% 9.00% 2.32% 0.00%
Santa Ana, CA: John Wayne International 343 74.34% 3.65% 0.00% 7.06% 0.00% 11.45% 3.50% 0.00%
Miami, FL: Miami International 636 71.07% 6.77% 0.63% 9.01% 0.14% 8.92% 1.57% 1.89%
Bloomington, IL: Bloomington/Normal 85 70.60% 6.00% 1.00% 2.79% 0.00% 12.55% 7.06% 0.00%
Buffalo, NY: Niagara International 115 70.43% 8.37% 0.60% 10.89% 0.00% 7.10% 2.61% 0.00%
Dubuque, IA: Dubuque Municipal 118 70.35% 7.81% 2.42% 6.85% 0.00% 9.18% 3.39% 0.00%
San Francisco, CA: San Francisco International 168 69.64% 2.79% 0.00% 11.88% 0.00% 11.52% 4.17% 0.00%
San Antonio, TX: San Antonio International 85 69.40% 4.48% 1.35% 4.95% 0.00% 10.40% 9.41% 0.00%
Jacksonville, FL: Jacksonville International 198 69.19% 13.81% 1.26% 7.37% 0.00% 7.86% 0.00% 0.51%
St. Louis, MO: Lambert International 90 68.90% 9.99% 0.00% 9.14% 0.00% 8.63% 3.33% 0.00%
Raleigh/Durham, NC: Raleigh Durham 1 329 68.70% 5.27% 0.26% 7.26% 0.00% 13.77% 4.51% 0.23%
Louisville, KY: Standiford Field 324 68.21% 12.19% 2.13% 6.19% 0.00% 7.57% 3.70% 0.00%
Traverse City, MI: Cherry Capital 144 68.06% 11.61% 0.92% 6.45% 0.00% 8.79% 4.17% 0.00%
Kalamazoo, MI: Kalamazoo Municipal 150 68.01% 9.26% 0.00% 7.13% 0.00% 8.27% 7.33% 0.00%
Evansville, IN: Evansville Dress Regional 196 66.84% 9.85% 1.28% 5.22% 0.00% 10.69% 6.12% 0.00%
Fort Wayne, IN: Fort Wayne Muni/Baer Field 240 66.67% 8.31% 3.60% 6.50% 0.00% 9.51% 5.42% 0.00%
Rochester, MN: Rochester Municipal 171 66.67% 8.78% 0.72% 10.04% 0.00% 7.95% 5.26% 0.58%
Washington, DC: Washington National 820 66.10% 6.22% 0.68% 10.33% 0.00% 10.45% 5.98% 0.24%
Toledo, OH: Toledo Express 115 66.09% 10.00% 0.27% 6.56% 0.00% 12.74% 3.48% 0.87%
Flint, MI: Bishop 120 65.83% 8.79% 0.08% 7.80% 0.00% 12.49% 5.00% 0.00%
Austin, TX: Austin - Bergstrom International 111 65.77% 3.35% 1.68% 4.99% 0.00% 10.70% 13.51% 0.00%
Newburgh/Poughkeepsie, NY: Stewart 90 65.56% 8.21% 0.00% 14.74% 0.00% 9.27% 2.22% 0.00%
Birmingham, AL: Birmingham Municipal 55 65.45% 7.29% 1.00% 14.51% 0.00% 6.29% 5.45% 0.00%
Kansas City, MO: Kansas City International 175 65.14% 7.32% 1.80% 7.26% 0.00% 15.05% 2.86% 0.57%
Richmond, VA: Richmond International Aqirport 145 64.83% 18.00% 0.24% 10.38% 0.00% 4.48% 2.07% 0.00%
Chicago, IL: O Hare 7 671 64.80% 3.87% 0.56% 11.61% 0.02% 13.24% 5.49% 0.42%
Boston, MA: Logan International 966 64.70% 7.04% 0.80% 12.48% 0.00% 8.97% 5.90% 0.10%
Omaha, NE: Eppley Airfield 180 64.44% 12.29% 0.60% 9.69% 0.00% 7.97% 5.00% 0.00%
La Crosse, WI: La Crosse Municipal 111 63.95% 11.72% 1.82% 7.76% 0.00% 8.44% 6.31% 0.00%
Memphis, TN: Memphis International 183 63.93% 13.14% 0.19% 10.14% 0.00% 8.23% 4.37% 0.00%
Dallas, TX: Dallas Love Field 311 63.67% 0.63% 1.25% 7.42% 0.00% 16.10% 9.32% 1.61%
Peoria, IL: Greater Peoria 205 63.41% 9.85% 2.87% 9.35% 0.00% 9.15% 5.37% 0.00%
Greensboro/High Point, NC: Greensboro High Point Winst 146 63.01% 8.49% 4.88% 8.88% 0.00% 9.25% 4.79% 0.68%
Nashville, TN: Nashville Metropolitan 316 62.34% 13.31% 0.05% 5.44% 0.00% 13.16% 5.38% 0.32%
Des Moines, IA: Des Moines Muncipal 430 62.33% 9.93% 2.71% 8.11% 0.00% 10.65% 5.81% 0.47%
Green Bay/Clintonville, WI: Austin/Straubel 180 61.66% 14.57% 3.02% 5.26% 0.00% 8.83% 6.11% 0.56%
Cedar Rapids/Iowa City, IA: Cedar Rapids Municipal 371 61.46% 9.24% 3.39% 6.71% 0.00% 14.09% 3.77% 1.35%
Hartford, CT: Bradley International 238 60.92% 10.91% 0.54% 10.21% 0.00% 10.69% 6.72% 0.00%
Dayton, OH: James M Cox/Dayton International 90 60.01% 15.07% 0.00% 5.62% 0.00% 14.86% 4.44% 0.00%
Colorado Springs, CO: Peterson Field 30 60.00% 11.53% 0.00% 2.70% 0.00% 25.77% 0.00% 0.00%
Norfolk, VA: Norfolk International 90 60.00% 11.57% 0.98% 12.69% 0.00% 6.99% 7.78% 0.00%
Moline, IL: Quad/City 175 60.00% 8.97% 2.17% 6.61% 0.00% 15.97% 5.71% 0.57%
Fayetteville, AR: Northwest Arkansas Regional 371 59.84% 10.96% 4.13% 7.00% 0.00% 13.48% 4.58% 0.00%
Wichita, KS: Mid-Continent 199 59.79% 9.63% 2.41% 10.44% 0.00% 10.19% 7.54% 0.00%
Charlotte, NC: Charlotte Douglas International 453 59.60% 10.76% 1.95% 14.72% 0.00% 8.56% 4.42% 0.00%
Baltimore, MD: Baltimore/Washington International Thurgood Marsh 150 59.34% 8.11% 0.00% 11.75% 0.00% 10.80% 9.33% 0.67%
Knoxville, TN: Mcghee Tyson 270 59.26% 10.73% 3.02% 8.37% 0.00% 13.81% 4.81% 0.00%
Indianapolis, IN: Indianapolis International 235 59.15% 14.58% 2.53% 8.62% 0.00% 10.44% 4.68% 0.00%
Marquette, MI: Sawyer International 97 58.75% 6.87% 0.00% 2.93% 0.00% 27.33% 4.12% 0.00%
New York, NY: Kennedy International 653 58.50% 5.33% 0.75% 20.89% 0.05% 9.11% 5.05% 0.31%
Milwaukee, WI: General Mitchell Field 208 58.17% 12.01% 2.13% 9.35% 0.00% 12.08% 6.25% 0.00%
Greenville/Spartanburg, SC: Greenville/Spartanburg Airport 210 58.10% 12.44% 3.28% 7.65% 0.00% 12.34% 6.19% 0.00%
Grand Rapids, MI: Gerald R. Ford International 295 57.63% 15.34% 2.66% 8.42% 0.00% 12.23% 3.73% 0.00%
Lawton/Fort Sill, OK: Lawton Municipal 202 57.43% 11.64% 5.99% 3.87% 0.00% 13.65% 7.43% 0.00%
Champaign/Urbana, IL: University Of Illinois/Willard 234 57.27% 17.64% 1.46% 6.14% 0.00% 11.94% 5.56% 0.00%
Oklahoma City, OK: Will Rogers World 158 56.96% 13.39% 1.67% 11.49% 0.00% 12.70% 3.16% 0.63%
Syracuse, NY: Syracuse Hancock International 150 56.67% 12.94% 1.71% 11.73% 0.00% 11.61% 5.33% 0.00%
Waco, TX: Waco Municipal 205 56.59% 10.17% 4.36% 3.10% 0.00% 17.01% 8.78% 0.00%
New York, NY: La Guardia 1 581 56.48% 5.36% 0.33% 14.88% 0.00% 11.88% 10.75% 0.32%
Columbus, OH: Columbus International 608 56.41% 13.05% 1.59% 10.70% 0.15% 12.18% 5.76% 0.16%
Madison, WI: Truax Field 340 56.17% 12.12% 1.89% 8.74% 0.00% 15.49% 5.59% 0.00%
Albany, NY: Albany County 90 55.56% 11.64% 1.04% 17.21% 0.00% 12.32% 2.22% 0.00%
Wichita Falls, TX: Sheppard Air Force Base / Wichita Falls Air Trml 199 55.28% 7.98% 7.25% 5.77% 0.00% 15.69% 8.04% 0.00%
White Plains, NY: Westchester County 239 54.81% 12.96% 1.11% 15.33% 0.00% 7.00% 7.95% 0.84%
Alexandria, LA: Alexandria International 89 53.93% 12.74% 9.18% 6.66% 0.00% 14.11% 3.37% 0.00%
Rochester, NY: Rochester Monroe County 150 53.34% 12.52% 2.13% 10.27% 0.00% 16.41% 5.33% 0.00%
Dallas/Ft.Worth, TX: Dallas/Ft Worth International 8 096 53.14% 4.98% 2.56% 8.83% 0.04% 21.39% 7.37% 1.69%
Huntsville, AL: Huntsville International Carl Jones 150 52.66% 13.28% 5.54% 8.15% 0.00% 12.37% 8.00% 0.00%
Detroit, MI: Detroit Metro Wayne County 226 52.65% 10.07% 0.86% 12.27% 0.00% 12.21% 11.95% 0.00%
Tyler, TX: Pounds Field 120 52.50% 10.92% 10.96% 6.23% 0.00% 14.39% 5.00% 0.00%
Bangor, ME: Bangor International 126 52.38% 7.01% 0.09% 7.13% 0.00% 27.84% 5.56% 0.00%
Mobile, AL: Mobile Regional 134 52.24% 10.79% 4.49% 10.78% 0.00% 15.72% 5.22% 0.75%
Cincinnati, OH: Cincinnati/ Northern Kentucky International 460 51.96% 12.33% 3.15% 11.97% 0.00% 14.28% 5.87% 0.43%
Tulsa, OK: Tulsa International 108 51.84% 13.06% 2.35% 12.55% 0.00% 13.71% 6.48% 0.00%
Atlanta, GA: Hartsfield-Jackson 60 51.67% 16.25% 1.32% 7.98% 0.00% 6.12% 16.67% 0.00%
Killeen, TX: Robert Gray Army Air Field 290 51.38% 9.80% 5.40% 2.93% 0.00% 20.84% 9.66% 0.00%
San Angelo, TX: Mathis Field 150 51.34% 8.48% 6.46% 6.51% 0.00% 17.21% 10.00% 0.00%
Pensacola, FL: Pensacola Regional 240 51.25% 10.40% 5.79% 13.49% 0.00% 13.66% 5.00% 0.42%
Lexington, KY: Blue Grass 150 50.67% 13.57% 3.09% 9.89% 0.00% 18.11% 4.67% 0.00%
Amarillo, TX: Amarillo Airport 240 50.42% 9.86% 6.18% 5.98% 0.00% 18.40% 8.75% 0.42%
Charleston, SC: Charleston International 90 50.00% 11.39% 6.32% 14.22% 0.00% 13.62% 3.33% 1.11%
Cleveland, OH: Hopkins International 459 49.24% 12.37% 2.59% 13.51% 0.00% 15.76% 6.32% 0.22%
Little Rock, AR: Adams Field 468 49.14% 15.02% 4.49% 7.67% 0.00% 17.27% 6.41% 0.00%
Longview/Kilgor/Gladwatr, TX: Gregg County 90 48.90% 16.69% 8.16% 4.77% 0.00% 14.82% 5.56% 1.11%
Chattanooga, TN: Lovell Field 90 48.89% 15.28% 2.57% 10.08% 0.00% 16.52% 6.67% 0.00%
Providence, RI: Theodore Francis Green 90 48.89% 18.78% 0.00% 18.90% 0.00% 7.88% 5.56% 0.00%
Shreveport, LA: Shreveport Regional 324 48.77% 12.38% 6.05% 9.40% 0.00% 14.46% 8.95% 0.00%
Pittsburgh, PA: Pittsburgh International 433 48.50% 11.97% 3.83% 11.64% 0.00% 16.67% 7.39% 0.00%
Jackson/Vicksburg, MS: Jackson - Evers International 265 48.30% 10.73% 5.03% 10.24% 0.00% 17.77% 7.92% 0.00%
Lubbock, TX: Preston Smith International 270 48.15% 12.14% 7.07% 5.39% 0.00% 19.48% 7.04% 0.74%
Midland/Odessa, TX: Midland International 175 48.00% 10.83% 7.22% 6.17% 0.00% 20.36% 6.86% 0.57%
College Station/Bryan, TX: Easterwood Field 137 47.45% 15.34% 6.70% 6.67% 0.00% 18.74% 5.11% 0.00%
Corpus Christi, TX: Corpus Christi International 210 47.14% 12.48% 7.06% 7.38% 0.00% 19.74% 6.19% 0.00%
Valparaiso, FL: Fort Walton Beach 180 46.67% 13.18% 6.82% 11.26% 0.00% 16.52% 5.00% 0.56%
Columbia, SC: Columbia Metropolitan 90 46.67% 13.97% 6.00% 10.89% 0.00% 19.14% 3.33% 0.00%
Abilene, TX: Abilene Municipal 235 46.38% 8.15% 9.63% 3.86% 0.00% 24.31% 7.66% 0.00%
Laredo, TX: Laredo International 145 46.21% 8.08% 8.88% 7.90% 0.00% 18.59% 8.97% 1.38%
Fort Smith, AR: Fort Smith Regional 174 45.40% 10.76% 5.62% 7.39% 0.00% 20.49% 10.34% 0.00%
Newark, NJ: Newark Liberty International 141 45.38% 2.61% 0.16% 29.67% 0.00% 12.95% 9.22% 0.00%
Springfield, MO: Springfield Regional 388 45.11% 12.19% 6.45% 9.09% 0.00% 21.49% 5.67% 0.00%
Harrisburg, PA: Harrisburg International Olmsted Field 120 45.00% 11.63% 3.39% 14.14% 0.00% 21.67% 3.33% 0.83%
Monroe, LA: Huenefeld 85 44.71% 15.79% 7.60% 7.59% 0.00% 13.73% 9.41% 1.18%
Baton Rouge, LA: Ryan 290 44.48% 10.73% 5.38% 13.38% 0.00% 16.72% 8.97% 0.34%
Savannah, GA: Savannah International 77 44.16% 13.35% 4.31% 14.55% 0.00% 17.14% 6.49% 0.00%
Houston, TX: William P Hobby 210 43.81% 13.33% 5.79% 11.44% 0.00% 14.67% 10.48% 0.48%
Gulfport/Biloxi, MS: Gulfport Municipal 90 42.22% 13.09% 2.99% 15.12% 0.00% 21.02% 5.56% 0.00%
Texarkana, AR: Texarkana Muni/Webb Field 89 40.45% 10.82% 5.21% 10.34% 0.00% 20.82% 12.36% 0.00%
Lafayette, LA: Lafayette Regional 107 39.25% 21.25% 10.21% 7.63% 0.00% 12.32% 9.35% 0.00%
Montrose/Delta, CO: Montrose County 17 35.29% 26.65% 8.12% 0.00% 0.00% 29.94% 0.00% 0.00%
Totals 44 952 60.54% 7.50% 2.05% 9.34% 0.02% 14.08% 5.94% 0.53%

Compare with other carriers during 2007,June

Other periods for American Eagle Airlines Inc.


(C) 2006 AircraftData.net

Privacy policy