Delay stats for American Eagle Airlines Inc. for period April 2004

AirportTotal flightsOn timeDelay by air carrierDelay by weatherDelay by national aviation systemDelay by securityDelay by aircraft arriving lateCancelledDiverted
Montrose/Delta, CO: Montrose County 2 100.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Longview/Kilgor/Gladwatr, TX: Gregg County 90 95.56% 2.19% 0.00% 2.26% 0.00% 0.00% 0.00% 0.00%
Waco, TX: Waco Municipal 202 94.06% 3.41% 0.46% 0.58% 0.00% 0.00% 1.49% 0.00%
Fort Lauderdale, FL: Fort Lauderdale International 16 93.75% 6.25% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Orlando, FL: Orlando International 16 93.75% 6.25% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Tyler, TX: Pounds Field 176 93.18% 4.78% 0.57% 0.90% 0.00% 0.00% 0.57% 0.00%
St. Louis, MO: Lambert International 90 91.12% 0.92% 0.21% 2.22% 0.00% 2.19% 3.33% 0.00%
Dallas/Ft.Worth, TX: Dallas/Ft Worth International 5 944 91.07% 1.37% 0.23% 2.47% 0.01% 3.71% 1.09% 0.05%
Texarkana, AR: Texarkana Muni/Webb Field 90 90.00% 5.49% 0.00% 3.74% 0.00% 0.77% 0.00% 0.00%
College Station/Bryan, TX: Easterwood Field 172 89.54% 6.85% 0.62% 2.22% 0.00% 0.19% 0.58% 0.00%
Killeen, TX: Killeen Municipal 257 89.49% 6.51% 0.59% 3.40% 0.00% 0.01% 0.00% 0.00%
Monterey, CA: Peninsula 142 89.44% 5.35% 0.00% 3.56% 0.00% 1.65% 0.00% 0.00%
Baton Rouge, LA: Ryan 142 89.44% 4.42% 1.37% 2.46% 0.00% 0.91% 0.70% 0.70%
Santa Barbara, CA: Santa Barbara Municipal 286 89.16% 6.21% 0.00% 2.25% 0.00% 0.98% 1.40% 0.00%
Abilene, TX: Abilene Municipal 175 89.14% 4.69% 0.91% 3.63% 0.00% 1.05% 0.57% 0.00%
Miami, FL: Miami International 118 88.97% 0.83% 0.00% 4.90% 0.00% 4.45% 0.85% 0.00%
Laredo, TX: Laredo International 90 88.90% 5.49% 0.00% 4.10% 0.00% 1.51% 0.00% 0.00%
Wichita Falls, TX: Sheppard Air Force Base / Wichita Falls Air Trml 188 88.83% 5.50% 0.00% 3.45% 0.00% 0.09% 2.13% 0.00%
Midland/Odessa, TX: Midland International 142 88.73% 3.35% 0.70% 5.11% 0.00% 1.41% 0.70% 0.00%
Los Angeles, CA: Los Angeles International 1 899 88.73% 1.89% 0.00% 3.24% 0.00% 4.88% 1.21% 0.05%
Chicago, IL: Chicago Midway 60 88.33% 1.67% 0.00% 1.67% 0.00% 0.00% 8.33% 0.00%
San Angelo, TX: Mathis Field 142 88.03% 8.04% 0.73% 2.05% 0.00% 1.15% 0.00% 0.00%
Shreveport, LA: Shreveport Regional 258 87.98% 7.43% 0.94% 1.98% 0.00% 0.89% 0.78% 0.00%
Fort Smith, AR: Fort Smith Regional 146 87.67% 7.36% 0.00% 1.87% 0.00% 2.41% 0.68% 0.00%
Fresno, CA: Fresno Air Terminal 224 87.50% 6.54% 0.00% 3.43% 0.00% 1.63% 0.89% 0.00%
Corpus Christi, TX: Corpus Christi International 150 87.33% 7.31% 0.56% 2.43% 0.00% 1.70% 0.67% 0.00%
Hartford, CT: Bradley International 106 86.79% 4.25% 0.08% 1.85% 0.00% 7.03% 0.00% 0.00%
Jackson/Vicksburg, MS: Jackson - Evers International 149 86.57% 8.26% 0.00% 2.00% 0.00% 1.83% 1.34% 0.00%
San Luis Obispo/Paso Robls, CA: San Luis Obispo County 176 86.36% 4.55% 0.00% 5.90% 0.00% 2.05% 1.14% 0.00%
San Jose, CA: San Jose International 784 86.22% 4.21% 0.00% 1.89% 0.15% 6.25% 1.28% 0.00%
San Diego, CA: San Diego International Lindbergh Field 920 85.87% 4.96% 0.00% 3.25% 0.00% 4.29% 1.41% 0.22%
Houston, TX: William P Hobby 204 85.78% 6.49% 0.45% 3.60% 0.00% 2.21% 0.98% 0.49%
Santa Ana, CA: John Wayne International 360 85.56% 2.08% 0.00% 1.17% 0.00% 9.81% 1.39% 0.00%
Amarillo, TX: Amarillo Airport 176 85.22% 7.70% 1.81% 2.51% 0.00% 1.05% 0.57% 1.14%
Lubbock, TX: Preston Smith International 176 84.66% 7.99% 1.06% 3.28% 0.00% 3.01% 0.00% 0.00%
Fayetteville, AR: Northwest Arkansas Regional 317 84.55% 8.55% 0.75% 1.95% 0.00% 2.32% 1.58% 0.32%
Huntsville, AL: Huntsville International Carl Jones 145 84.13% 5.39% 0.32% 5.85% 0.00% 2.94% 1.38% 0.00%
Tulsa, OK: Tulsa International 142 83.80% 8.65% 0.00% 3.44% 0.00% 1.99% 1.41% 0.70%
Lawton/Fort Sill, OK: Lawton Municipal 179 83.80% 8.27% 0.48% 5.79% 0.00% 1.09% 0.56% 0.00%
Lincoln, NE: Lincoln Municipal 90 83.33% 6.08% 0.16% 2.33% 0.00% 6.99% 1.11% 0.00%
Indio/Palm Springs, CA: Palm Springs Municipal 155 83.23% 7.29% 0.00% 7.63% 0.00% 1.21% 0.65% 0.00%
Wichita, KS: Mid-Continent 240 82.50% 6.60% 0.02% 5.85% 0.00% 2.54% 2.50% 0.00%
Rochester, MN: Rochester Municipal 147 80.28% 7.61% 0.67% 3.59% 0.00% 3.09% 4.08% 0.68%
Greensboro/High Point, NC: Greensboro High Point Winst 86 80.23% 9.93% 0.00% 7.97% 0.00% 1.87% 0.00% 0.00%
Springfield, MO: Springfield Regional 328 80.18% 9.46% 0.95% 4.32% 0.00% 4.48% 0.30% 0.30%
Sioux Falls, SD: Regional Joe Foss Field 116 80.17% 7.64% 0.18% 4.05% 0.00% 4.51% 2.59% 0.86%
Charlotte, NC: Charlotte Douglas International 151 80.13% 6.72% 0.17% 9.29% 0.00% 2.36% 0.66% 0.66%
Louisville, KY: Standiford Field 180 80.00% 6.71% 0.78% 5.42% 0.00% 7.09% 0.00% 0.00%
Greenville/Spartanburg, SC: Greenville/Spartanburg Airport 180 79.99% 7.81% 0.67% 4.50% 0.00% 6.47% 0.56% 0.00%
Bloomington, IL: Bloomington/Normal 116 79.31% 5.72% 0.60% 2.76% 0.00% 10.75% 0.86% 0.00%
San Francisco, CA: San Francisco International 166 78.32% 3.66% 0.38% 11.39% 0.00% 5.04% 1.20% 0.00%
Boston, MA: Logan International 1 800 77.94% 3.61% 0.20% 6.21% 0.02% 10.08% 1.89% 0.06%
Minneapolis/St. Paul, MN: Minneapolis St Paul International 113 77.88% 8.25% 0.83% 6.46% 0.00% 3.04% 3.54% 0.00%
Washington, DC: Washington National 782 77.75% 5.74% 0.25% 6.92% 0.00% 6.52% 2.69% 0.13%
Pittsburgh, PA: Pittsburgh International 206 77.18% 8.17% 0.61% 4.54% 0.00% 8.04% 1.46% 0.00%
Memphis, TN: Memphis International 235 77.02% 10.11% 0.24% 5.46% 0.00% 4.19% 2.98% 0.00%
Cincinnati, OH: Cincinnati/ Northern Kentucky International 322 76.70% 5.37% 0.27% 9.31% 0.00% 6.47% 1.86% 0.00%
Knoxville, TN: Mcghee Tyson 205 76.59% 8.54% 0.08% 8.75% 0.00% 4.09% 1.95% 0.00%
Duluth, MN: Duluth International 86 75.58% 6.57% 1.41% 2.56% 0.00% 10.40% 2.33% 1.16%
Baltimore, MD: Baltimore/Washington International Thurgood Marsh 200 75.50% 10.49% 0.85% 5.39% 0.00% 7.78% 0.00% 0.00%
Raleigh/Durham, NC: Raleigh Durham 1 345 75.32% 4.83% 0.15% 7.62% 0.00% 9.10% 2.97% 0.00%
Little Rock, AR: Adams Field 425 75.30% 12.18% 0.60% 4.25% 0.03% 5.99% 1.65% 0.00%
Harrisburg, PA: Harrisburg International Olmsted Field 149 75.17% 7.74% 0.58% 3.32% 0.00% 11.85% 1.34% 0.00%
Toledo, OH: Toledo Express 116 75.00% 9.92% 1.56% 3.42% 0.00% 10.09% 0.00% 0.00%
New York, NY: Kennedy International 346 74.86% 8.05% 1.05% 9.41% 0.33% 5.43% 0.58% 0.29%
Islip, NY: Long Island-Macarthur 86 74.42% 8.80% 1.45% 5.76% 0.00% 8.41% 1.16% 0.00%
Grand Rapids, MI: Gerald R. Ford International 236 73.72% 11.64% 0.00% 5.50% 0.32% 6.70% 2.12% 0.00%
Houston, TX: Houston Intercontinental 91 73.63% 8.32% 0.18% 14.14% 0.00% 2.64% 1.10% 0.00%
Fort Wayne, IN: Fort Wayne Muni/Baer Field 180 73.34% 7.96% 0.23% 5.57% 0.00% 10.68% 2.22% 0.00%
Traverse City, MI: Cherry Capital 86 73.24% 4.56% 1.98% 7.35% 0.00% 10.55% 1.16% 1.16%
Richmond, VA: Richmond International Aqirport 199 72.86% 9.17% 1.36% 5.34% 0.00% 8.76% 2.51% 0.00%
Milwaukee, WI: General Mitchell Field 265 72.83% 9.62% 0.36% 5.67% 0.00% 8.12% 3.40% 0.00%
Omaha, NE: Eppley Airfield 146 72.60% 8.44% 0.22% 6.77% 0.00% 11.98% 0.00% 0.00%
Des Moines, IA: Des Moines Muncipal 317 72.56% 9.32% 0.72% 7.32% 0.00% 6.92% 2.84% 0.32%
Newark, NJ: Newark Liberty International 285 72.28% 5.36% 0.55% 13.31% 0.00% 5.35% 3.16% 0.00%
Philadelphia, PA: Philadelphia International 260 71.92% 6.95% 0.19% 10.42% 0.00% 8.21% 2.31% 0.00%
Nashville, TN: Nashville Metropolitan 269 71.75% 7.46% 0.80% 6.90% 0.00% 9.00% 4.09% 0.00%
Bangor, ME: Bangor International 176 71.59% 10.94% 1.00% 3.31% 0.00% 12.03% 1.14% 0.00%
Chattanooga, TN: Lovell Field 56 71.43% 2.95% 0.04% 9.63% 0.00% 14.18% 1.79% 0.00%
Newburgh/Poughkeepsie, NY: Stewart 117 70.93% 5.69% 0.00% 10.97% 0.00% 10.69% 1.71% 0.00%
Moline, IL: Quad/City 120 70.84% 10.09% 0.37% 6.06% 0.00% 8.48% 4.17% 0.00%
Green Bay/Clintonville, WI: Austin/Straubel 150 70.67% 8.60% 0.69% 4.71% 0.00% 11.34% 4.00% 0.00%
Dayton, OH: James M Cox/Dayton International 172 70.35% 9.01% 0.47% 9.56% 0.00% 9.45% 1.16% 0.00%
New York, NY: La Guardia 1 609 70.35% 2.87% 0.91% 13.14% 0.00% 7.69% 5.03% 0.00%
La Crosse, WI: La Crosse Municipal 90 70.00% 3.80% 1.09% 6.29% 0.00% 14.38% 4.44% 0.00%
Madison, WI: Truax Field 240 70.00% 10.73% 0.82% 5.95% 0.00% 10.43% 1.67% 0.42%
Evansville, IN: Evansville Dress Regional 172 69.76% 11.26% 0.42% 4.67% 0.00% 9.82% 4.07% 0.00%
Cedar Rapids/Iowa City, IA: Cedar Rapids Municipal 291 69.76% 8.45% 0.60% 6.97% 0.00% 10.10% 4.12% 0.00%
Detroit, MI: Detroit Metro Wayne County 114 69.31% 10.18% 0.07% 10.03% 0.00% 8.67% 1.75% 0.00%
Chicago, IL: O Hare 6 792 69.23% 2.10% 0.16% 16.56% 0.01% 9.17% 2.74% 0.03%
Columbus, OH: Columbus International 663 69.08% 8.39% 0.80% 7.48% 0.00% 11.53% 2.71% 0.00%
Oklahoma City, OK: Will Rogers World 265 69.06% 14.76% 0.33% 8.91% 0.00% 4.68% 2.26% 0.00%
Peoria, IL: Greater Peoria 146 67.80% 8.25% 0.13% 10.08% 0.00% 11.68% 2.05% 0.00%
Cleveland, OH: Hopkins International 370 67.03% 12.29% 0.22% 6.92% 0.00% 9.76% 3.78% 0.00%
Dubuque, IA: Dubuque Municipal 90 66.68% 7.16% 0.03% 10.58% 0.00% 15.56% 0.00% 0.00%
Norfolk, VA: Norfolk International 178 66.29% 11.83% 1.19% 9.10% 0.00% 11.58% 0.00% 0.00%
Champaign/Urbana, IL: University Of Illinois/Willard 202 65.84% 10.68% 0.59% 10.28% 0.00% 10.63% 1.98% 0.00%
Buffalo, NY: Niagara International 210 65.71% 12.44% 1.12% 7.77% 0.00% 12.00% 0.48% 0.48%
Syracuse, NY: Syracuse Hancock International 180 64.44% 14.81% 1.23% 7.43% 0.00% 10.98% 1.11% 0.00%
Washington, DC: Dulles International 142 64.09% 9.84% 0.45% 11.42% 0.00% 12.80% 1.41% 0.00%
Rochester, NY: Rochester Monroe County 180 63.88% 12.56% 0.70% 7.91% 0.00% 14.39% 0.56% 0.00%
Kalamazoo, MI: Kalamazoo Municipal 116 62.93% 13.85% 0.49% 8.57% 0.00% 8.98% 5.17% 0.00%
Albany, NY: Albany County 149 61.74% 11.78% 0.76% 12.32% 0.00% 10.71% 0.67% 2.01%
Marquette, MI: Sawyer International 56 60.71% 2.30% 0.00% 0.16% 0.00% 35.04% 1.79% 0.00%
Indianapolis, IN: Indianapolis International 60 59.98% 17.68% 1.42% 9.00% 0.00% 10.25% 1.67% 0.00%
Portland, ME: Portland International Jetport 120 59.18% 17.73% 0.55% 10.37% 0.00% 10.51% 0.83% 0.83%
Totals 38 982 78.70% 4.98% 0.35% 7.31% 0.01% 6.63% 1.94% 0.08%

Compare with other carriers during 2004,April

Other periods for American Eagle Airlines Inc.


(C) 2006 AircraftData.net

Privacy policy