Delay stats for Northwest Airlines Inc. for period February 2004

AirportTotal flightsOn timeDelay by air carrierDelay by weatherDelay by national aviation systemDelay by securityDelay by aircraft arriving lateCancelledDiverted
Little Rock, AR: Adams Field 81 93.83% 3.53% 0.00% 1.41% 0.00% 1.23% 0.00% 0.00%
Norfolk, VA: Norfolk International 102 93.14% 2.21% 0.00% 2.70% 0.00% 0.00% 1.96% 0.00%
Richmond, VA: Richmond International Aqirport 58 89.66% 2.09% 0.00% 5.17% 0.00% 1.36% 1.72% 0.00%
Syracuse, NY: Syracuse Hancock International 105 86.67% 9.14% 0.00% 3.33% 0.00% 0.86% 0.00% 0.00%
Oklahoma City, OK: Will Rogers World 97 86.60% 4.07% 0.00% 8.75% 0.00% 0.58% 0.00% 0.00%
Greensboro/High Point, NC: Greensboro High Point Winst 58 86.21% 5.43% 0.00% 4.91% 0.00% 0.00% 3.45% 0.00%
Detroit, MI: Detroit Metro Wayne County 8 737 85.11% 2.97% 0.40% 6.92% 0.06% 2.81% 1.71% 0.02%
Birmingham, AL: Birmingham Municipal 92 84.78% 6.75% 0.00% 6.40% 0.00% 2.07% 0.00% 0.00%
Traverse City, MI: Cherry Capital 39 84.62% 8.21% 0.00% 6.72% 0.00% 0.46% 0.00% 0.00%
Kalamazoo, MI: Kalamazoo Municipal 82 84.15% 9.48% 0.00% 6.13% 0.00% 0.24% 0.00% 0.00%
Boise, ID: Boise Air Terminal 73 83.55% 7.37% 0.00% 6.66% 0.00% 1.05% 1.37% 0.00%
Seattle, WA: Seattle/Tacoma International 318 83.34% 4.99% 0.11% 8.47% 0.31% 2.47% 0.31% 0.00%
Memphis, TN: Memphis International 2 507 82.85% 3.87% 0.54% 9.74% 0.18% 2.30% 0.48% 0.04%
Eagle, CO: Eagle County Regional 29 82.76% 14.59% 0.00% 2.03% 0.00% 0.62% 0.00% 0.00%
Albuquerque, NM: Albuquerque International 58 82.76% 3.83% 0.00% 12.62% 0.00% 0.79% 0.00% 0.00%
Nashville, TN: Nashville Metropolitan 356 82.02% 5.59% 0.05% 10.88% 0.00% 0.62% 0.84% 0.00%
Albany, NY: Albany County 116 81.90% 6.93% 0.23% 7.90% 0.00% 3.04% 0.00% 0.00%
Saginaw/Bay City/Midland, MI: Tri City 241 81.33% 7.50% 0.46% 7.91% 0.00% 0.31% 2.49% 0.00%
Cedar Rapids/Iowa City, IA: Cedar Rapids Municipal 48 81.25% 8.40% 0.00% 8.27% 0.00% 0.00% 2.08% 0.00%
Anchorage, AK: Anchorage International 58 81.05% 6.41% 0.00% 11.48% 0.00% 1.05% 0.00% 0.00%
Portland, OR: Portland International 116 81.03% 7.04% 0.35% 9.67% 0.00% 1.90% 0.00% 0.00%
Lansing, MI: Capital City 199 80.90% 9.89% 0.00% 6.37% 0.00% 1.33% 1.51% 0.00%
Los Angeles, CA: Los Angeles International 423 80.85% 7.33% 0.38% 9.59% 0.00% 1.62% 0.24% 0.00%
Providence, RI: Theodore Francis Green 144 80.56% 9.42% 0.21% 6.98% 0.00% 2.14% 0.69% 0.00%
Greenville/Spartanburg, SC: Greenville/Spartanburg Airport 87 80.45% 5.46% 0.00% 8.62% 0.00% 0.87% 4.60% 0.00%
New York, NY: Kennedy International 76 80.26% 7.33% 0.00% 10.57% 0.00% 1.84% 0.00% 0.00%
Grand Rapids, MI: Gerald R. Ford International 353 80.17% 7.71% 0.00% 10.38% 0.00% 1.74% 0.00% 0.00%
Billings, MT: Logan International 105 80.01% 9.78% 0.00% 6.87% 0.00% 1.44% 1.90% 0.00%
Indianapolis, IN: Indianapolis International 479 79.75% 7.17% 0.03% 10.71% 0.00% 1.09% 1.25% 0.00%
Cincinnati, OH: Cincinnati/ Northern Kentucky International 59 79.66% 7.17% 0.00% 11.20% 0.00% 0.27% 1.69% 0.00%
Boston, MA: Logan International 393 79.64% 6.83% 0.94% 9.61% 0.00% 1.46% 1.53% 0.00%
Green Bay/Clintonville, WI: Austin/Straubel 210 79.52% 9.37% 0.12% 7.82% 0.00% 1.26% 1.90% 0.00%
Harrisburg, PA: Harrisburg International Olmsted Field 83 79.51% 9.46% 0.00% 7.34% 0.00% 0.08% 3.61% 0.00%
Rapid City, SD: Rapid City Regional 73 79.45% 7.14% 0.00% 9.84% 0.00% 0.84% 2.74% 0.00%
Colorado Springs, CO: Peterson Field 58 79.31% 2.83% 0.00% 15.71% 0.00% 0.43% 1.72% 0.00%
Valparaiso, FL: Fort Walton Beach 76 78.95% 5.79% 0.00% 11.17% 0.66% 2.12% 1.32% 0.00%
Santa Ana, CA: John Wayne International 113 78.76% 5.93% 0.00% 13.68% 0.00% 0.74% 0.00% 0.88%
St. Louis, MO: Lambert International 385 78.70% 8.42% 0.00% 10.06% 0.00% 1.26% 1.56% 0.00%
Columbus, OH: Columbus International 350 78.57% 7.67% 0.22% 11.13% 0.00% 1.27% 1.14% 0.00%
Bozeman, MT: Gallatin Field 79 78.48% 8.89% 0.00% 10.97% 0.00% 1.66% 0.00% 0.00%
Great Falls, MT: Great Falls International 116 78.45% 8.54% 0.00% 9.97% 0.00% 1.32% 0.86% 0.86%
Louisville, KY: Standiford Field 169 78.11% 6.66% 0.08% 12.96% 0.21% 0.80% 0.59% 0.59%
Allentown/Bethlehem/Easton, PA: Lehigh Valley International 73 78.07% 12.77% 0.00% 5.53% 0.00% 0.89% 2.74% 0.00%
Pittsburgh, PA: Pittsburgh International 212 77.83% 7.81% 0.12% 12.01% 0.00% 0.81% 1.42% 0.00%
Raleigh/Durham, NC: Raleigh Durham 225 77.78% 6.72% 0.00% 11.13% 0.00% 1.25% 3.11% 0.00%
Knoxville, TN: Mcghee Tyson 9 77.78% 0.00% 0.00% 22.22% 0.00% 0.00% 0.00% 0.00%
Baltimore, MD: Baltimore/Washington International Thurgood Marsh 319 77.74% 7.07% 0.10% 13.44% 0.00% 1.34% 0.31% 0.00%
Washington, DC: Washington National 547 77.70% 6.83% 0.04% 10.59% 0.00% 2.11% 2.74% 0.00%
Kalispell, MT: Glacier Park International 58 77.57% 0.17% 0.00% 2.17% 0.00% 20.09% 0.00% 0.00%
Buffalo, NY: Niagara International 160 77.50% 11.09% 0.00% 10.31% 0.00% 1.09% 0.00% 0.00%
Denver, CO: Denver International 356 77.25% 8.83% 0.46% 10.44% 0.00% 2.74% 0.28% 0.00%
Rochester, NY: Rochester Monroe County 92 77.16% 7.34% 0.00% 13.75% 0.00% 0.66% 1.09% 0.00%
Kansas City, MO: Kansas City International 406 77.09% 6.08% 0.04% 12.59% 0.00% 1.00% 2.96% 0.25%
Cleveland, OH: Hopkins International 228 76.75% 7.76% 0.34% 11.03% 0.00% 1.93% 2.19% 0.00%
Indio/Palm Springs, CA: Palm Springs Municipal 47 76.62% 4.62% 0.00% 18.62% 0.00% 0.15% 0.00% 0.00%
Missoula, MT: Johnson/Bell Field 47 76.57% 4.11% 0.00% 17.64% 0.00% 1.68% 0.00% 0.00%
Minneapolis/St. Paul, MN: Minneapolis St Paul International 8 993 76.57% 3.81% 0.60% 13.08% 0.14% 4.03% 1.60% 0.17%
Washington, DC: Dulles International 199 76.38% 6.86% 0.11% 10.79% 0.00% 1.83% 4.02% 0.00%
White Plains, NY: Westchester County 58 75.86% 6.59% 0.79% 9.83% 0.00% 0.03% 6.90% 0.00%
Minot, ND: Minot International 87 75.85% 8.68% 0.97% 11.16% 0.00% 1.05% 0.00% 2.30%
Hartford, CT: Bradley International 202 75.74% 8.22% 0.00% 13.53% 0.00% 2.00% 0.50% 0.00%
Madison, WI: Truax Field 266 75.56% 10.44% 0.09% 10.39% 0.00% 2.01% 1.50% 0.00%
San Diego, CA: San Diego International Lindbergh Field 174 75.28% 7.28% 0.36% 12.51% 0.00% 4.00% 0.00% 0.57%
Bismarck/Mandan, ND: Bismarck Municipal 113 75.22% 8.15% 0.38% 13.44% 0.00% 1.92% 0.88% 0.00%
Milwaukee, WI: General Mitchell Field 614 74.92% 6.21% 0.83% 12.71% 0.12% 4.23% 0.65% 0.33%
Manchester, NH: Manchester 143 74.13% 13.00% 0.00% 10.09% 0.00% 0.69% 1.40% 0.70%
Fargo, ND: Hector Field 166 74.10% 10.30% 0.42% 13.05% 0.00% 1.53% 0.60% 0.00%
Sarasota/Bradenton, FL: Sarasota Bradenton 65 73.85% 9.89% 0.00% 15.37% 0.00% 0.89% 0.00% 0.00%
San Francisco, CA: San Francisco International 275 73.82% 5.89% 4.53% 13.78% 0.00% 0.89% 1.09% 0.00%
Flint, MI: Bishop 137 73.72% 8.91% 0.00% 10.55% 0.00% 6.82% 0.00% 0.00%
New York, NY: La Guardia 546 73.26% 4.97% 3.47% 14.45% 0.15% 2.05% 1.65% 0.00%
Jacksonville, FL: Jacksonville International 134 73.13% 12.21% 1.10% 12.38% 0.00% 1.18% 0.00% 0.00%
Philadelphia, PA: Philadelphia International 400 73.00% 6.78% 1.71% 13.65% 0.00% 1.11% 3.50% 0.25%
Charlotte, NC: Charlotte Douglas International 198 72.73% 6.07% 0.09% 14.84% 0.00% 0.72% 5.56% 0.00%
Jackson, WY: Jacksons Hole 29 72.41% 10.34% 0.00% 14.34% 0.00% 2.90% 0.00% 0.00%
Steamboat Springs/Hayden, CO: Hayden 29 72.41% 3.69% 0.00% 16.00% 0.00% 4.45% 0.00% 3.45%
Helena, MT: Helena Airport 29 72.41% 0.14% 0.00% 4.34% 0.00% 19.66% 3.45% 0.00%
Sacramento, CA: Sacramento Metropolitan 58 72.41% 11.17% 0.00% 13.33% 0.00% 3.09% 0.00% 0.00%
Chicago, IL: Chicago Midway 322 72.36% 7.40% 0.92% 13.38% 0.00% 2.83% 2.80% 0.31%
Tucson, AZ: Tucson International 47 72.34% 10.34% 0.00% 15.64% 0.00% 1.68% 0.00% 0.00%
Omaha, NE: Eppley Airfield 260 72.30% 7.61% 0.27% 12.16% 0.22% 2.06% 5.38% 0.00%
Newark, NJ: Newark Liberty International 386 72.02% 4.84% 3.39% 13.24% 0.00% 1.07% 5.18% 0.26%
New Orleans, LA: Louis Armstrong International 261 70.88% 7.23% 0.61% 19.38% 0.00% 0.75% 0.38% 0.77%
Grand Forks, ND: Grand Forks International 99 70.72% 15.02% 0.15% 10.03% 0.00% 2.06% 2.02% 0.00%
Dallas/Ft.Worth, TX: Dallas/Ft Worth International 384 70.57% 4.27% 0.43% 21.95% 0.00% 0.69% 1.56% 0.52%
Reno, NV: Reno International 61 70.49% 11.80% 0.08% 16.34% 0.00% 1.28% 0.00% 0.00%
Las Vegas, NV: Mc Carran International 422 70.38% 7.41% 5.43% 13.66% 0.06% 2.83% 0.00% 0.24%
San Jose, CA: San Jose International 84 70.23% 7.68% 0.00% 16.33% 0.00% 5.76% 0.00% 0.00%
Duluth, MN: Duluth International 55 69.09% 9.55% 1.82% 13.45% 0.00% 4.27% 1.82% 0.00%
Spokane, WA: Spokane International 58 68.98% 15.95% 0.00% 11.97% 0.00% 3.10% 0.00% 0.00%
Phoenix, AZ: Sky Harbor International 373 68.10% 8.50% 0.87% 20.20% 0.13% 2.21% 0.00% 0.00%
Tampa, FL: Tampa International 397 66.75% 11.01% 0.18% 18.41% 0.25% 3.40% 0.00% 0.00%
Orlando, FL: Orlando International 502 65.54% 9.62% 0.21% 18.94% 0.00% 5.10% 0.00% 0.60%
Salt Lake City, UT: Salt Lake International 94 64.89% 13.76% 0.00% 17.71% 0.43% 3.21% 0.00% 0.00%
Chicago, IL: O Hare 612 64.54% 5.64% 5.73% 17.14% 0.00% 1.56% 5.07% 0.33%
Sioux Falls, SD: Regional Joe Foss Field 122 63.93% 12.81% 0.62% 19.12% 0.00% 1.87% 1.64% 0.00%
Austin, TX: Austin - Bergstrom International 108 63.89% 3.41% 0.00% 31.50% 0.00% 1.20% 0.00% 0.00%
Ontario/San Bernardino, CA: Ontario International 58 63.81% 7.93% 0.00% 24.21% 0.00% 4.05% 0.00% 0.00%
Ft. Myers, FL: Southwest Florida International Airport 242 63.22% 11.19% 0.00% 21.20% 0.00% 3.14% 0.00% 1.24%
San Antonio, TX: San Antonio International 174 63.21% 6.43% 0.00% 28.07% 0.00% 2.29% 0.00% 0.00%
Des Moines, IA: Des Moines Muncipal 36 61.11% 4.69% 0.00% 28.64% 0.00% 0.00% 5.56% 0.00%
Miami, FL: Miami International 244 58.20% 13.61% 0.11% 23.37% 0.00% 4.71% 0.00% 0.00%
Fort Lauderdale, FL: Fort Lauderdale International 193 57.51% 13.27% 0.99% 24.32% 0.00% 3.39% 0.00% 0.52%
La Crosse, WI: La Crosse Municipal 49 57.14% 8.96% 0.00% 20.16% 0.00% 5.57% 8.16% 0.00%
Honolulu, HI: Honolulu International 89 56.18% 17.10% 0.00% 25.52% 0.00% 0.08% 0.00% 1.12%
Houston, TX: Houston Intercontinental 311 54.66% 5.48% 0.43% 37.11% 0.00% 2.00% 0.32% 0.00%
Rochester, MN: Rochester Municipal 37 54.03% 15.57% 0.27% 22.49% 0.00% 4.95% 2.70% 0.00%
San Juan, PR: Luis Munoz Marin International 57 52.63% 20.54% 0.00% 26.05% 0.00% 0.77% 0.00% 0.00%
Kahului, HI: Kahului Airport 29 51.69% 14.66% 0.00% 19.00% 0.00% 4.31% 0.00% 10.34%
Atlanta, GA: Hartsfield-Jackson 409 50.85% 5.25% 12.44% 27.80% 0.00% 1.70% 1.96% 0.00%
Myrtle Beach, SC: Myrtle Beach International Airport 4 50.00% 25.00% 0.00% 7.00% 0.00% 18.00% 0.00% 0.00%
West Palm Beach/Palm Beach, FL: Palm Beach International 76 48.68% 20.87% 0.00% 29.20% 0.00% 1.25% 0.00% 0.00%
Totals 39 750 77.44% 5.54% 0.76% 11.94% 0.07% 2.65% 1.46% 0.13%

Compare with other carriers during 2004,February

Other periods for Northwest Airlines Inc.


(C) 2006 AircraftData.net

Privacy policy