Delay stats for Comair Inc. for period October 2006

AirportTotal flightsOn timeDelay by air carrierDelay by weatherDelay by national aviation systemDelay by securityDelay by aircraft arriving lateCancelledDiverted
Asheville, NC: Asheville Regional 4 100.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Ashland, WV: Tri State/Walker Long Field 53 92.45% 5.66% 0.00% 0.00% 0.00% 0.00% 1.89% 0.00%
Baton Rouge, LA: Ryan 27 88.89% 0.56% 2.78% 4.07% 0.00% 3.70% 0.00% 0.00%
Providence, RI: Theodore Francis Green 62 88.71% 4.13% 0.00% 3.94% 0.00% 1.61% 0.00% 1.61%
Kalamazoo, MI: Kalamazoo Municipal 79 87.34% 8.33% 0.00% 1.80% 0.00% 0.00% 2.53% 0.00%
Evansville, IN: Evansville Dress Regional 47 87.23% 10.62% 0.00% 2.15% 0.00% 0.00% 0.00% 0.00%
White Plains, NY: Westchester County 84 86.90% 5.00% 0.00% 4.52% 0.00% 0.00% 3.57% 0.00%
Myrtle Beach, SC: Myrtle Beach International Airport 65 86.15% 7.31% 0.51% 4.49% 0.00% 0.00% 1.54% 0.00%
Dayton, OH: James M Cox/Dayton International 111 85.59% 7.23% 1.43% 3.71% 0.00% 2.04% 0.00% 0.00%
Grand Rapids, MI: Gerald R. Ford International 110 84.55% 7.75% 0.78% 5.11% 0.00% 0.91% 0.91% 0.00%
Charleston/Dunbar, WV: Kanawha 111 83.78% 10.09% 0.00% 5.23% 0.00% 0.00% 0.90% 0.00%
Madison, WI: Truax Field 84 83.32% 8.58% 0.00% 7.05% 0.00% 1.05% 0.00% 0.00%
Allentown/Bethlehem/Easton, PA: Lehigh Valley International 85 82.35% 9.62% 0.00% 8.02% 0.00% 0.00% 0.00% 0.00%
Scranton/Wilkes-Barre, PA: Wilkes Barre Scranton 85 81.18% 6.60% 1.18% 9.87% 0.00% 0.00% 1.18% 0.00%
Chattanooga, TN: Lovell Field 105 80.95% 10.40% 1.90% 6.74% 0.00% 0.00% 0.00% 0.00%
Cincinnati, OH: Cincinnati/ Northern Kentucky International 6 785 79.04% 7.93% 4.04% 6.41% 0.09% 0.84% 1.64% 0.01%
Manchester, NH: Manchester 79 78.47% 9.47% 3.04% 8.32% 0.00% 0.71% 0.00% 0.00%
Roanoke, VA: Roanoke Municipal 54 77.78% 15.20% 1.85% 3.31% 0.00% 0.00% 1.85% 0.00%
Orlando, FL: Orlando International 124 77.42% 13.84% 4.03% 2.48% 0.00% 1.42% 0.81% 0.00%
Cedar Rapids/Iowa City, IA: Cedar Rapids Municipal 84 77.38% 10.30% 0.00% 12.32% 0.00% 0.00% 0.00% 0.00%
Miami, FL: Miami International 119 77.31% 10.71% 0.39% 6.55% 0.00% 3.36% 1.68% 0.00%
St. Louis, MO: Lambert International 136 77.21% 8.46% 3.75% 6.38% 0.00% 2.74% 0.74% 0.74%
State College, PA: University Park 84 76.19% 8.46% 0.00% 14.15% 0.00% 0.00% 1.19% 0.00%
Louisville, KY: Standiford Field 83 75.90% 8.89% 2.88% 12.33% 0.00% 0.00% 0.00% 0.00%
Memphis, TN: Memphis International 141 75.89% 9.44% 1.88% 10.89% 0.00% 0.48% 1.42% 0.00%
Dallas/Ft.Worth, TX: Dallas/Ft Worth International 110 74.55% 10.70% 1.82% 8.25% 0.91% 2.87% 0.91% 0.00%
Syracuse, NY: Syracuse Hancock International 62 74.19% 14.55% 0.00% 8.03% 0.00% 0.00% 1.61% 1.61%
Minneapolis/St. Paul, MN: Minneapolis St Paul International 110 73.64% 18.75% 0.17% 6.54% 0.00% 0.00% 0.91% 0.00%
Pittsburgh, PA: Pittsburgh International 252 72.62% 10.90% 7.04% 5.36% 0.00% 2.11% 1.98% 0.00%
Sarasota/Bradenton, FL: Sarasota Bradenton 62 72.58% 13.55% 1.61% 10.73% 0.00% 1.53% 0.00% 0.00%
Pensacola, FL: Pensacola Regional 57 71.93% 7.21% 2.88% 14.47% 0.00% 0.00% 1.75% 1.75%
West Palm Beach/Palm Beach, FL: Palm Beach International 57 71.93% 10.12% 0.77% 11.39% 0.00% 5.79% 0.00% 0.00%
Sioux Falls, SD: Regional Joe Foss Field 53 71.70% 13.68% 0.00% 12.74% 0.00% 0.00% 1.89% 0.00%
Jackson/Vicksburg, MS: Jackson - Evers International 31 70.97% 10.10% 0.00% 18.94% 0.00% 0.00% 0.00% 0.00%
Milwaukee, WI: General Mitchell Field 83 69.89% 17.81% 3.51% 7.59% 0.00% 1.20% 0.00% 0.00%
Akron/Canton, OH: Akron/Canton Regional 146 69.86% 13.05% 5.69% 9.34% 0.00% 0.68% 1.37% 0.00%
Lexington, KY: Blue Grass 290 69.31% 11.30% 6.49% 6.41% 0.00% 2.69% 3.45% 0.34%
Hartford, CT: Bradley International 79 68.35% 19.86% 1.27% 9.25% 0.00% 0.00% 0.00% 1.27%
Fayetteville, AR: Northwest Arkansas Regional 22 68.18% 9.41% 0.00% 22.41% 0.00% 0.00% 0.00% 0.00%
Green Bay/Clintonville, WI: Austin/Straubel 93 66.67% 12.62% 3.24% 15.70% 0.00% 0.70% 1.08% 0.00%
Chicago, IL: Chicago Midway 27 66.67% 10.48% 18.26% 4.59% 0.00% 0.00% 0.00% 0.00%
Baltimore, MD: Baltimore/Washington International Thurgood Marsh 407 66.58% 13.06% 4.60% 10.85% 0.00% 2.45% 2.46% 0.00%
Lansing, MI: Capital City 84 65.46% 16.77% 3.48% 9.62% 0.00% 2.29% 2.38% 0.00%
New Orleans, LA: Louis Armstrong International 62 64.52% 13.13% 0.81% 18.45% 0.00% 1.48% 1.61% 0.00%
Knoxville, TN: Mcghee Tyson 168 64.29% 13.78% 6.09% 10.70% 0.00% 2.16% 2.98% 0.00%
Charlottesville, VA: Charlottesville Albemarle 56 64.29% 13.20% 0.00% 17.16% 0.00% 1.79% 3.57% 0.00%
Greenville/Spartanburg, SC: Greenville/Spartanburg Airport 142 64.08% 12.04% 9.01% 10.13% 0.00% 1.21% 3.52% 0.00%
Greensboro/High Point, NC: Greensboro High Point Winst 345 63.48% 13.82% 4.20% 13.68% 0.00% 1.92% 2.90% 0.00%
Charlotte, NC: Charlotte Douglas International 189 62.96% 8.76% 6.49% 16.09% 0.00% 1.47% 3.70% 0.53%
Springfield, MO: Springfield Regional 53 62.26% 7.40% 0.00% 30.34% 0.00% 0.00% 0.00% 0.00%
Albany, NY: Albany County 80 61.25% 16.50% 7.70% 12.05% 0.00% 0.00% 2.50% 0.00%
Detroit, MI: Detroit Metro Wayne County 256 60.55% 12.59% 5.52% 18.20% 0.00% 1.20% 1.95% 0.00%
Des Moines, IA: Des Moines Muncipal 101 60.40% 19.40% 4.54% 14.67% 0.00% 0.00% 0.99% 0.00%
Ft. Myers, FL: Southwest Florida International Airport 53 60.38% 15.51% 5.68% 17.81% 0.00% 0.62% 0.00% 0.00%
Nashville, TN: Nashville Metropolitan 309 60.19% 21.55% 3.86% 11.86% 0.26% 1.95% 0.32% 0.00%
Birmingham, AL: Birmingham Municipal 225 60.00% 13.73% 7.15% 15.76% 0.00% 2.03% 1.33% 0.00%
Kansas City, MO: Kansas City International 115 59.99% 23.40% 2.60% 13.14% 0.00% 0.87% 0.00% 0.00%
Newark, NJ: Newark Liberty International 110 59.99% 11.65% 5.56% 20.97% 0.00% 0.00% 0.91% 0.91%
Boston, MA: Logan International 1 341 59.06% 12.91% 7.79% 14.82% 0.00% 2.28% 3.06% 0.07%
Norfolk, VA: Norfolk International 120 58.33% 17.74% 2.28% 19.98% 0.00% 0.83% 0.83% 0.00%
Burlington, VT: Burlington International 80 57.50% 15.35% 8.71% 16.34% 0.00% 2.10% 0.00% 0.00%
Atlanta, GA: Hartsfield-Jackson 663 57.47% 11.32% 6.84% 20.87% 0.11% 1.13% 2.26% 0.00%
Harrisburg, PA: Harrisburg International Olmsted Field 124 57.26% 15.62% 14.02% 9.69% 0.00% 2.60% 0.81% 0.00%
Jacksonville, FL: Jacksonville International 318 57.23% 16.77% 7.14% 14.01% 0.00% 2.33% 2.52% 0.00%
Austin, TX: Austin - Bergstrom International 79 56.96% 13.47% 5.46% 23.44% 0.00% 0.67% 0.00% 0.00%
Bangor, ME: Bangor International 120 55.83% 20.35% 11.10% 7.19% 0.00% 4.69% 0.83% 0.00%
Omaha, NE: Eppley Airfield 88 55.68% 14.18% 4.75% 23.51% 0.00% 0.74% 1.14% 0.00%
Raleigh/Durham, NC: Raleigh Durham 451 55.65% 14.90% 6.22% 16.40% 0.00% 3.50% 2.88% 0.44%
Oklahoma City, OK: Will Rogers World 84 53.57% 18.98% 6.04% 20.30% 0.00% 1.12% 0.00% 0.00%
Charleston, SC: Charleston International 226 53.54% 16.27% 3.90% 21.99% 0.00% 1.65% 2.65% 0.00%
Cleveland, OH: Hopkins International 142 53.53% 16.87% 10.64% 18.08% 0.00% 0.88% 0.00% 0.00%
New York, NY: La Guardia 1 181 53.43% 10.03% 7.03% 23.34% 0.09% 1.58% 3.90% 0.59%
Washington, DC: Dulles International 221 52.94% 17.86% 8.08% 16.69% 0.00% 1.71% 2.71% 0.00%
Denver, CO: Denver International 53 52.83% 19.02% 1.89% 25.00% 0.00% 1.26% 0.00% 0.00%
Colorado Springs, CO: Peterson Field 31 51.61% 18.00% 0.00% 27.16% 0.00% 0.00% 0.00% 3.23%
Philadelphia, PA: Philadelphia International 145 51.03% 20.70% 4.17% 22.06% 0.00% 1.36% 0.69% 0.00%
San Antonio, TX: San Antonio International 84 50.01% 14.88% 3.83% 29.51% 0.00% 0.57% 0.00% 1.19%
Savannah, GA: Savannah International 234 50.00% 10.45% 7.72% 27.19% 0.00% 2.07% 2.56% 0.00%
New York, NY: Kennedy International 1 952 50.00% 11.42% 8.46% 23.28% 0.00% 2.53% 4.25% 0.05%
Panama City, FL: Bay County 4 50.00% 25.00% 0.00% 25.00% 0.00% 0.00% 0.00% 0.00%
Tulsa, OK: Tulsa International 84 50.00% 19.74% 0.43% 27.45% 0.00% 0.00% 2.38% 0.00%
Chicago, IL: O Hare 230 50.00% 12.74% 4.38% 27.04% 0.00% 1.50% 4.35% 0.00%
Houston, TX: Houston Intercontinental 106 49.06% 14.75% 2.05% 30.38% 0.00% 0.00% 1.89% 1.89%
Portland, ME: Portland International Jetport 146 46.58% 16.56% 14.29% 15.90% 0.00% 3.25% 2.74% 0.68%
Washington, DC: Washington National 537 46.18% 19.70% 5.03% 22.53% 0.00% 3.02% 3.35% 0.19%
Rochester, NY: Rochester Monroe County 203 41.88% 14.22% 9.39% 31.63% 0.00% 1.90% 0.99% 0.00%
Richmond, VA: Richmond International Aqirport 340 41.47% 17.95% 8.10% 26.68% 0.00% 2.86% 2.94% 0.00%
Columbus, OH: Columbus International 368 41.04% 17.41% 10.47% 25.35% 0.45% 3.10% 2.17% 0.00%
Indianapolis, IN: Indianapolis International 55 40.00% 10.82% 9.82% 37.02% 0.00% 0.53% 1.82% 0.00%
Buffalo, NY: Niagara International 246 35.37% 19.92% 7.75% 25.20% 0.00% 3.63% 8.13% 0.00%
Huntsville, AL: Huntsville International Carl Jones 27 3.70% 10.93% 64.44% 6.11% 0.00% 0.00% 14.81% 0.00%
Bristol/Kngsprt/Jhnsn Cty, TN: Tri City 1 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00% 0.00%
Totals 23 174 64.86% 11.78% 5.43% 13.99% 0.05% 1.55% 2.24% 0.11%

Compare with other carriers during 2006,October

Other periods for Comair Inc.


(C) 2006 AircraftData.net

Privacy policy