Delay stats for Comair Inc. for period May 2004

AirportTotal flightsOn timeDelay by air carrierDelay by weatherDelay by national aviation systemDelay by securityDelay by aircraft arriving lateCancelledDiverted
San Antonio, TX: San Antonio International 31 96.77% 0.00% 0.00% 3.23% 0.00% 0.00% 0.00% 0.00%
Tampa, FL: Tampa International 31 96.77% 0.00% 2.61% 0.61% 0.00% 0.00% 0.00% 0.00%
Helena, MT: Helena Airport 124 94.35% 4.63% 0.00% 0.21% 0.00% 0.00% 0.81% 0.00%
Erie, PA: Erie International 31 93.55% 3.23% 3.23% 0.00% 0.00% 0.00% 0.00% 0.00%
Ft. Myers, FL: Southwest Florida International Airport 31 93.55% 6.19% 0.00% 0.26% 0.00% 0.00% 0.00% 0.00%
Dallas/Ft.Worth, TX: Dallas/Ft Worth International 41 92.68% 4.17% 0.00% 3.15% 0.00% 0.00% 0.00% 0.00%
Columbus, OH: Columbus International 186 90.32% 3.76% 3.06% 1.24% 0.00% 0.00% 1.61% 0.00%
Santa Barbara, CA: Santa Barbara Municipal 31 90.32% 6.45% 2.84% 0.39% 0.00% 0.00% 0.00% 0.00%
Panama City, FL: Bay County 10 90.00% 8.30% 0.00% 1.70% 0.00% 0.00% 0.00% 0.00%
Salt Lake City, UT: Salt Lake International 434 89.86% 3.60% 0.71% 3.83% 0.21% 0.40% 1.38% 0.00%
Miami, FL: Miami International 62 88.71% 6.02% 0.00% 3.66% 0.00% 0.00% 1.61% 0.00%
Burlington, VT: Burlington International 93 88.17% 5.37% 3.95% 2.52% 0.00% 0.00% 0.00% 0.00%
State College, PA: University Park 93 88.17% 4.10% 2.15% 1.28% 0.00% 0.00% 4.30% 0.00%
Atlantic City, NJ: Atlantic City International 32 87.50% 9.38% 0.00% 0.00% 0.00% 0.00% 3.13% 0.00%
Daytona Beach, FL: Daytona Beach Regional 72 87.50% 10.39% 1.39% 0.72% 0.00% 0.00% 0.00% 0.00%
Cedar Rapids/Iowa City, IA: Cedar Rapids Municipal 31 87.10% 0.00% 3.23% 3.23% 0.00% 0.00% 6.45% 0.00%
Tallahassee, FL: Tallahassee Municipal 124 87.10% 3.90% 7.48% 0.73% 0.00% 0.00% 0.00% 0.81%
New Haven, CT: Tweed New Haven 15 86.67% 4.53% 6.67% 2.13% 0.00% 0.00% 0.00% 0.00%
Jackson/Vicksburg, MS: Jackson - Evers International 88 86.36% 5.36% 1.76% 5.38% 0.00% 0.00% 0.00% 1.14%
Melbourne, FL: Melbourne Regional 72 86.11% 4.97% 0.00% 7.53% 0.00% 1.39% 0.00% 0.00%
Memphis, TN: Memphis International 93 86.01% 2.78% 7.11% 3.02% 0.00% 0.00% 1.08% 0.00%
Boston, MA: Logan International 382 85.86% 4.14% 2.95% 4.70% 0.25% 0.00% 2.09% 0.00%
Omaha, NE: Eppley Airfield 186 85.48% 5.48% 3.17% 4.25% 0.00% 0.00% 1.08% 0.54%
Richmond, VA: Richmond International Aqirport 233 84.98% 5.45% 3.79% 4.06% 0.00% 0.00% 1.72% 0.00%
Springfield, MO: Springfield Regional 93 84.95% 0.83% 6.60% 7.62% 0.00% 0.00% 0.00% 0.00%
Newburgh/Poughkeepsie, NY: Stewart 93 84.95% 5.38% 5.28% 1.17% 0.00% 1.08% 2.15% 0.00%
Appleton, WI: Outagamie County 215 84.65% 3.90% 4.12% 4.07% 0.00% 0.47% 2.33% 0.47%
Indianapolis, IN: Indianapolis International 93 83.88% 10.30% 3.73% 2.09% 0.00% 0.00% 0.00% 0.00%
Moline, IL: Quad/City 93 83.87% 8.60% 2.62% 4.90% 0.00% 0.00% 0.00% 0.00%
Tulsa, OK: Tulsa International 124 83.87% 1.23% 7.69% 4.79% 0.00% 0.00% 1.61% 0.81%
Green Bay/Clintonville, WI: Austin/Straubel 124 83.86% 6.43% 4.71% 4.19% 0.00% 0.00% 0.00% 0.81%
Charleston, SC: Charleston International 364 83.79% 5.21% 4.53% 4.82% 0.00% 0.00% 1.65% 0.00%
Binghamton/Endct/Jhnsn Cty, NY: Broome County 91 83.52% 9.44% 2.20% 2.65% 0.00% 0.00% 2.20% 0.00%
Washington, DC: Dulles International 167 83.23% 6.01% 2.62% 5.74% 0.00% 0.00% 2.40% 0.00%
Charlotte, NC: Charlotte Douglas International 83 83.13% 8.36% 3.33% 5.18% 0.00% 0.00% 0.00% 0.00%
Savannah, GA: Savannah International 222 82.88% 5.16% 6.59% 3.12% 0.00% 0.00% 2.25% 0.00%
Philadelphia, PA: Philadelphia International 52 82.71% 6.67% 3.71% 6.90% 0.00% 0.00% 0.00% 0.00%
Asheville, NC: Asheville Regional 92 82.60% 10.13% 4.13% 2.10% 0.00% 1.04% 0.00% 0.00%
Chattanooga, TN: Lovell Field 86 82.56% 2.22% 4.57% 7.16% 0.00% 0.00% 3.49% 0.00%
Birmingham, AL: Birmingham Municipal 212 82.08% 3.91% 5.17% 6.02% 0.00% 0.00% 2.83% 0.00%
Greensboro/High Point, NC: Greensboro High Point Winst 331 81.87% 5.81% 5.36% 4.54% 0.00% 0.30% 2.11% 0.00%
Houston, TX: William P Hobby 88 81.83% 4.49% 5.38% 7.17% 0.00% 0.00% 1.14% 0.00%
Norfolk, VA: Norfolk International 185 81.62% 6.43% 5.77% 4.56% 0.00% 0.00% 1.62% 0.00%
Nashville, TN: Nashville Metropolitan 212 81.60% 5.19% 5.84% 6.42% 0.00% 0.00% 0.94% 0.00%
Des Moines, IA: Des Moines Muncipal 248 81.45% 9.23% 3.87% 3.84% 0.00% 0.00% 1.61% 0.00%
Knoxville, TN: Mcghee Tyson 233 81.12% 7.03% 5.00% 3.85% 0.00% 0.00% 3.00% 0.00%
Myrtle Beach, SC: Myrtle Beach International Airport 194 80.93% 4.89% 5.65% 3.38% 0.00% 1.03% 2.06% 2.06%
Bristol/Kngsprt/Jhnsn Cty, TN: Tri City 31 80.65% 8.10% 6.42% 1.61% 0.00% 0.00% 3.23% 0.00%
Bangor, ME: Bangor International 124 80.65% 12.91% 3.23% 2.41% 0.00% 0.00% 0.81% 0.00%
Little Rock, AR: Adams Field 124 80.65% 3.77% 6.52% 9.07% 0.00% 0.00% 0.00% 0.00%
Fayetteville, AR: Northwest Arkansas Regional 155 80.64% 5.91% 4.70% 5.01% 0.00% 0.52% 3.23% 0.00%
Colorado Springs, CO: Peterson Field 62 80.63% 12.66% 5.66% 1.05% 0.00% 0.00% 0.00% 0.00%
Jacksonville, FL: Jacksonville International 341 80.35% 6.61% 6.81% 3.58% 0.00% 0.00% 2.35% 0.29%
Washington, DC: Washington National 811 80.15% 4.80% 6.54% 6.81% 0.00% 0.22% 1.11% 0.37%
Orlando, FL: Orlando International 496 80.04% 7.56% 7.10% 3.92% 0.00% 0.57% 0.81% 0.00%
Buffalo, NY: Niagara International 367 79.84% 9.63% 6.62% 3.37% 0.00% 0.00% 0.54% 0.00%
Toledo, OH: Toledo Express 148 79.73% 10.75% 4.51% 3.66% 0.00% 0.00% 1.35% 0.00%
Cincinnati, OH: Cincinnati/ Northern Kentucky International 9 496 79.60% 6.50% 6.06% 4.61% 0.03% 0.45% 2.55% 0.19%
Billings, MT: Logan International 93 79.57% 11.42% 3.23% 2.56% 0.00% 0.00% 3.23% 0.00%
Columbia, SC: Columbia Metropolitan 218 79.36% 5.66% 5.01% 6.30% 0.00% 0.00% 3.21% 0.46%
Houston, TX: Houston Intercontinental 145 79.31% 9.08% 3.63% 4.54% 0.00% 0.00% 2.07% 1.38%
Oklahoma City, OK: Will Rogers World 145 79.30% 9.74% 4.39% 5.19% 0.00% 0.00% 0.69% 0.69%
Portland, ME: Portland International Jetport 186 79.03% 5.32% 3.31% 4.28% 0.00% 0.54% 6.45% 1.08%
Shreveport, LA: Shreveport Regional 93 78.49% 8.82% 5.78% 6.90% 0.00% 0.00% 0.00% 0.00%
Kansas City, MO: Kansas City International 93 78.49% 12.19% 1.14% 3.98% 0.00% 0.97% 3.23% 0.00%
Pittsburgh, PA: Pittsburgh International 176 78.41% 7.39% 8.48% 5.15% 0.00% 0.00% 0.57% 0.00%
Fort Lauderdale, FL: Fort Lauderdale International 129 78.29% 8.78% 5.77% 5.60% 0.00% 0.00% 1.55% 0.00%
St. Louis, MO: Lambert International 279 78.14% 9.02% 2.75% 5.80% 0.00% 0.00% 3.23% 1.08%
Kalamazoo, MI: Kalamazoo Municipal 31 77.42% 4.90% 9.68% 1.55% 0.00% 3.23% 0.00% 3.23%
Charleston/Dunbar, WV: Kanawha 62 77.42% 7.52% 2.63% 10.82% 0.00% 0.00% 1.61% 0.00%
Louisville, KY: Standiford Field 340 76.76% 14.06% 3.51% 3.10% 0.00% 0.20% 2.35% 0.00%
Minneapolis/St. Paul, MN: Minneapolis St Paul International 248 76.62% 8.04% 5.86% 7.47% 0.00% 0.00% 2.02% 0.00%
Syracuse, NY: Syracuse Hancock International 181 76.24% 9.77% 3.78% 8.54% 0.00% 0.00% 1.10% 0.55%
Detroit, MI: Detroit Metro Wayne County 291 75.95% 6.32% 4.25% 6.27% 0.00% 0.00% 6.87% 0.34%
Charlottesville, VA: Charlottesville Albemarle 62 75.81% 8.65% 9.42% 2.90% 0.00% 0.00% 0.00% 3.23%
Madison, WI: Truax Field 62 75.81% 13.10% 0.66% 5.60% 0.00% 0.00% 3.23% 1.61%
Manchester, NH: Manchester 186 75.81% 6.08% 6.14% 6.71% 0.00% 0.43% 4.84% 0.00%
Huntsville, AL: Huntsville International Carl Jones 365 75.35% 9.25% 4.22% 9.26% 0.00% 0.27% 1.64% 0.00%
New York, NY: La Guardia 1 333 75.32% 3.97% 5.22% 10.29% 0.12% 0.28% 4.20% 0.60%
Scranton/Wilkes-Barre, PA: Wilkes Barre Scranton 181 75.14% 12.51% 7.80% 2.34% 0.00% 0.00% 2.21% 0.00%
Harrisburg, PA: Harrisburg International Olmsted Field 279 74.91% 10.75% 7.39% 4.44% 0.00% 0.00% 2.15% 0.36%
Lexington, KY: Blue Grass 243 74.90% 5.61% 7.89% 7.07% 0.00% 0.41% 3.70% 0.41%
Raleigh/Durham, NC: Raleigh Durham 362 74.59% 8.12% 7.39% 6.61% 0.00% 0.80% 2.21% 0.28%
Dayton, OH: James M Cox/Dayton International 155 74.19% 13.20% 8.21% 3.11% 0.00% 0.65% 0.65% 0.00%
South Bend, IN: Michiana Regional 181 74.04% 13.20% 5.71% 4.29% 0.00% 0.00% 2.76% 0.00%
Wichita, KS: Mid-Continent 146 73.97% 8.83% 10.08% 5.75% 0.00% 0.00% 0.68% 0.68%
Lansing, MI: Capital City 49 73.47% 14.53% 6.12% 3.84% 0.00% 0.00% 2.04% 0.00%
Grand Rapids, MI: Gerald R. Ford International 304 73.03% 9.68% 9.53% 5.46% 0.00% 0.66% 1.64% 0.00%
Allentown/Bethlehem/Easton, PA: Lehigh Valley International 248 72.18% 11.21% 11.58% 3.16% 0.00% 0.26% 1.61% 0.00%
Atlanta, GA: Hartsfield-Jackson 3 179 72.07% 7.10% 7.51% 10.33% 0.02% 0.68% 1.95% 0.35%
Flint, MI: Bishop 217 71.89% 12.30% 9.15% 4.82% 0.00% 0.00% 1.84% 0.00%
Milwaukee, WI: General Mitchell Field 88 71.59% 7.39% 13.64% 6.25% 0.00% 0.00% 0.00% 1.14%
Greenville/Spartanburg, SC: Greenville/Spartanburg Airport 274 71.53% 9.19% 7.78% 9.31% 0.00% 0.36% 1.82% 0.00%
Akron/Canton, OH: Akron/Canton Regional 393 71.50% 14.95% 7.46% 4.42% 0.00% 0.65% 0.76% 0.25%
Fort Wayne, IN: Fort Wayne Muni/Baer Field 150 71.33% 11.75% 7.61% 4.05% 0.00% 2.59% 2.00% 0.67%
Roanoke, VA: Roanoke Municipal 93 70.98% 5.90% 11.82% 10.23% 0.00% 1.08% 0.00% 0.00%
Cleveland, OH: Hopkins International 93 70.97% 10.75% 8.08% 4.83% 0.00% 1.08% 4.30% 0.00%
Augusta, GA: Bush Field 61 70.51% 5.85% 9.44% 9.59% 0.00% 2.97% 1.64% 0.00%
Islip, NY: Long Island-Macarthur 186 70.43% 15.90% 6.35% 4.09% 0.00% 0.54% 1.61% 1.08%
Baltimore, MD: Baltimore/Washington International Thurgood Marsh 124 70.17% 11.29% 5.78% 9.60% 0.00% 0.74% 0.81% 1.61%
Rochester, NY: Rochester Monroe County 310 68.39% 13.83% 8.63% 5.28% 0.00% 0.32% 3.23% 0.32%
Evansville, IN: Evansville Dress Regional 157 68.15% 12.72% 6.94% 9.85% 0.43% 0.00% 1.91% 0.00%
Seattle, WA: Seattle/Tacoma International 31 67.74% 17.58% 0.00% 11.45% 0.00% 0.00% 3.23% 0.00%
Valparaiso, FL: Fort Walton Beach 20 65.00% 14.40% 3.80% 6.80% 0.00% 10.00% 0.00% 0.00%
White Plains, NY: Westchester County 186 63.98% 9.33% 4.23% 21.92% 0.00% 0.00% 0.54% 0.00%
Sarasota/Bradenton, FL: Sarasota Bradenton 123 63.41% 14.96% 12.35% 6.84% 0.00% 0.00% 2.44% 0.00%
New York, NY: Kennedy International 250 62.00% 9.25% 11.70% 13.16% 0.34% 1.16% 2.40% 0.00%
Newark, NJ: Newark Liberty International 53 58.49% 4.74% 8.60% 20.62% 0.00% 0.00% 7.55% 0.00%
Chicago, IL: O Hare 175 57.14% 6.23% 7.58% 18.76% 0.00% 0.00% 9.71% 0.57%
Chicago, IL: Chicago Midway 47 53.19% 8.64% 6.62% 27.30% 0.00% 0.00% 4.26% 0.00%
Totals 31 452 78.02% 7.23% 5.96% 5.93% 0.03% 0.36% 2.22% 0.25%

Compare with other carriers during 2004,May

Other periods for Comair Inc.


(C) 2006 AircraftData.net

Privacy policy