Delay stats for Alaska Airlines Inc. for period June 2007

AirportTotal flightsOn timeDelay by air carrierDelay by weatherDelay by national aviation systemDelay by securityDelay by aircraft arriving lateCancelledDiverted
Adak Island, AK: Adak Ns 8 100.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Tucson, AZ: Tucson International 30 96.67% 3.33% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Reno, NV: Reno International 33 84.88% 12.48% 0.00% 1.06% 0.00% 1.58% 0.00% 0.00%
Deadhorse, AK: Deadhorse Airport 60 83.33% 3.83% 3.07% 5.43% 0.00% 2.67% 1.67% 0.00%
Miami, FL: Miami International 30 80.00% 4.53% 0.00% 3.43% 0.00% 12.03% 0.00% 0.00%
Dillingham, AK: Dillingham Airport 29 79.31% 10.00% 0.00% 5.07% 0.00% 5.62% 0.00% 0.00%
Burbank, CA: Burbank Bob Hope 148 79.05% 14.45% 0.00% 2.03% 0.00% 3.11% 1.35% 0.00%
Los Angeles, CA: Los Angeles International 689 78.08% 8.20% 0.00% 5.94% 0.29% 6.76% 0.73% 0.00%
Bethel, AK: Bethel Airport 86 77.92% 8.27% 0.00% 3.08% 0.00% 7.24% 3.49% 0.00%
Santa Ana, CA: John Wayne International 496 77.01% 7.32% 0.00% 4.42% 0.00% 8.62% 1.81% 0.81%
San Jose, CA: San Jose International 325 76.92% 8.79% 0.00% 4.42% 0.00% 8.94% 0.92% 0.00%
Kodiak, AK: Kodiak 60 76.68% 7.27% 1.53% 3.17% 0.00% 9.68% 1.67% 0.00%
Orlando, FL: Orlando International 60 76.67% 5.47% 0.00% 14.03% 0.00% 2.17% 1.67% 0.00%
San Francisco, CA: San Francisco International 566 75.44% 8.60% 0.18% 8.34% 0.18% 6.73% 0.53% 0.00%
San Diego, CA: San Diego International Lindbergh Field 471 74.95% 9.32% 0.00% 4.07% 0.00% 9.96% 1.49% 0.21%
Ketchikan, AK: Ketchikan International 238 74.37% 8.84% 0.00% 3.79% 0.00% 13.00% 0.00% 0.00%
Portland, OR: Portland International 1 005 74.33% 7.74% 0.15% 6.37% 0.17% 9.84% 1.29% 0.10%
Sitka, AK: Sitka Harbor Sea Plane Base 148 73.65% 5.77% 0.00% 1.84% 0.68% 18.07% 0.00% 0.00%
King Salmon, AK: King Salmon Airport 30 73.33% 13.33% 0.00% 4.20% 0.00% 9.13% 0.00% 0.00%
Boise, ID: Boise Air Terminal 30 73.33% 17.10% 0.00% 5.73% 0.00% 3.83% 0.00% 0.00%
Oakland, CA: Metropolitan Oakland International 432 72.92% 8.94% 0.00% 4.12% 0.00% 11.94% 2.08% 0.00%
Anchorage, AK: Anchorage International 1 597 72.39% 7.92% 0.24% 3.93% 0.39% 13.38% 1.69% 0.06%
Gustavus, AK: Gustavus Airport 28 71.43% 11.61% 0.00% 2.68% 0.00% 14.29% 0.00% 0.00%
Juneau, AK: Juneau 501 71.26% 10.76% 0.03% 5.23% 0.27% 12.06% 0.00% 0.40%
Spokane, WA: Spokane International 176 71.02% 12.26% 0.00% 2.30% 0.00% 13.28% 1.14% 0.00%
Long Beach, CA: Long Beach Daugherty Field 122 70.50% 13.18% 0.00% 3.04% 0.00% 8.36% 4.10% 0.82%
Fairbanks, AK: Fairbanks International 437 69.34% 10.77% 0.00% 3.83% 0.82% 14.56% 0.69% 0.00%
Phoenix, AZ: Sky Harbor International 244 69.26% 13.32% 0.00% 3.96% 0.20% 13.27% 0.00% 0.00%
Las Vegas, NV: Mc Carran International 330 68.79% 11.85% 0.00% 5.04% 0.26% 13.15% 0.61% 0.30%
Indio/Palm Springs, CA: Palm Springs Municipal 64 68.75% 9.97% 0.00% 4.77% 0.00% 16.52% 0.00% 0.00%
Barrow, AK: Wiley Post/Will Rogers Memorial 60 68.33% 2.05% 1.37% 1.10% 0.00% 25.48% 1.67% 0.00%
Washington, DC: Washington National 90 67.78% 11.40% 0.00% 18.60% 0.00% 2.22% 0.00% 0.00%
Denver, CO: Denver International 208 67.31% 14.17% 0.00% 9.84% 0.14% 8.54% 0.00% 0.00%
Seattle, WA: Seattle/Tacoma International 4 379 66.75% 7.61% 0.24% 10.50% 0.25% 13.22% 1.28% 0.16%
Nome, AK: Nome Airport 89 66.29% 2.70% 2.26% 7.83% 0.00% 9.69% 4.49% 6.74%
Yakutat, AK: Yakutat Airport 60 63.32% 5.33% 0.00% 7.58% 0.00% 23.77% 0.00% 0.00%
Kotzebue, AK: Ralph Wien Memorial 89 61.80% 14.42% 1.40% 6.13% 1.12% 7.26% 1.12% 6.74%
Sacramento, CA: Sacramento Metropolitan 237 60.76% 13.28% 0.07% 6.11% 0.00% 18.09% 1.69% 0.00%
Wrangell, AK: Wrangell Airport 60 60.00% 10.67% 0.00% 3.32% 0.00% 26.02% 0.00% 0.00%
Petersburg, AK: Petersburg Sea Plane Base 60 59.98% 7.47% 1.32% 6.27% 0.00% 24.97% 0.00% 0.00%
Dallas/Ft.Worth, TX: Dallas/Ft Worth International 90 57.79% 21.80% 2.50% 10.84% 0.16% 3.58% 0.00% 3.33%
Ontario/San Bernardino, CA: Ontario International 120 56.68% 20.38% 0.00% 6.58% 0.00% 16.37% 0.00% 0.00%
Boston, MA: Logan International 60 56.67% 16.82% 0.00% 25.95% 0.00% 0.57% 0.00% 0.00%
Chicago, IL: O Hare 120 55.83% 7.65% 0.43% 27.41% 0.96% 6.88% 0.00% 0.83%
Cordova, AK: Mile 13 Field 60 55.00% 14.32% 0.00% 8.57% 0.00% 22.12% 0.00% 0.00%
Newark, NJ: Newark Liberty International 60 55.00% 1.32% 0.00% 33.93% 0.00% 9.75% 0.00% 0.00%
Totals 14 315 70.46% 8.88% 0.19% 7.21% 0.22% 11.66% 1.13% 0.24%

Compare with other carriers during 2007,June

Other periods for Alaska Airlines Inc.


(C) 2006 AircraftData.net

Privacy policy