Delay stats for American Airlines Inc. for period May 2004

AirportTotal flightsOn timeDelay by air carrierDelay by weatherDelay by national aviation systemDelay by securityDelay by aircraft arriving lateCancelledDiverted
Christiansted, VI: Alexander Hamilton 31 96.77% 3.23% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Charlotte Amalie, VI: Harry S. Truman 124 93.55% 2.89% 0.15% 2.61% 0.81% 0.00% 0.00% 0.00%
Jacksonville, FL: Jacksonville International 93 89.25% 4.18% 1.54% 2.89% 0.00% 1.06% 1.08% 0.00%
Burbank, CA: Burbank Bob Hope 124 87.90% 3.48% 1.13% 4.24% 0.00% 1.63% 1.61% 0.00%
Omaha, NE: Eppley Airfield 119 87.39% 3.21% 1.50% 2.68% 0.00% 3.53% 0.84% 0.84%
Memphis, TN: Memphis International 62 87.10% 0.00% 0.29% 1.61% 0.00% 7.77% 3.23% 0.00%
Ft. Myers, FL: Southwest Florida International Airport 123 86.18% 4.36% 0.19% 3.26% 0.00% 3.58% 1.63% 0.81%
Lihue, HI: Lihue Airport 49 85.71% 6.88% 0.00% 5.37% 0.00% 0.00% 0.00% 2.04%
West Palm Beach/Palm Beach, FL: Palm Beach International 124 85.48% 4.07% 0.15% 8.98% 0.00% 1.31% 0.00% 0.00%
Dayton, OH: James M Cox/Dayton International 62 85.48% 5.03% 0.87% 3.35% 0.00% 5.26% 0.00% 0.00%
Wichita, KS: Mid-Continent 62 85.48% 3.79% 1.71% 2.47% 0.00% 3.32% 3.23% 0.00%
Dallas/Ft.Worth, TX: Dallas/Ft Worth International 13 619 85.41% 2.98% 0.50% 6.22% 0.00% 2.81% 1.58% 0.50%
Indio/Palm Springs, CA: Palm Springs Municipal 93 84.95% 1.92% 2.24% 4.42% 0.00% 4.32% 1.08% 1.08%
Tampa, FL: Tampa International 645 84.65% 4.95% 0.80% 5.47% 0.00% 3.66% 0.47% 0.00%
San Juan, PR: Luis Munoz Marin International 1 323 84.43% 6.65% 0.59% 5.44% 0.07% 2.45% 0.23% 0.15%
Miami, FL: Miami International 3 471 84.30% 3.63% 0.51% 6.71% 0.11% 3.71% 0.63% 0.40%
St. Louis, MO: Lambert International 1 638 83.70% 2.77% 0.85% 5.70% 0.00% 4.10% 2.08% 0.79%
New Orleans, LA: Louis Armstrong International 546 83.52% 4.92% 0.74% 5.78% 0.00% 2.84% 1.65% 0.55%
Oakland, CA: Metropolitan Oakland International 186 83.33% 6.05% 2.43% 3.72% 0.00% 2.85% 1.61% 0.00%
Sacramento, CA: Sacramento Metropolitan 155 83.23% 3.94% 2.26% 6.00% 0.00% 3.92% 0.65% 0.00%
Fort Lauderdale, FL: Fort Lauderdale International 778 83.16% 5.29% 0.82% 6.22% 0.07% 4.18% 0.26% 0.00%
Kahului, HI: Kahului Airport 147 82.99% 6.24% 0.00% 8.73% 0.00% 0.00% 0.68% 1.36%
Norfolk, VA: Norfolk International 88 82.94% 4.25% 0.72% 5.70% 0.00% 6.39% 0.00% 0.00%
Pittsburgh, PA: Pittsburgh International 123 82.93% 4.83% 0.73% 7.11% 0.00% 2.78% 1.63% 0.00%
Orlando, FL: Orlando International 970 82.89% 5.59% 0.63% 6.61% 0.09% 3.68% 0.41% 0.10%
Ontario/San Bernardino, CA: Ontario International 153 82.35% 4.36% 3.72% 3.33% 0.00% 4.93% 1.31% 0.00%
Columbus, OH: Columbus International 119 82.35% 0.51% 2.45% 8.50% 0.00% 4.50% 1.68% 0.00%
San Jose, CA: San Jose International 732 82.24% 3.53% 1.35% 5.73% 0.00% 5.37% 1.64% 0.14%
El Paso, TX: El Paso International 303 82.18% 2.76% 1.52% 7.22% 0.00% 4.67% 1.65% 0.00%
Colorado Springs, CO: Peterson Field 184 82.07% 6.56% 1.18% 3.62% 0.00% 4.94% 1.63% 0.00%
Houston, TX: William P Hobby 100 81.99% 2.84% 0.69% 8.40% 0.00% 5.08% 1.00% 0.00%
Mission/Mcallen/Edinburg, TX: Miller International 88 81.82% 7.75% 0.91% 5.95% 0.00% 1.30% 2.27% 0.00%
Fresno, CA: Fresno Air Terminal 93 81.72% 4.28% 3.70% 5.98% 0.00% 2.17% 2.15% 0.00%
Oklahoma City, OK: Will Rogers World 145 81.38% 7.17% 2.03% 3.74% 0.00% 4.99% 0.69% 0.00%
San Antonio, TX: San Antonio International 513 81.29% 3.91% 1.29% 7.11% 0.00% 4.07% 2.14% 0.19%
Chicago, IL: Chicago Midway 140 80.71% 4.51% 0.62% 11.73% 0.00% 0.99% 1.43% 0.00%
Richmond, VA: Richmond International Aqirport 88 80.68% 3.36% 1.68% 7.91% 0.00% 5.23% 1.14% 0.00%
Nashville, TN: Nashville Metropolitan 385 80.52% 3.50% 2.22% 6.56% 0.00% 5.64% 1.30% 0.26%
Charlotte, NC: Charlotte Douglas International 149 79.87% 5.17% 2.28% 8.19% 0.00% 3.81% 0.67% 0.00%
Tucson, AZ: Tucson International 305 79.67% 3.78% 2.57% 6.44% 0.00% 6.22% 1.31% 0.00%
Birmingham, AL: Birmingham Municipal 93 79.57% 5.05% 0.65% 7.08% 0.00% 6.58% 1.08% 0.00%
Las Vegas, NV: Mc Carran International 797 79.55% 5.71% 2.05% 6.29% 0.08% 5.19% 1.13% 0.00%
Kona, HI: Keahole 44 79.55% 13.11% 0.00% 6.91% 0.00% 0.43% 0.00% 0.00%
Honolulu, HI: Honolulu International 276 79.35% 4.33% 0.16% 14.05% 0.00% 1.76% 0.36% 0.00%
Portland, OR: Portland International 216 79.17% 3.41% 2.36% 7.80% 0.00% 6.80% 0.46% 0.00%
Detroit, MI: Detroit Metro Wayne County 477 78.83% 3.48% 1.20% 7.44% 0.00% 5.28% 3.14% 0.63%
Los Angeles, CA: Los Angeles International 2 651 78.80% 4.14% 0.87% 11.11% 0.03% 3.65% 1.28% 0.11%
Washington, DC: Dulles International 328 78.66% 4.75% 1.98% 11.12% 0.00% 2.59% 0.61% 0.30%
San Francisco, CA: San Francisco International 1 055 78.48% 3.71% 1.17% 11.10% 0.00% 4.50% 1.04% 0.00%
Albuquerque, NM: Albuquerque International 300 78.33% 5.31% 1.71% 5.26% 0.00% 6.06% 3.33% 0.00%
San Diego, CA: San Diego International Lindbergh Field 635 78.27% 4.36% 1.26% 8.47% 0.00% 5.76% 1.89% 0.00%
Austin, TX: Austin - Bergstrom International 791 78.26% 4.16% 1.58% 6.97% 0.00% 6.89% 1.90% 0.25%
New York, NY: Kennedy International 1 296 78.09% 5.13% 0.31% 12.84% 0.02% 3.08% 0.08% 0.46%
Denver, CO: Denver International 697 77.91% 4.75% 1.70% 7.28% 0.00% 5.64% 2.44% 0.29%
Santa Ana, CA: John Wayne International 518 77.80% 3.15% 1.41% 10.38% 0.00% 4.36% 1.74% 1.16%
Seattle, WA: Seattle/Tacoma International 578 77.51% 4.56% 2.12% 8.98% 0.00% 5.96% 0.69% 0.17%
Huntsville, AL: Huntsville International Carl Jones 62 77.42% 8.05% 0.48% 4.26% 0.00% 6.56% 3.23% 0.00%
Long Beach, CA: Long Beach Daugherty Field 205 76.59% 8.12% 1.01% 8.05% 0.00% 4.77% 0.98% 0.49%
Salt Lake City, UT: Salt Lake International 246 76.42% 5.43% 1.39% 8.09% 0.00% 6.23% 2.44% 0.00%
Louisville, KY: Standiford Field 63 76.19% 8.78% 3.17% 2.81% 0.00% 5.87% 0.00% 3.17%
Raleigh/Durham, NC: Raleigh Durham 479 75.99% 4.87% 1.36% 8.46% 0.00% 6.81% 2.30% 0.21%
Baltimore, MD: Baltimore/Washington International Thurgood Marsh 514 75.87% 6.04% 1.37% 9.83% 0.09% 4.85% 1.75% 0.19%
Kansas City, MO: Kansas City International 611 75.12% 5.72% 1.68% 7.10% 0.00% 7.27% 2.78% 0.33%
Boston, MA: Logan International 1 487 74.71% 5.78% 1.03% 11.43% 0.03% 5.40% 1.41% 0.20%
Washington, DC: Washington National 870 74.48% 4.86% 1.17% 10.35% 0.00% 6.27% 2.53% 0.34%
Hartford, CT: Bradley International 361 74.24% 5.43% 1.03% 9.71% 0.00% 7.94% 1.66% 0.00%
Houston, TX: Houston Intercontinental 451 73.84% 5.44% 1.06% 11.66% 0.00% 3.80% 3.99% 0.22%
Indianapolis, IN: Indianapolis International 329 73.56% 5.81% 1.75% 9.06% 0.00% 7.08% 2.43% 0.30%
Phoenix, AZ: Sky Harbor International 483 73.29% 7.30% 2.37% 9.79% 0.00% 5.59% 1.66% 0.00%
Tulsa, OK: Tulsa International 300 71.67% 6.29% 1.90% 9.05% 0.00% 7.75% 3.00% 0.33%
Reno, NV: Reno International 181 70.17% 4.75% 2.18% 9.24% 0.00% 11.46% 2.21% 0.00%
Philadelphia, PA: Philadelphia International 625 69.76% 4.60% 0.75% 13.23% 0.00% 6.69% 4.64% 0.32%
Atlanta, GA: Hartsfield-Jackson 696 68.53% 4.95% 0.87% 19.18% 0.00% 4.17% 2.30% 0.00%
New York, NY: La Guardia 1 923 66.77% 4.39% 0.65% 19.45% 0.00% 5.73% 2.55% 0.47%
Minneapolis/St. Paul, MN: Minneapolis St Paul International 428 66.35% 5.61% 1.74% 11.07% 0.00% 9.85% 4.91% 0.47%
Newark, NJ: Newark Liberty International 745 65.37% 4.23% 0.71% 18.76% 0.00% 6.24% 4.43% 0.27%
Providence, RI: Theodore Francis Green 178 65.17% 4.11% 2.95% 9.82% 0.00% 14.02% 3.93% 0.00%
Cleveland, OH: Hopkins International 119 61.34% 3.75% 2.26% 14.30% 0.00% 14.14% 3.36% 0.84%
Chicago, IL: O Hare 8 335 59.64% 2.60% 0.39% 24.90% 0.00% 6.48% 5.05% 0.95%
Fayetteville, AR: Northwest Arkansas Regional 145 55.17% 6.33% 2.68% 14.41% 0.00% 13.82% 7.59% 0.00%
White Plains, NY: Westchester County 171 54.39% 4.84% 1.04% 18.13% 0.00% 11.08% 8.19% 2.34%
Totals 59 011 77.20% 3.97% 0.87% 10.79% 0.02% 4.61% 2.13% 0.42%

Compare with other carriers during 2004,May

Other periods for American Airlines Inc.


(C) 2006 AircraftData.net

Privacy policy