Delay stats for Delta Air Lines Inc. for period March 2006

AirportTotal flightsOn timeDelay by air carrierDelay by weatherDelay by national aviation systemDelay by securityDelay by aircraft arriving lateCancelledDiverted
Bozeman, MT: Gallatin Field 4 100.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Houston, TX: William P Hobby 50 92.00% 3.04% 0.00% 0.00% 0.00% 0.96% 4.00% 0.00%
Colorado Springs, CO: Peterson Field 57 89.47% 4.91% 0.00% 2.19% 0.00% 3.42% 0.00% 0.00%
Steamboat Springs/Hayden, CO: Hayden 35 88.57% 1.43% 3.80% 3.34% 0.00% 0.00% 2.86% 0.00%
Miami, FL: Miami International 402 87.81% 5.55% 0.06% 2.54% 0.20% 3.33% 0.50% 0.00%
Cincinnati, OH: Cincinnati/ Northern Kentucky International 2 272 87.76% 2.82% 0.16% 2.82% 0.13% 4.01% 2.20% 0.09%
Tampa, FL: Tampa International 819 87.67% 4.72% 0.12% 2.46% 0.00% 4.54% 0.49% 0.00%
Gulfport/Biloxi, MS: Gulfport Municipal 31 87.10% 6.00% 0.00% 3.68% 0.00% 3.23% 0.00% 0.00%
Oklahoma City, OK: Will Rogers World 53 86.79% 5.57% 0.00% 4.21% 0.00% 3.43% 0.00% 0.00%
Charlotte, NC: Charlotte Douglas International 199 86.43% 4.91% 0.23% 2.49% 0.00% 5.43% 0.50% 0.00%
Columbus, OH: Columbus International 234 86.32% 5.95% 0.26% 1.93% 0.00% 5.10% 0.43% 0.00%
Valparaiso, FL: Fort Walton Beach 94 86.17% 5.96% 0.00% 2.03% 0.00% 5.84% 0.00% 0.00%
Charlotte Amalie, VI: Harry S. Truman 35 85.71% 9.54% 0.00% 4.74% 0.00% 0.00% 0.00% 0.00%
Norfolk, VA: Norfolk International 140 85.71% 2.85% 0.00% 2.06% 0.00% 9.37% 0.00% 0.00%
San Juan, PR: Luis Munoz Marin International 258 85.27% 4.88% 0.00% 6.13% 0.00% 2.95% 0.78% 0.00%
Orlando, FL: Orlando International 1 284 85.05% 4.93% 0.12% 3.19% 0.15% 6.34% 0.23% 0.00%
Boise, ID: Boise Air Terminal 76 84.21% 8.36% 0.09% 2.38% 0.00% 4.96% 0.00% 0.00%
Fort Lauderdale, FL: Fort Lauderdale International 1 036 83.98% 4.69% 0.18% 3.56% 0.00% 6.82% 0.48% 0.29%
Mobile, AL: Mobile Regional 93 83.88% 5.42% 0.20% 3.81% 0.00% 4.54% 2.15% 0.00%
Richmond, VA: Richmond International Aqirport 148 83.79% 4.14% 0.00% 1.44% 0.00% 10.63% 0.00% 0.00%
Ft. Myers, FL: Southwest Florida International Airport 310 83.55% 7.77% 0.09% 2.47% 0.00% 6.12% 0.00% 0.00%
Sarasota/Bradenton, FL: Sarasota Bradenton 194 83.51% 6.62% 0.31% 2.89% 0.00% 6.67% 0.00% 0.00%
Pittsburgh, PA: Pittsburgh International 199 83.42% 5.00% 0.00% 3.86% 0.00% 7.72% 0.00% 0.00%
New Orleans, LA: Louis Armstrong International 217 83.41% 4.61% 0.16% 1.41% 0.00% 9.95% 0.46% 0.00%
West Palm Beach/Palm Beach, FL: Palm Beach International 553 83.36% 7.12% 0.12% 4.03% 0.12% 5.24% 0.00% 0.00%
Honolulu, HI: Honolulu International 205 82.93% 6.60% 1.21% 7.61% 0.00% 1.66% 0.00% 0.00%
Cleveland, OH: Hopkins International 93 82.80% 5.46% 0.00% 2.49% 0.00% 9.25% 0.00% 0.00%
Jacksonville, FL: Jacksonville International 248 82.66% 6.79% 0.00% 2.16% 0.00% 8.38% 0.00% 0.00%
Washington, DC: Washington National 1 078 82.47% 4.00% 0.30% 5.46% 0.07% 4.73% 2.97% 0.00%
Providence, RI: Theodore Francis Green 151 82.11% 6.33% 0.15% 4.44% 0.00% 4.98% 1.32% 0.66%
Albuquerque, NM: Albuquerque International 172 81.98% 7.67% 0.00% 5.87% 0.00% 4.48% 0.00% 0.00%
Tallahassee, FL: Tallahassee Municipal 170 81.76% 5.74% 0.44% 2.52% 0.00% 8.95% 0.59% 0.00%
Albany, NY: Albany County 93 81.73% 5.03% 0.00% 3.38% 0.00% 9.86% 0.00% 0.00%
Indianapolis, IN: Indianapolis International 151 81.46% 7.01% 0.60% 3.86% 0.00% 6.41% 0.66% 0.00%
Savannah, GA: Savannah International 248 81.05% 8.61% 0.33% 2.93% 0.00% 7.09% 0.00% 0.00%
Washington, DC: Dulles International 313 80.83% 5.84% 0.07% 4.88% 0.00% 6.45% 1.92% 0.00%
Charleston, SC: Charleston International 205 80.49% 7.91% 0.00% 2.10% 0.00% 7.55% 1.95% 0.00%
Baltimore, MD: Baltimore/Washington International Thurgood Marsh 377 80.37% 7.10% 0.00% 4.50% 0.00% 7.50% 0.53% 0.00%
Pensacola, FL: Pensacola Regional 137 80.28% 8.61% 0.56% 1.36% 0.00% 9.18% 0.00% 0.00%
Seattle, WA: Seattle/Tacoma International 388 80.15% 6.49% 0.85% 5.88% 0.00% 6.12% 0.52% 0.00%
Kansas City, MO: Kansas City International 206 80.10% 8.13% 0.00% 4.86% 0.00% 6.91% 0.00% 0.00%
Raleigh/Durham, NC: Raleigh Durham 259 79.93% 8.97% 0.04% 2.47% 0.00% 8.59% 0.00% 0.00%
Atlanta, GA: Hartsfield-Jackson 14 670 79.91% 2.91% 0.30% 11.38% 0.05% 4.55% 0.85% 0.06%
Hartford, CT: Bradley International 622 79.90% 6.42% 0.03% 7.54% 0.00% 5.30% 0.64% 0.16%
San Diego, CA: San Diego International Lindbergh Field 388 79.90% 7.76% 0.30% 7.33% 0.00% 4.71% 0.00% 0.00%
Greenville/Spartanburg, SC: Greenville/Spartanburg Airport 89 79.78% 7.43% 0.00% 1.25% 0.00% 11.55% 0.00% 0.00%
Detroit, MI: Detroit Metro Wayne County 177 79.66% 3.23% 0.01% 3.77% 0.00% 13.33% 0.00% 0.00%
Denver, CO: Denver International 455 79.56% 6.99% 0.06% 7.91% 0.00% 4.60% 0.88% 0.00%
Ontario/San Bernardino, CA: Ontario International 146 79.45% 7.20% 0.08% 6.01% 0.00% 7.26% 0.00% 0.00%
Memphis, TN: Memphis International 235 79.15% 7.28% 0.08% 2.77% 0.00% 9.03% 1.70% 0.00%
Jackson/Vicksburg, MS: Jackson - Evers International 115 79.14% 5.53% 0.09% 4.90% 0.00% 10.35% 0.00% 0.00%
Louisville, KY: Standiford Field 146 78.77% 7.99% 0.12% 2.18% 0.00% 10.95% 0.00% 0.00%
Jackson, WY: Jacksons Hole 70 78.57% 6.79% 1.24% 6.44% 0.00% 4.10% 1.43% 1.43%
St. Louis, MO: Lambert International 93 78.48% 4.77% 0.10% 4.17% 0.00% 10.32% 2.15% 0.00%
Boston, MA: Logan International 1 566 78.29% 4.65% 0.17% 9.52% 0.00% 5.13% 2.11% 0.13%
Greensboro/High Point, NC: Greensboro High Point Winst 175 78.29% 6.30% 0.03% 1.26% 0.00% 6.69% 7.43% 0.00%
Philadelphia, PA: Philadelphia International 317 78.24% 7.34% 0.64% 8.12% 0.32% 4.09% 1.26% 0.00%
Austin, TX: Austin - Bergstrom International 124 78.23% 5.53% 0.45% 3.73% 0.00% 11.25% 0.81% 0.00%
Baton Rouge, LA: Ryan 32 78.09% 7.59% 0.00% 2.50% 0.00% 5.56% 6.25% 0.00%
Nashville, TN: Nashville Metropolitan 155 78.07% 8.40% 0.00% 3.20% 0.00% 10.33% 0.00% 0.00%
Little Rock, AR: Adams Field 150 78.00% 5.03% 0.07% 3.11% 0.00% 13.79% 0.00% 0.00%
Salt Lake City, UT: Salt Lake International 2 787 77.93% 4.61% 0.50% 9.39% 0.04% 6.44% 0.68% 0.39%
New York, NY: Kennedy International 1 136 77.64% 5.31% 0.22% 10.40% 0.00% 4.93% 1.23% 0.26%
Dallas/Ft.Worth, TX: Dallas/Ft Worth International 393 77.61% 7.02% 0.17% 7.68% 0.00% 5.99% 0.51% 1.02%
Minneapolis/St. Paul, MN: Minneapolis St Paul International 125 77.59% 3.42% 2.59% 9.72% 0.00% 5.88% 0.80% 0.00%
Huntsville, AL: Huntsville International Carl Jones 124 77.42% 5.27% 0.09% 3.12% 0.00% 10.07% 4.03% 0.00%
Syracuse, NY: Syracuse Hancock International 84 77.39% 9.36% 0.11% 2.80% 0.00% 10.35% 0.00% 0.00%
Dayton, OH: James M Cox/Dayton International 84 77.38% 5.08% 0.00% 0.76% 0.00% 16.77% 0.00% 0.00%
Buffalo, NY: Niagara International 119 77.31% 5.31% 0.00% 1.23% 0.00% 10.27% 5.88% 0.00%
Kona, HI: Keahole 22 77.27% 12.23% 0.00% 0.18% 0.00% 10.32% 0.00% 0.00%
Daytona Beach, FL: Daytona Beach Regional 124 76.61% 4.29% 0.19% 4.60% 0.00% 14.31% 0.00% 0.00%
Birmingham, AL: Birmingham Municipal 196 76.53% 6.84% 0.02% 3.12% 0.00% 11.44% 2.04% 0.00%
Oakland, CA: Metropolitan Oakland International 146 76.02% 6.73% 0.34% 8.80% 0.00% 7.43% 0.68% 0.00%
Phoenix, AZ: Sky Harbor International 384 74.48% 7.53% 0.70% 9.01% 0.00% 5.42% 0.00% 2.86%
Melbourne, FL: Melbourne Regional 124 74.19% 7.55% 0.00% 3.92% 0.00% 14.34% 0.00% 0.00%
Anchorage, AK: Anchorage International 31 74.19% 8.19% 0.00% 3.26% 0.00% 14.35% 0.00% 0.00%
San Antonio, TX: San Antonio International 146 73.97% 9.18% 0.00% 8.16% 0.00% 8.00% 0.00% 0.68%
Columbia, SC: Columbia Metropolitan 61 73.77% 5.46% 0.00% 2.97% 0.00% 11.25% 6.56% 0.00%
Kahului, HI: Kahului Airport 75 73.33% 5.51% 0.63% 18.77% 0.00% 0.43% 0.00% 1.33%
New York, NY: La Guardia 1 946 73.28% 4.32% 0.07% 13.89% 0.14% 4.39% 3.75% 0.15%
Santa Ana, CA: John Wayne International 235 73.20% 7.44% 0.59% 12.13% 0.00% 6.64% 0.00% 0.00%
Portland, OR: Portland International 239 72.80% 10.79% 0.13% 12.18% 0.00% 4.09% 0.00% 0.00%
Los Angeles, CA: Los Angeles International 1 088 72.61% 5.93% 0.12% 16.61% 0.00% 4.00% 0.64% 0.09%
Milwaukee, WI: General Mitchell Field 88 71.59% 9.94% 0.16% 3.17% 0.00% 12.86% 2.27% 0.00%
El Paso, TX: El Paso International 80 71.25% 2.15% 0.01% 12.28% 0.00% 14.31% 0.00% 0.00%
Houston, TX: Houston Intercontinental 212 71.23% 7.52% 0.42% 9.98% 0.00% 10.85% 0.00% 0.00%
Indio/Palm Springs, CA: Palm Springs Municipal 27 70.37% 5.44% 0.00% 7.81% 0.00% 16.37% 0.00% 0.00%
San Francisco, CA: San Francisco International 520 70.00% 6.71% 0.40% 17.60% 0.00% 5.10% 0.19% 0.00%
Reno, NV: Reno International 49 69.39% 13.43% 0.80% 10.86% 0.00% 5.53% 0.00% 0.00%
Sacramento, CA: Sacramento Metropolitan 150 69.33% 9.11% 0.28% 13.17% 0.00% 8.10% 0.00% 0.00%
San Jose, CA: San Jose International 149 69.13% 7.40% 0.00% 16.56% 0.00% 6.92% 0.00% 0.00%
Lexington, KY: Blue Grass 93 68.81% 10.26% 0.00% 2.49% 0.00% 16.29% 2.15% 0.00%
Tucson, AZ: Tucson International 80 68.75% 12.68% 0.20% 6.76% 0.00% 7.86% 0.00% 3.75%
Eagle, CO: Eagle County Regional 35 68.54% 5.26% 0.00% 23.51% 0.00% 2.69% 0.00% 0.00%
Newark, NJ: Newark Liberty International 479 68.48% 4.80% 0.21% 15.30% 0.00% 4.74% 6.47% 0.00%
Knoxville, TN: Mcghee Tyson 62 67.74% 4.13% 0.26% 4.84% 0.00% 23.03% 0.00% 0.00%
Las Vegas, NV: Mc Carran International 567 66.84% 9.39% 0.21% 16.91% 0.00% 6.12% 0.35% 0.18%
Chicago, IL: O Hare 446 64.80% 5.83% 0.51% 22.90% 0.00% 4.17% 1.79% 0.00%
Totals 45 718 79.43% 4.76% 0.25% 8.69% 0.04% 5.60% 1.09% 0.13%

Compare with other carriers during 2006,March

Other periods for Delta Air Lines Inc.


(C) 2006 AircraftData.net

Privacy policy