Delay stats for US Airways Inc. for period April 2004

AirportTotal flightsOn timeDelay by air carrierDelay by weatherDelay by national aviation systemDelay by securityDelay by aircraft arriving lateCancelledDiverted
Christiansted, VI: Alexander Hamilton 4 100.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Cleveland, OH: Hopkins International 30 96.67% 2.37% 0.00% 0.97% 0.00% 0.00% 0.00% 0.00%
Wilmington, NC: New Hanover County 112 95.54% 2.33% 0.00% 0.16% 0.00% 1.97% 0.00% 0.00%
Harrisburg, PA: Harrisburg International Olmsted Field 116 93.10% 2.48% 0.00% 0.50% 0.00% 3.91% 0.00% 0.00%
Detroit, MI: Detroit Metro Wayne County 56 92.86% 1.27% 0.00% 1.79% 0.00% 4.09% 0.00% 0.00%
Myrtle Beach, SC: Myrtle Beach International Airport 150 91.33% 4.20% 0.00% 1.53% 0.00% 2.93% 0.00% 0.00%
Washington, DC: Washington National 2 098 91.23% 1.83% 0.07% 2.70% 0.00% 3.65% 0.43% 0.10%
Savannah, GA: Savannah International 150 90.66% 3.99% 0.00% 2.30% 0.00% 3.05% 0.00% 0.00%
Richmond, VA: Richmond International Aqirport 216 90.28% 3.34% 0.00% 2.96% 0.00% 3.42% 0.00% 0.00%
Washington, DC: Dulles International 116 88.79% 4.47% 0.00% 2.99% 0.00% 3.74% 0.00% 0.00%
Charlotte, NC: Charlotte Douglas International 6 944 88.59% 2.10% 0.10% 4.39% 0.00% 4.36% 0.36% 0.09%
Columbus, OH: Columbus International 166 88.55% 5.14% 0.00% 2.58% 0.00% 3.12% 0.60% 0.00%
Minneapolis/St. Paul, MN: Minneapolis St Paul International 149 87.92% 2.70% 0.00% 5.00% 0.00% 3.70% 0.67% 0.00%
Hartford, CT: Bradley International 471 87.90% 4.20% 0.00% 2.31% 0.00% 5.59% 0.00% 0.00%
Indianapolis, IN: Indianapolis International 263 87.83% 2.59% 0.00% 3.54% 0.00% 5.67% 0.38% 0.00%
Nashville, TN: Nashville Metropolitan 197 87.82% 5.68% 0.00% 2.51% 0.00% 2.98% 1.02% 0.00%
Pensacola, FL: Pensacola Regional 90 87.78% 0.98% 0.00% 4.53% 0.00% 6.71% 0.00% 0.00%
Greensboro/High Point, NC: Greensboro High Point Winst 166 87.34% 2.68% 0.00% 3.24% 0.00% 6.73% 0.00% 0.00%
Boston, MA: Logan International 1 691 86.81% 3.30% 0.06% 4.40% 0.00% 4.72% 0.71% 0.00%
Allentown/Bethlehem/Easton, PA: Lehigh Valley International 30 86.67% 4.67% 0.00% 0.23% 0.00% 8.43% 0.00% 0.00%
Sarasota/Bradenton, FL: Sarasota Bradenton 90 86.66% 1.52% 0.00% 7.31% 0.00% 4.51% 0.00% 0.00%
New Orleans, LA: Louis Armstrong International 330 86.37% 4.46% 0.14% 4.40% 0.00% 4.64% 0.00% 0.00%
Pittsburgh, PA: Pittsburgh International 3 329 86.33% 2.38% 0.07% 4.04% 0.00% 6.54% 0.60% 0.03%
Denver, CO: Denver International 267 86.15% 3.93% 0.00% 5.15% 0.00% 4.03% 0.75% 0.00%
New York, NY: La Guardia 1 371 85.63% 1.86% 0.26% 8.36% 0.00% 3.31% 0.58% 0.00%
Manchester, NH: Manchester 265 84.91% 6.40% 0.00% 4.37% 0.00% 4.32% 0.00% 0.00%
Jacksonville, FL: Jacksonville International 296 84.80% 6.61% 0.00% 4.70% 0.00% 3.89% 0.00% 0.00%
Baltimore, MD: Baltimore/Washington International Thurgood Marsh 442 84.39% 6.03% 0.08% 4.38% 0.00% 4.44% 0.68% 0.00%
San Diego, CA: San Diego International Lindbergh Field 146 84.25% 4.71% 0.00% 8.00% 0.00% 3.05% 0.00% 0.00%
Albany, NY: Albany County 302 84.10% 3.41% 0.40% 6.25% 0.00% 5.50% 0.33% 0.00%
Ft. Myers, FL: Southwest Florida International Airport 359 83.84% 2.24% 0.04% 9.74% 0.00% 4.14% 0.00% 0.00%
San Francisco, CA: San Francisco International 262 83.58% 5.40% 0.29% 5.06% 0.00% 5.66% 0.00% 0.00%
Charleston, SC: Charleston International 146 82.88% 5.54% 0.00% 4.21% 0.00% 6.68% 0.00% 0.68%
Dallas/Ft.Worth, TX: Dallas/Ft Worth International 276 82.61% 2.90% 0.00% 11.03% 0.00% 3.46% 0.00% 0.00%
Phoenix, AZ: Sky Harbor International 240 82.50% 4.12% 0.00% 6.83% 0.00% 6.14% 0.00% 0.42%
Norfolk, VA: Norfolk International 232 82.33% 4.62% 0.00% 7.40% 0.00% 5.66% 0.00% 0.00%
Buffalo, NY: Niagara International 264 82.20% 7.58% 0.00% 5.05% 0.00% 5.17% 0.00% 0.00%
Seattle, WA: Seattle/Tacoma International 120 81.67% 8.98% 0.00% 4.72% 0.00% 4.63% 0.00% 0.00%
Los Angeles, CA: Los Angeles International 314 81.21% 4.55% 0.00% 7.54% 0.00% 6.38% 0.00% 0.32%
Kansas City, MO: Kansas City International 227 81.06% 6.70% 0.00% 6.06% 0.00% 5.74% 0.44% 0.00%
Raleigh/Durham, NC: Raleigh Durham 353 81.02% 6.16% 0.28% 6.92% 0.00% 5.61% 0.00% 0.00%
Atlanta, GA: Hartsfield-Jackson 187 80.75% 3.14% 0.21% 11.83% 0.00% 3.52% 0.53% 0.00%
West Palm Beach/Palm Beach, FL: Palm Beach International 416 80.05% 3.40% 0.00% 12.53% 0.00% 4.02% 0.00% 0.00%
Tampa, FL: Tampa International 681 80.03% 5.81% 0.11% 6.57% 0.00% 7.33% 0.15% 0.00%
Providence, RI: Theodore Francis Green 471 79.62% 7.98% 0.00% 4.10% 0.00% 8.10% 0.21% 0.00%
Philadelphia, PA: Philadelphia International 5 017 79.55% 2.39% 0.23% 11.57% 0.00% 5.66% 0.46% 0.14%
Rochester, NY: Rochester Monroe County 92 79.35% 8.02% 0.00% 2.09% 0.00% 10.54% 0.00% 0.00%
Houston, TX: Houston Intercontinental 279 79.21% 3.65% 0.00% 14.80% 0.00% 1.62% 0.36% 0.36%
Syracuse, NY: Syracuse Hancock International 176 78.41% 8.10% 0.07% 2.80% 0.00% 8.91% 1.70% 0.00%
Orlando, FL: Orlando International 878 78.13% 5.77% 0.08% 8.12% 0.00% 7.67% 0.11% 0.11%
Miami, FL: Miami International 308 76.94% 5.68% 0.00% 12.04% 0.00% 5.34% 0.00% 0.00%
Scranton/Wilkes-Barre, PA: Wilkes Barre Scranton 30 76.67% 1.03% 0.00% 4.53% 0.00% 17.77% 0.00% 0.00%
Las Vegas, NV: Mc Carran International 326 74.85% 8.77% 0.20% 5.56% 0.00% 10.62% 0.00% 0.00%
Fort Lauderdale, FL: Fort Lauderdale International 659 72.23% 5.88% 0.00% 13.04% 0.00% 8.40% 0.15% 0.30%
Chicago, IL: O Hare 482 70.33% 4.17% 1.04% 18.95% 0.00% 4.26% 1.24% 0.00%
San Juan, PR: Luis Munoz Marin International 216 68.51% 13.25% 0.22% 11.98% 0.00% 6.04% 0.00% 0.00%
Newark, NJ: Newark Liberty International 227 67.40% 3.86% 0.00% 24.14% 0.00% 3.72% 0.88% 0.00%
Charlotte Amalie, VI: Harry S. Truman 64 65.63% 18.09% 0.00% 10.86% 0.00% 5.42% 0.00% 0.00%
Burlington, VT: Burlington International 30 36.67% 13.27% 0.00% 17.03% 0.00% 33.03% 0.00% 0.00%
Eagle, CO: Eagle County Regional 3 33.33% 0.00% 0.00% 0.00% 0.00% 0.00% 33.33% 33.33%
Totals 33 388 84.17% 3.41% 0.12% 6.66% 0.00% 5.19% 0.38% 0.07%

Compare with other carriers during 2004,April

Other periods for US Airways Inc.


(C) 2006 AircraftData.net

Privacy policy