Delay stats for AirTran Airways Corporation for period June 2007

AirportTotal flightsOn timeDelay by air carrierDelay by weatherDelay by national aviation systemDelay by securityDelay by aircraft arriving lateCancelledDiverted
Gulfport/Biloxi, MS: Gulfport Municipal 120 80.83% 4.37% 0.27% 7.03% 0.00% 6.67% 0.83% 0.00%
Savannah, GA: Savannah International 114 80.70% 4.34% 0.00% 2.09% 0.00% 6.73% 6.14% 0.00%
Phoenix, AZ: Sky Harbor International 82 80.49% 2.44% 2.02% 2.88% 0.00% 12.17% 0.00% 0.00%
West Palm Beach/Palm Beach, FL: Palm Beach International 185 79.46% 3.04% 0.34% 4.96% 0.00% 10.04% 1.62% 0.54%
Orlando, FL: Orlando International 1 639 79.32% 4.53% 0.31% 5.85% 0.00% 9.13% 0.67% 0.18%
Moline, IL: Quad/City 108 78.70% 6.61% 0.93% 5.56% 0.00% 6.35% 0.93% 0.93%
Buffalo, NY: Niagara International 150 78.67% 4.23% 0.59% 3.21% 0.00% 11.97% 1.33% 0.00%
Pensacola, FL: Pensacola Regional 150 77.33% 10.39% 0.67% 1.09% 0.00% 9.85% 0.67% 0.00%
Denver, CO: Denver International 150 76.67% 5.93% 0.00% 3.75% 0.00% 12.99% 0.00% 0.67%
Kansas City, MO: Kansas City International 174 76.43% 5.25% 0.32% 5.51% 0.00% 12.48% 0.00% 0.00%
Chicago, IL: Chicago Midway 776 76.42% 3.24% 0.17% 7.81% 0.00% 11.08% 0.90% 0.39%
Sarasota/Bradenton, FL: Sarasota Bradenton 180 75.56% 10.98% 0.93% 4.91% 0.00% 6.52% 1.11% 0.00%
Atlanta, GA: Hartsfield-Jackson 7 701 75.12% 2.48% 0.26% 10.47% 0.00% 9.86% 1.38% 0.43%
New Orleans, LA: Louis Armstrong International 148 74.32% 5.78% 0.31% 4.76% 0.00% 12.80% 1.35% 0.68%
Ft. Myers, FL: Southwest Florida International Airport 240 74.17% 9.79% 0.42% 3.08% 0.00% 12.55% 0.00% 0.00%
Memphis, TN: Memphis International 201 74.13% 4.76% 0.50% 5.95% 0.00% 10.69% 3.48% 0.50%
St. Louis, MO: Lambert International 143 74.13% 8.64% 0.69% 6.94% 0.00% 8.90% 0.70% 0.00%
Charleston, SC: Charleston International 107 73.83% 7.73% 0.00% 1.43% 0.00% 17.01% 0.00% 0.00%
Indianapolis, IN: Indianapolis International 419 73.51% 6.10% 0.56% 3.34% 0.00% 15.54% 0.24% 0.72%
Minneapolis/St. Paul, MN: Minneapolis St Paul International 357 73.39% 5.93% 0.44% 7.88% 0.00% 11.80% 0.56% 0.00%
Daytona Beach, FL: Daytona Beach Regional 75 73.35% 9.33% 1.32% 1.56% 0.00% 14.44% 0.00% 0.00%
Dayton, OH: James M Cox/Dayton International 270 73.33% 6.10% 0.31% 3.37% 0.00% 16.14% 0.37% 0.37%
Wichita, KS: Mid-Continent 90 73.33% 7.68% 0.00% 3.51% 0.00% 15.48% 0.00% 0.00%
Akron/Canton, OH: Akron/Canton Regional 299 73.24% 4.99% 0.86% 5.26% 0.00% 14.64% 1.00% 0.00%
Houston, TX: William P Hobby 169 72.79% 5.22% 0.36% 5.46% 0.00% 13.80% 1.78% 0.59%
Pittsburgh, PA: Pittsburgh International 175 72.57% 8.28% 0.48% 3.61% 0.00% 13.35% 1.71% 0.00%
Detroit, MI: Detroit Metro Wayne County 186 72.04% 9.35% 0.41% 6.16% 0.00% 10.96% 0.54% 0.54%
Tampa, FL: Tampa International 580 71.89% 7.90% 0.36% 6.12% 0.00% 12.52% 0.52% 0.69%
Las Vegas, NV: Mc Carran International 120 71.67% 7.62% 2.50% 6.94% 0.00% 10.44% 0.83% 0.00%
Richmond, VA: Richmond International Aqirport 174 71.26% 4.58% 0.25% 5.04% 0.00% 14.26% 4.60% 0.00%
Flint, MI: Bishop 155 70.97% 7.68% 0.43% 5.21% 0.00% 15.71% 0.00% 0.00%
White Plains, NY: Westchester County 330 70.61% 1.92% 0.30% 13.77% 0.00% 8.25% 3.64% 1.52%
Jacksonville, FL: Jacksonville International 178 70.22% 10.92% 0.00% 5.38% 0.00% 12.35% 1.12% 0.00%
Los Angeles, CA: Los Angeles International 180 68.89% 7.92% 1.49% 5.17% 0.00% 15.97% 0.56% 0.00%
Newport News/Williamsburg, VA: Patrick Henry International 330 68.79% 5.98% 0.52% 7.52% 0.00% 15.38% 1.21% 0.61%
Fort Lauderdale, FL: Fort Lauderdale International 600 68.67% 9.66% 0.70% 6.52% 0.00% 12.30% 1.17% 1.00%
Philadelphia, PA: Philadelphia International 501 68.66% 3.87% 0.26% 13.43% 0.00% 12.78% 0.20% 0.80%
Washington, DC: Washington National 160 68.13% 6.34% 0.76% 9.01% 0.00% 13.88% 1.88% 0.00%
Boston, MA: Logan International 828 67.15% 4.86% 0.50% 15.20% 0.00% 10.97% 0.97% 0.36%
Rochester, NY: Rochester Monroe County 207 65.70% 12.00% 1.92% 5.60% 0.00% 13.81% 0.97% 0.00%
Baltimore, MD: Baltimore/Washington International Thurgood Marsh 1 308 65.37% 5.20% 0.46% 13.46% 0.00% 13.98% 1.22% 0.31%
Raleigh/Durham, NC: Raleigh Durham 170 64.71% 10.34% 0.58% 4.05% 0.00% 16.79% 2.35% 1.18%
Bloomington, IL: Bloomington/Normal 107 64.50% 9.30% 1.43% 8.39% 0.00% 15.45% 0.93% 0.00%
Charlotte, NC: Charlotte Douglas International 328 63.72% 10.65% 0.84% 8.28% 0.00% 16.22% 0.30% 0.00%
Miami, FL: Miami International 150 63.33% 11.94% 1.57% 9.51% 0.00% 10.31% 2.67% 0.67%
Washington, DC: Dulles International 234 63.25% 5.89% 1.06% 12.40% 0.00% 13.54% 3.42% 0.43%
San Francisco, CA: San Francisco International 114 63.16% 8.57% 1.31% 9.48% 0.00% 17.48% 0.00% 0.00%
Newburgh/Poughkeepsie, NY: Stewart 150 62.67% 8.43% 1.71% 12.56% 0.00% 12.63% 1.33% 0.67%
Dallas/Ft.Worth, TX: Dallas/Ft Worth International 326 61.05% 7.55% 0.49% 11.02% 0.00% 16.52% 0.92% 2.45%
Milwaukee, WI: General Mitchell Field 239 60.25% 11.18% 1.67% 10.21% 0.00% 15.03% 1.67% 0.00%
Seattle, WA: Seattle/Tacoma International 106 55.65% 9.71% 0.94% 14.51% 0.00% 19.19% 0.00% 0.00%
New York, NY: La Guardia 403 55.58% 3.86% 0.00% 25.61% 0.00% 10.73% 3.97% 0.25%
Newark, NJ: Newark Liberty International 168 51.19% 3.75% 0.00% 24.51% 0.00% 12.22% 5.95% 2.38%
Portland, ME: Portland International Jetport 76 43.42% 12.91% 0.00% 7.95% 0.00% 35.72% 0.00% 0.00%
San Diego, CA: San Diego International Lindbergh Field 61 42.62% 11.54% 0.00% 28.67% 0.00% 17.16% 0.00% 0.00%
Totals 22 691 71.94% 5.03% 0.45% 9.26% 0.00% 11.64% 1.26% 0.42%

Compare with other carriers during 2007,June

Other periods for AirTran Airways Corporation


(C) 2006 AircraftData.net

Privacy policy