Delay stats for AirTran Airways Corporation for period September 2006

AirportTotal flightsOn timeDelay by air carrierDelay by weatherDelay by national aviation systemDelay by securityDelay by aircraft arriving lateCancelledDiverted
Myrtle Beach, SC: Myrtle Beach International Airport 95 87.37% 3.68% 0.00% 2.17% 0.00% 5.73% 1.05% 0.00%
Indianapolis, IN: Indianapolis International 362 85.64% 2.95% 0.00% 4.48% 0.00% 6.65% 0.00% 0.28%
Baltimore, MD: Baltimore/Washington International Thurgood Marsh 1 181 81.88% 2.06% 0.14% 3.97% 0.00% 11.10% 0.68% 0.17%
Orlando, FL: Orlando International 1 076 80.95% 3.29% 0.11% 4.52% 0.00% 10.38% 0.65% 0.09%
Rochester, NY: Rochester Monroe County 299 80.93% 3.67% 0.00% 2.72% 0.00% 12.01% 0.67% 0.00%
Minneapolis/St. Paul, MN: Minneapolis St Paul International 344 79.94% 2.87% 0.00% 3.12% 0.00% 13.78% 0.29% 0.00%
Sarasota/Bradenton, FL: Sarasota Bradenton 123 79.67% 6.38% 0.00% 1.10% 0.00% 12.03% 0.00% 0.81%
Pittsburgh, PA: Pittsburgh International 162 79.63% 3.37% 0.00% 5.73% 0.00% 10.04% 1.23% 0.00%
Tampa, FL: Tampa International 526 78.90% 2.84% 0.00% 4.32% 0.00% 12.80% 0.76% 0.38%
Seattle, WA: Seattle/Tacoma International 14 78.57% 6.71% 0.00% 0.43% 0.00% 14.29% 0.00% 0.00%
White Plains, NY: Westchester County 162 78.40% 4.74% 0.00% 4.54% 0.00% 9.23% 1.85% 1.23%
San Francisco, CA: San Francisco International 94 76.60% 7.77% 0.00% 8.86% 0.00% 5.71% 0.00% 1.06%
Detroit, MI: Detroit Metro Wayne County 257 75.49% 3.16% 0.00% 6.32% 0.00% 13.47% 1.17% 0.39%
Dayton, OH: James M Cox/Dayton International 276 75.36% 5.16% 0.36% 3.01% 0.00% 14.29% 1.81% 0.00%
Akron/Canton, OH: Akron/Canton Regional 328 75.30% 4.79% 0.00% 6.01% 0.00% 12.67% 0.91% 0.30%
Gulfport/Biloxi, MS: Gulfport Municipal 120 75.01% 4.24% 0.00% 5.90% 0.00% 14.85% 0.00% 0.00%
West Palm Beach/Palm Beach, FL: Palm Beach International 104 74.04% 4.99% 0.00% 6.33% 0.00% 13.68% 0.00% 0.96%
Flint, MI: Bishop 143 73.42% 7.94% 1.67% 5.81% 0.00% 11.16% 0.00% 0.00%
Chicago, IL: Chicago Midway 848 73.23% 2.60% 0.00% 10.93% 0.00% 11.35% 1.65% 0.24%
Fort Lauderdale, FL: Fort Lauderdale International 377 72.94% 3.63% 0.00% 7.11% 0.00% 16.05% 0.00% 0.27%
Washington, DC: Dulles International 199 72.86% 5.72% 0.50% 4.78% 0.00% 13.11% 3.02% 0.00%
Washington, DC: Washington National 151 72.85% 4.98% 0.66% 5.21% 0.00% 16.30% 0.00% 0.00%
Savannah, GA: Savannah International 115 72.18% 5.77% 0.00% 6.53% 0.00% 12.91% 2.61% 0.00%
Dallas/Ft.Worth, TX: Dallas/Ft Worth International 384 70.84% 3.79% 0.00% 7.80% 0.00% 15.49% 0.26% 1.82%
Boston, MA: Logan International 816 70.47% 2.61% 0.39% 14.93% 0.00% 9.64% 1.96% 0.00%
Newport News/Williamsburg, VA: Patrick Henry International 319 69.91% 3.47% 0.00% 6.43% 0.00% 17.69% 2.19% 0.31%
Charlotte, NC: Charlotte Douglas International 297 69.70% 5.55% 0.00% 6.10% 0.00% 17.63% 1.01% 0.00%
Memphis, TN: Memphis International 154 69.48% 7.58% 0.00% 9.64% 0.00% 11.99% 1.30% 0.00%
Ft. Myers, FL: Southwest Florida International Airport 186 69.35% 7.40% 0.00% 4.33% 0.00% 18.91% 0.00% 0.00%
Wichita, KS: Mid-Continent 90 68.90% 5.76% 0.00% 5.83% 0.00% 19.51% 0.00% 0.00%
Raleigh/Durham, NC: Raleigh Durham 163 68.71% 7.14% 0.00% 8.52% 0.00% 13.79% 1.23% 0.61%
Buffalo, NY: Niagara International 113 68.14% 5.96% 0.00% 5.87% 0.00% 20.03% 0.00% 0.00%
New Orleans, LA: Louis Armstrong International 99 67.67% 4.02% 0.00% 6.72% 0.00% 20.59% 1.01% 0.00%
Kansas City, MO: Kansas City International 118 66.94% 6.31% 0.00% 8.39% 0.00% 18.36% 0.00% 0.00%
Jacksonville, FL: Jacksonville International 169 66.27% 7.44% 0.00% 5.44% 0.00% 19.66% 1.18% 0.00%
Atlanta, GA: Hartsfield-Jackson 6 595 66.23% 1.74% 0.14% 19.70% 0.00% 10.87% 1.17% 0.15%
Houston, TX: William P Hobby 133 66.17% 6.08% 0.44% 8.17% 0.00% 19.14% 0.00% 0.00%
Richmond, VA: Richmond International Aqirport 140 65.71% 7.16% 0.00% 7.46% 0.00% 18.95% 0.71% 0.00%
Newark, NJ: Newark Liberty International 249 64.66% 1.43% 0.00% 20.47% 0.00% 9.83% 3.21% 0.40%
Philadelphia, PA: Philadelphia International 523 64.24% 3.03% 0.00% 19.83% 0.00% 11.37% 1.34% 0.19%
Moline, IL: Quad/City 95 64.22% 6.21% 0.00% 9.39% 0.00% 20.18% 0.00% 0.00%
Pensacola, FL: Pensacola Regional 146 63.70% 7.68% 0.00% 6.07% 0.00% 21.18% 1.37% 0.00%
Milwaukee, WI: General Mitchell Field 154 63.64% 8.58% 0.00% 9.55% 0.00% 18.24% 0.00% 0.00%
New York, NY: La Guardia 447 61.74% 3.74% 0.00% 20.85% 0.00% 11.20% 2.01% 0.45%
Bloomington, IL: Bloomington/Normal 95 61.06% 3.41% 0.00% 9.52% 0.00% 26.01% 0.00% 0.00%
Miami, FL: Miami International 103 60.19% 8.39% 0.00% 5.95% 0.00% 23.52% 0.97% 0.97%
Los Angeles, CA: Los Angeles International 173 60.11% 8.82% 0.00% 15.83% 0.00% 15.24% 0.00% 0.00%
Denver, CO: Denver International 90 59.99% 6.52% 0.00% 10.27% 0.00% 22.11% 1.11% 0.00%
Las Vegas, NV: Mc Carran International 119 48.74% 8.67% 0.00% 17.53% 0.00% 25.06% 0.00% 0.00%
Totals 19 326 70.82% 3.31% 0.11% 12.06% 0.00% 12.45% 1.05% 0.21%

Compare with other carriers during 2006,September

Other periods for AirTran Airways Corporation


(C) 2006 AircraftData.net

Privacy policy